1,260 historical permit records through 2026-06-23 · Hazelcrest, Illinois.
1,260 building-permit records on file for Hazelcrest, IL through 2026-06-23.
Newest permit date:
1,260 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2022-02-17 | General Construction | $12,000 | 3218 MAPLE, HAZEL CREST, IL 60429 | — | |
| 2022-02-16 | Solar | $43,594 | 3012 HAWTHORNE LN, HAZEL CREST, IL 60429 | — | |
| 2022-01-26 | Solar | $18,886 | 3413 LAUREL, HAZEL CREST, IL 60429 | — | |
| 2022-01-26 | General Construction | $19,939 | 18115 FOUNTAINBLEAU, HAZEL CREST, IL 60429 | — | |
| 2022-01-24 | General Construction | $5,800 | 17306 BURR OAK LN, HAZEL CREST, IL 60429 | — | |
| 2022-01-21 | General Construction | $2,500 | 3305 HAZEL LN, HAZEL CREST, IL 60429 | — | |
| 2022-01-20 | Roofing | $12,000 | 2807 W 173RD ST, HAZEL CREST, IL 60429 | — | |
| 2022-01-20 | Roofing | $10,000 | 3103 LONGFELLOW, HAZEL CREST, IL 60429 | — | |
| 2022-01-12 | General Construction | $7,000 | 3305 HAZEL LN, HAZEL CREST, IL 60429 | — | |
| 2022-01-12 | General Construction | $68,000 | 3305 HAZEL LN, HAZEL CREST, IL 60429 | — | |
| 2022-01-11 | General Construction | $30,000 | 2903 W 175TH ST., HAZEL CREST, IL 60429 | — | |
| 2021-09-29 | Roofing | $31,550 | 17202 COTTONWOOD CT, HAZEL CREST, IL 60429 | — | |
| 2021-09-29 | General Construction | $30,000 | 17704 GRANDVIEW DR, HAZEL CREST, IL 60429 | — | |
| 2021-09-29 | General Construction | $3,575 | 17114 LOCUST DR, HAZEL CREST, IL 60429 | — | |
| 2021-09-28 | General Construction | $3,375 | 3411 FOUNTAINBLEAU DR, HAZEL CREST, IL 60429 | — | |
| 2021-09-27 | General Construction | $2,000 | 17011 LOCUST DR, HAZEL CREST, IL 60429 | — | |
| 2021-09-27 | General Construction | $2,370 | 3600 BIRCHWOOD DR, HAZEL CREST, IL 60429 | — | |
| 2021-09-27 | General Construction | $12,150 | 3600 BIRCHWOOD DR, HAZEL CREST, IL 60429 | — | |
| 2021-09-27 | Roofing | $5,600 | 2746 174TH ST, HAZEL CREST, IL 60429 | — | |
| 2021-09-27 | Windows/Doors | $9,000 | 3303 HAZEL LN, HAZEL CREST, IL 60429 | — | |
| 2021-09-27 | General Construction | $6,925 | 17704 PEBBLEWOOD LN, HAZEL CREST, IL 60429 | — | |
| 2021-09-27 | General Construction | $2,199 | 3309 OAK ST, HAZEL CREST, IL 60429 | — | |
| 2021-09-27 | General Construction | $22,000 | 3112 173RD ST, HAZEL CREST, IL 60429 | — | |
| 2021-09-27 | Solar | $15,048 | 17305 EMERSON AVE, HAZEL CREST, IL 60429 | — | |
| 2021-09-27 | General Construction | $6,338 | 17121 WHITMAN AVE, HAZEL CREST, IL 60429 | — | |
| 2021-09-27 | Roofing | $10,300 | 17009 CENTRAL PARK AVE, HAZEL CREST, IL 60429 | — | |
| 2021-09-17 | Roofing | $12,200 | 3111 OAKWOOD DR, HAZEL CREST, IL 60429 | — | |
| 2021-09-17 | Structural | $2,672 | 17810 PEBBLEWOOD LN, HAZEL CREST, IL 60429 | — | |
| 2021-09-17 | Roofing | $13,680 | 17701 DOGWOOD LN, HAZEL CREST, IL 60429 | — | |
| 2021-09-15 | General Construction | $6,000 | 17146 HIGHLAND AVE, HAZEL CREST, IL 60429 | — | |
| 2021-09-15 | General Construction | $3,250 | 3505 HAZEL LN, HAZEL CREST, IL 60429 | — | |
| 2021-09-15 | Roofing | $13,585 | 17707 OAKWOOD DR, HAZEL CREST, IL 60429 | — | |
| 2021-09-15 | Roofing | $11,235 | 3524 MARSEILLE LN, HAZEL CREST, IL 60429 | — | |
| 2021-09-15 | General Construction | $5,150 | 17610 STONEBRIDGE DR, HAZEL CREST, IL 60429 | — | |
| 2021-09-15 | Roofing | $9,000 | 2800 TENNYSON PL, HAZEL CREST, IL 60429 | — | |
| 2021-09-10 | General Construction | $20,150 | 3430 ELYSEES CT, HAZEL CREST, IL 60429 | — | |
| 2021-09-10 | Roofing | $9,500 | 17709 DOGWOOD LN, HAZEL CREST, IL 60429 | — | |
| 2021-09-03 | Roofing | $9,200 | 2722 CHERRYWOOD LN, HAZEL CREST, IL 60429 | — | |
| 2021-09-03 | Roofing | $5,400 | 3210 MAPLE LN, HAZEL CREST, IL 60429 | — | |
| 2021-09-02 | General Construction | $7,000 | 16963 MURPHY AVE, HAZEL CREST, IL 60429 | — | |
| 2021-09-01 | General Construction | $3,000 | 2731 174TH ST, HAZEL CREST, IL 60429 | — | |
| 2021-08-30 | Roofing | $8,700 | 17510 STONEBRIDGE DR, HAZEL CREST, IL 60429 | — | |
| 2021-08-26 | Roofing | $5,500 | 3611 PEACH GROVE LN, HAZEL CREST, IL 60429 | — | |
| 2021-08-26 | General Construction | $19,000 | 3611 PEACH GROVE LN, HAZEL CREST, IL 60429 | — | |
| 2021-08-25 | Roofing | $10,000 | 2622 TURTLE CREEK DR, HAZEL CREST, IL 60429 | — | |
| 2021-08-25 | Roofing | $4,300 | 17918 NORMANDY LN, HAZEL CREST, IL 60429 | — | |
| 2021-08-25 | General Construction | $10,700 | 17808 DOGWOOD LN, HAZEL CREST, IL 60429 | — | |
| 2021-08-25 | General Construction | $3,575 | 3425 MAPLE LN, HAZEL CREST, IL 60429 | — | |
| 2021-08-23 | General Construction | $3,094 | 17808 PEBBLEWOOD LN, HAZEL CREST, IL 60429 | — | |
| 2021-08-18 | HVAC/Mech | $17,443 | 3309 MAPLE LN, HAZEL CREST, IL 60429 | — |
The records in the table are available through 2026-06-23. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.