4,691 historical permit records through 2026-08-31 · Elk Grove Village, Illinois.
4,691 building-permit records on file for Elk Grove Village, IL through 2026-08-31.
Newest permit date:
4,691 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2021-01-04 | General Construction | $25,000 | 542 NORTHAMPTON CIR, ELK GROVE VILLAGE 60007-3536 | — | |
| 2020-12-31 | General Construction | $24,000 | 520 JERSEY LANE 60007 | — | |
| 2020-12-30 | General Construction | $14,000 | 520 BIESTERFIELD RD 204D, ELK GROVE VILLAGE 60007-7327 | — | |
| 2020-12-28 | General Construction | $1,000 | 239 VICTORIA LN, ELK GROVE VILLAGE 60007-4217 | — | |
| 2020-12-22 | Demolition | $29,700 | 542 E WILLOW LN, ELK GROVE VILLAGE 60007-1746 | — | |
| 2020-12-21 | General Construction | $50,000 | 93 MARTIN LN, ELK GROVE VILLAGE 60007-1307 | — | |
| 2020-12-18 | Fence | $2,000 | 68 KENDAL RD, ELK GROVE VILLAGE 60007-3939 | — | |
| 2020-12-17 | Fence | $3,894 | 103 WILDWOOD RD, ELK GROVE VILLAGE 60007-1737 | — | |
| 2020-12-15 | General Construction | $300,000 | 0, ELK GROVE VILLAGE - | — | |
| 2020-12-15 | General Construction | $350,000 | 500 E DEVON SUITE C, ELK GROVE VILLAGE - | — | |
| 2020-12-14 | General Construction | $3,100 | 966 MAPLE LN, ELK GROVE VILLAGE 60007-4537 | — | |
| 2020-12-14 | General Construction | $15,000 | 1445 HOWARD ST, ELK GROVE VILLAGE 60007-2215 | — | |
| 2020-12-11 | Fence | $9,100 | 1000 TOUHY AVE, ELK GROVE VILLAGE 60007-4922 | — | |
| 2020-12-10 | General Construction | $16,000 | 81 ESSEX RD, ELK GROVE VILLAGE 60007-3934 | — | |
| 2020-12-09 | Pool/Spa | $10,000 | 554 GATESHEAD NORTH N, ELK GROVE VILLAGE 60007-3434 | — | |
| 2020-12-09 | General Construction | $17,500 | 1666 MINNESOTA DR 60007 | — | |
| 2020-12-09 | General Construction | $735,500 | 0, ELK GROVE VILLAGE - | — | |
| 2020-12-08 | General Construction | $3,400,000 | 555 BONNIE LN, ELK GROVE VILLAGE 60007-1909 | — | |
| 2020-12-07 | General Construction | $38,100 | 324 BIRCHWOOD AVE, ELK GROVE VILLAGE 60007-4458 | — | |
| 2020-12-04 | General Construction | $50,000 | 1090 FARGO AVE, ELK GROVE VILLAGE 60007-4741 | — | |
| 2020-12-04 | General Construction | $190,000 | 14 ESSEX RD, ELK GROVE VILLAGE 60007-3935 | — | |
| 2020-12-03 | General Construction | $50,000 | 1061 FLORIDA LN | — | |
| 2020-12-03 | Fence | — | 57 SMETHWICK LN, ELK GROVE VILLAGE 60007-3519 | — | |
| 2020-12-02 | General Construction | $1,000 | 502 SHADYWOOD LN, ELK GROVE VILLAGE 60007-1706 | — | |
| 2020-12-02 | General Construction | $13,000 | 48 FOREST LN, ELK GROVE VILLAGE 60007-1402 | — | |
| 2020-12-01 | Electrical | $50,000 | 1220 CARSWELL AVE, ELK GROVE VILLAGE 60007-4608 | — | |
| 2020-11-25 | General Construction | $7,610,000 | 1250 GREENLEAF AVE, ELK GROVE VILLAGE 60007-5519 | — | |
| 2020-11-25 | Fence | $1,871 | 2300 ESTES AVE, ELK GROVE VILLAGE 60007-5435 | — | |
| 2020-11-24 | Fence | $3,900 | 561 NORTH PORT DR, ELK GROVE VILLAGE 60007-3466 | — | |
| 2020-11-23 | General Construction | $60,000 | 1330 HOWARD ST, ELK GROVE VILLAGE 60007-2200 | — | |
| 2020-11-23 | Fence | $1,200 | 617 W ELK GROVE BLVD, ELK GROVE VILLAGE 60007-4261 | — | |
| 2020-11-20 | General Construction | $42,000 | 943 DAVID LN 60007 | — | |
| 2020-11-19 | General Construction | $2,500 | 982 MAYFAIR CT 9-4, ELK GROVE VILLAGE 60007-3483 | — | |
| 2020-11-18 | General Construction | $2,000 | 700 WELLINGTON AVE 101, ELK GROVE VILLAGE 60007-3365 | — | |
| 2020-11-18 | Fence | $2,878 | 536 CHARING CROSS RD, ELK GROVE VILLAGE 60007-4224 | — | |
| 2020-11-18 | General Construction | $9,700 | 1198 MAPLE LN, ELK GROVE VILLAGE 60007-4536 | — | |
| 2020-11-17 | Fence | $1,412 | 967 RIDGE AVE HSE, ELK GROVE VILLAGE 60007-4668 | — | |
| 2020-11-17 | Pool/Spa | $45,000 | 905 JARVIS AVE, ELK GROVE VILLAGE - | — | |
| 2020-11-17 | Windows/Doors | $2,500 | 2250 ARTHUR AVE, ELK GROVE VILLAGE 60007-6011 | — | |
| 2020-11-17 | General Construction | $65,000 | 209 EDGEWARE RD, ELK GROVE VILLAGE 60007-4312 | — | |
| 2020-11-17 | Fence | $6,990 | 300 BIRCHWOOD AVE, ELK GROVE VILLAGE 60007-4458 | — | |
| 2020-11-16 | Fence | $14,500 | 226 TROWBRIDGE RD, ELK GROVE VILLAGE 60007-3821 | — | |
| 2020-11-13 | General Construction | $5,000 | 915 RIDGE CT, ELK GROVE VILLAGE 60007-4466 | — | |
| 2020-11-13 | General Construction | $10,000 | 500 BONNIE LN, ELK GROVE VILLAGE 60007-1910 | — | |
| 2020-11-10 | General Construction | $12,000 | 1132 TALBOTS LN, ELK GROVE VILLAGE 60007-7108 | — | |
| 2020-11-10 | HVAC/Mech | $30,000 | 113 KENILWORTH AVE, ELK GROVE VILLAGE 60007-4039 | — | |
| 2020-11-05 | General Construction | $6,603,500 | 1441 TOUHY AVE, ELK GROVE VILLAGE 60007-5307 | — | |
| 2020-11-03 | Pool/Spa | $80,000 | 1001 ROHLWING RD, ELK GROVE VILLAGE 60007-3217 | — | |
| 2020-11-03 | General Construction | $800,000 | 2121 TOUHY AVE, ELK GROVE VILLAGE 60007-5326 | — | |
| 2020-11-03 | General Construction | $36,800 | 324 LANDMEIER RD, ELK GROVE VILLAGE 60007-4305 | — |
The records in the table are available through 2026-08-31. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.