6,023 historical permit records through 2026-05-29 · Elgin, Illinois.
6,023 building-permit records on file for Elgin, IL through 2026-05-29.
Newest permit date:
6,023 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2023-09-19 | General Construction | $52,764 | 1475 MACKENZIE LN | — | |
| 2023-09-19 | Roofing | $77,917 | 1467 MACKENZIE LN | — | |
| 2023-09-19 | Roofing | $77,917 | 1468 MACKENZIE LN | — | |
| 2023-09-19 | General Construction | $52,764 | 1483 MACKENZIE LN | — | |
| 2023-09-19 | Solar | $8,465 | 1276 BORDEN DR | — | |
| 2023-09-19 | General Construction | $59,298 | 1464 MACKENZIE LN | — | |
| 2023-09-19 | General Construction | $59,298 | 1472 MACKENZIE LN | — | |
| 2023-09-19 | Roofing | $9,600 | 1165 SPRING CREEK RD | — | |
| 2023-09-18 | General Construction | $13,071 | 8 JOSLYN DR | — | |
| 2023-09-18 | Roofing | $10,479 | 1177 PEGWOOD DR | — | |
| 2023-09-18 | Roofing | $14,671 | 574 HORACE DR | — | |
| 2023-09-18 | Electrical | $22,026 | 1601 VILLA ST | — | |
| 2023-09-18 | Solar | $13,082 | 1152 SHAWFORD WAY | — | |
| 2023-09-18 | Fence | $1,200 | 58 JOSLYN DR | — | |
| 2023-09-18 | Solar | $11,543 | 324 JOSLYN DR | — | |
| 2023-09-18 | Roofing | $2,000 | 1470 KENT LN | — | |
| 2023-09-18 | General Construction | $3,000 | 923 CHIPPEWA DR | — | |
| 2023-09-18 | Solar | $13,082 | 1115 STONEBRIDGE CT | — | |
| 2023-09-15 | General Construction | $47,218 | 1070 WILLOBY LN | — | |
| 2023-09-15 | General Construction | $50,000 | 810 SUMMIT ST | — | |
| 2023-09-15 | Fence | $2,290 | 1122 INDIAN DR | — | |
| 2023-09-15 | Electrical | $5,000 | 868 ARTHUR DR | — | |
| 2023-09-15 | Roofing | $13,607 | 1005 STOCKBRIDGE CT | — | |
| 2023-09-15 | Roofing | $10,000 | 1070 WILLOBY LN | — | |
| 2023-09-14 | HVAC/Mech | $2,500 | 909 KENNETH CIR | — | |
| 2023-09-14 | Solar | $5,000 | 1040 BENT TREE CT | — | |
| 2023-09-14 | General Construction | $2,500 | 1358 INVERNESS DR | — | |
| 2023-09-14 | Plumbing | — | 1186 MEAGAN CT | — | |
| 2023-09-14 | Roofing | $6,400 | 759 DIXON AVE | — | |
| 2023-09-14 | General Construction | $2,500 | 1341 INVERNESS DR | — | |
| 2023-09-14 | Roofing | $9,769 | 1160 HUNTER DR | — | |
| 2023-09-14 | Roofing | $15,652 | 1319 LONGFORD CIR | — | |
| 2023-09-14 | Roofing | $13,020 | 515 CLEVELAND AVE | — | |
| 2023-09-14 | General Construction | $9,240 | 960 HIAWATHA DR | — | |
| 2023-09-14 | Plumbing | — | 1204 BRADLEY CIR | — | |
| 2023-09-14 | Solar | $16,160 | 1031 BODE RD | — | |
| 2023-09-14 | Roofing | $3,000 | 343 JOSLYN DR | — | |
| 2023-09-13 | General Construction | — | 800 E CHICAGO ST | — | |
| 2023-09-12 | General Construction | $2,400 | 776 BLUFF CITY BLVD | — | |
| 2023-09-12 | Roofing | $15,000 | 811 SPRINGHILL CT | — | |
| 2023-09-12 | Roofing | $4,800 | 833 WAVERLY DR | — | |
| 2023-09-12 | Roofing | $9,000 | 22 VILLAGE CT | — | |
| 2023-09-12 | Roofing | $7,255 | 1254 BLACKHAWK DR | — | |
| 2023-09-12 | Roofing | $14,000 | 1341 INVERNESS DR | — | |
| 2023-09-12 | Structural | — | 936 IROQUOIS DR | — | |
| 2023-09-12 | General Construction | $11,600 | 1341 INVERNESS DR | — | |
| 2023-09-12 | General Construction | — | 1 1-E AMERICAN WAY | — | |
| 2023-09-12 | Roofing | $5,800 | 1099 SEBRING DR | — | |
| 2023-09-12 | Fence | — | 755 PARKWAY AVE | — | |
| 2023-09-12 | Electrical | — | 349 CHAPARRAL CIR | — |
The records in the table are available through 2026-05-29. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.