3,345 historical permit records through 2026-07-31 · Countryside, Illinois.
3,345 building-permit records on file for Countryside, IL through 2026-07-31.
Newest permit date:
3,345 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2021-05-12 | General Construction | $4,100 | 5611 S LAGRANGE RD | — | |
| 2021-05-12 | General Construction | $209,633 | 5396 5400 LAGRANGE RD | — | |
| 2021-05-11 | Signage | $1,400 | 9930 W 55TH ST | — | |
| 2021-05-11 | General Construction | $3,130 | 5322 MADISON | — | |
| 2021-05-11 | General Construction | — | 5610 5612 6TH AVE | — | |
| 2021-05-10 | General Construction | $1,800 | 5821 N LONGVIEW DR | — | |
| 2021-05-10 | Signage | — | 9930 W 55TH ST | — | |
| 2021-05-10 | Fence | $4,000 | 9503 W 56TH ST
Owner: ANG··· 🔒
|
— | |
| 2021-05-10 | Pool/Spa | $2,365 | 6141 BRAINARD AVE | — | |
| 2021-05-09 | Fence | $6,000 | 5849 S BRAINARD AVE | — | |
| 2021-05-07 | Roofing | $7,000 | 5320 9TH AVE | — | |
| 2021-05-07 | General Construction | $11,200 | 6746 LORRAINE DR
Owner: LER··· 🔒
|
— | |
| 2021-05-07 | Windows/Doors | $12,000 | 5603 S PECK AVE | — | |
| 2021-05-06 | Fence | $3,300 | 5932 LONGVIEW DR | — | |
| 2021-05-05 | Windows/Doors | — | 9915 W 58TH ST # 10 | — | |
| 2021-05-04 | Signage | $3,300 | 35 E PLAINFIELD RD # 1 | — | |
| 2021-05-04 | Roofing | $9,750 | 5550 S ASHLAND AVE | — | |
| 2021-05-03 | General Construction | $7,800 | 5409 S 8TH AVE | — | |
| 2021-05-03 | General Construction | $36,500 | 10860 CRESTVIEW RD | — | |
| 2021-05-03 | Roofing | $17,975 | 10663 W STALFORD RD | — | |
| 2021-05-03 | General Construction | $8,550 | 6908 LORRAINE DR | — | |
| 2021-05-03 | Fire Protection | $10,000 | 5337 7 AVE | — | |
| 2021-05-03 | General Construction | $225,000 | 1221 W 55TH PL | — | |
| 2021-04-30 | General Construction | $6,400 | 5410 DANSHER RD | — | |
| 2021-04-30 | Fence | $10,792 | 5603 S PECK AVE | — | |
| 2021-04-29 | Roofing | $500,000 | 6404 JOLIET RD | — | |
| 2021-04-29 | General Construction | $4,500 | 5550 S ASHLAND AVE | — | |
| 2021-04-28 | Plumbing | $5,649 | 10755 W FORESTVIEW RD | — | |
| 2021-04-27 | General Construction | $7,000 | 6700 BRAINARD # 202 | — | |
| 2021-04-27 | Fence | $4,000 | 1102 W 55TH PL | — | |
| 2021-04-27 | General Construction | $220,000 | 6191 W JOLIET RD | — | |
| 2021-04-27 | Fire Protection | $3,228 | 6150 W JOLIET RD | — | |
| 2021-04-27 | Plumbing | $1,754 | 5622 S CATHERINE AVE
Owner: TON··· 🔒
|
— | |
| 2021-04-27 | Fence | $2,869 | 1102 W 55TH PL | — | |
| 2021-04-26 | Roofing | $26,625 | 5656 LONGVIEW DR | — | |
| 2021-04-26 | General Construction | $6,750 | 1118 W PLAINFIELD RD | — | |
| 2021-04-26 | General Construction | $6,000 | 5314 9TH AVE
Owner: RIG··· 🔒
|
— | |
| 2021-04-23 | General Construction | $6,516 | 185 COUNTRYSIDE PLZ
Owner: CHE··· 🔒
|
— | |
| 2021-04-20 | Roofing | $4,850 | 5754 S KENSINGTON AVE | — | |
| 2021-04-20 | General Construction | $25,000 | 7361 PRESCOTT LN | — | |
| 2021-04-19 | General Construction | $28,000 | 6941 SUNSET AVE
Owner: TER··· 🔒
|
— | |
| 2021-04-19 | General Construction | $45,000 | 5230 EAST AVE C | — | |
| 2021-04-16 | General Construction | — | 9731 W 57TH ST
Owner: PED··· 🔒
|
— | |
| 2021-04-15 | General Construction | $20,800 | 720 61ST PL | — | |
| 2021-04-14 | General Construction | $300,000 | 6150 W JOLIET RD | — | |
| 2021-04-14 | Roofing | — | 1102 W PLAINFIELD RD | — | |
| 2021-04-14 | Demolition | $33,327 | 5396 5400 LAGRANGE RD | — | |
| 2021-04-14 | Fence | $2,865 | 6858 PARKSIDE AVE | — | |
| 2021-04-13 | Electrical | $1,500 | 5734 S PECK AVE
Owner: DON··· 🔒
|
— | |
| 2021-04-13 | Fire Protection | $10,400 | 20 W PLAINFIELD RD | — |
The records in the table are available through 2026-07-31. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.