18,873 historical permit records through 2026-09-14 · Cook County, Illinois.
18,873 building-permit records on file for Cook County, IL through 2026-09-14.
Newest permit date:
18,873 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2025-11-17 | Pool/Spa | — | 1609 CLOVER DR 60067 | — | |
| 2025-11-17 | Windows/Doors | — | 2317 GREENFIELD DRIVE 60025 | — | |
| 2025-11-17 | Structural | — | 108 WHITE OAK CT 4, SCHAUMBU, SCHAUMBURG, IL 60195 | — | |
| 2025-11-17 | Structural | — | 108 WHITE OAK CT 1, SCHAUMBU, SCHAUMBURG, IL 60195 | — | |
| 2025-11-17 | HVAC/Mech | — | 630 E GOLF RD, SCHAUMBURG, I, SCHAUMBURG, IL 60173 | — | |
| 2025-11-17 | General Construction | — | 11031 ROYAL OAKS LANE, ORLAND PARK, IL 60467 | — | |
| 2025-11-17 | General Construction | — | 642 BRIDGEVIEW PT, SCHAUMBUR, SCHAUMBURG, IL 60194 | — | |
| 2025-11-17 | General Construction | — | 747 EDGELAKE PT, SCHAUMBURG, ,SCHAUMBURG, IL 60194 | — | |
| 2025-11-17 | Electrical | — | 619 LAMORAK DR, SCHAUMBURG, ,SCHAUMBURG, IL 60193 | — | |
| 2025-11-17 | Structural | — | 108 WHITE OAK CT 10, SCHAUMB, SCHAUMBURG, IL 60195 | — | |
| 2025-11-17 | Roofing | — | 9055 SOMERSET COURT, ORLAND PARK, IL 60462 | — | |
| 2025-11-17 | General Construction | — | 636 SPINNAKER PT, SCHAUMBURG, SCHAUMBURG, IL 60194 | — | |
| 2025-11-17 | Solar | — | 9029 PINE, ORLAND PARK, IL 60462 | — | |
| 2025-11-17 | Solar | — | 246 BRADWELL RD 60010 | — | |
| 2025-11-17 | HVAC/Mech | — | 8556 SPRUCE DRIVE, ORLAND PARK, IL 60462 | — | |
| 2025-11-17 | HVAC/Mech | — | 930 HARTFORD LN, ELK GROVE VILLAGE, IL 60007 | — | |
| 2025-11-17 | Structural | — | 108 WHITE OAK CT 9, SCHAUMBU, SCHAUMBURG, IL 60195 | — | |
| 2025-11-17 | General Construction | — | 715 SUNFISH PT, SCHAUMBURG, ,SCHAUMBURG, IL 60194 | — | |
| 2025-11-17 | Roofing | — | 15637 CHAPEL HILL ROAD, ORLAND PARK, IL 60462 | — | |
| 2025-11-17 | Structural | — | 108 WHITE OAK CT 6, SCHAUMBU, SCHAUMBURG, IL 60195 | — | |
| 2025-11-17 | General Construction | — | 6 WATERFORD DR, SCHAUMBURG, ,SCHAUMBURG, IL 60194 | — | |
| 2025-11-17 | Structural | — | 108 WHITE OAK CT 7, SCHAUMBU, SCHAUMBURG, IL 60195 | — | |
| 2025-11-17 | Plumbing | — | 14340 JEFFERSON AVENUE 1S, ORLAND PARK, IL 60462 | — | |
| 2025-11-17 | General Construction | — | 21 WATERFORD DR, SCHAUMBURG, ,SCHAUMBURG, IL 60194 | — | |
| 2025-11-17 | Plumbing | — | 811 S SPRINGINSGUTH RD, SCHA, SCHAUMBURG, IL 60193 | — | |
| 2025-11-14 | General Construction | — | 134 LUNT AVE, SCHAUMBURG, IL, SCHAUMBURG, IL 60193 | — | |
| 2025-11-14 | Electrical | — | 16713 SUMMERCREST AVENUE, ORLAND PARK, IL 60467 | — | |
| 2025-11-14 | HVAC/Mech | — | 18230 ORLAND PARKWAY, ORLAND PARK, IL 60467 | — | |
| 2025-11-14 | Electrical | — | 1834 WALDEN OFFICE SQ, UNIT, SCHAUMBURG, IL 60173 | — | |
| 2025-11-14 | General Construction | — | 101 BAR HARBOUR RD, UNIT 6H, ,SCHAUMBURG, IL 60193 | — | |
| 2025-11-14 | Roofing | — | 299 YARMOUTH RD, ELK GROVE VILLAGE, IL 60007 | — | |
| 2025-11-14 | HVAC/Mech | — | 11031 SHENANDOAH DRIVE, ORLAND PARK, IL 60467 | — | |
| 2025-11-14 | HVAC/Mech | — | 650 VERSAILLES CIR UNIT A, ELK GROVE VILLAGE, IL 60007 | — | |
| 2025-11-14 | Plumbing | — | 1814 CARLISLE CT, SCHAUMBURG, SCHAUMBURG, IL 60194 | — | |
| 2025-11-14 | General Construction | — | 1100 E GOLF RD, SCHAUMBURG, ,SCHAUMBURG, IL 60173 | — | |
| 2025-11-14 | General Construction | — | 1100 E GOLF RD, SCHAUMBURG, ,SCHAUMBURG, IL 60173 | — | |
| 2025-11-14 | HVAC/Mech | — | 63 SAUK TRL 60466 | — | |
| 2025-11-14 | Fence | — | 1100 E GOLF RD, SCHAUMBURG, ,SCHAUMBURG, IL 60173 | — | |
| 2025-11-14 | HVAC/Mech | — | 17244 BUCK DRIVE, ORLAND PARK, IL 60467 | — | |
| 2025-11-14 | Roofing | — | 230 GREENBRIAR ST, ELK GROVE VILLAGE, IL 60007 | — | |
| 2025-11-14 | General Construction | — | 5 W NIAGARA AVE, SCHAUMBURG, ,SCHAUMBURG, IL 60193 | — | |
| 2025-11-14 | Plumbing | — | 434 REDWOOD LN, SCHAUMBURG, ,SCHAUMBURG, IL 60193 | — | |
| 2025-11-14 | Plumbing | — | 773 CARDINAL LN, ELK GROVE VILLAGE, IL 60007 | — | |
| 2025-11-14 | Electrical | — | 888 S ROSELLE RD, SCHAUMBURG, IL 60193 | — | |
| 2025-11-14 | General Construction | — | 8224 141ST ST, ORLAND PARK, IL 60462 | — | |
| 2025-11-14 | Roofing | — | 15405 SUNSET RIDGE DRIVE, ORLAND PARK, IL 60462 | — | |
| 2025-11-14 | Roofing | — | 87 WINDMILL ROAD, ORLAND PARK, IL 60467 | — | |
| 2025-11-14 | Fence | — | 11051 DEER HAVEN LANE, ORLAND PARK, IL 60467 | — | |
| 2025-11-14 | HVAC/Mech | — | 10443 CAPISTRANO LANE, ORLAND PARK, IL 60467 | — | |
| 2025-11-14 | General Construction | — | 1338 RADCLIFFE LN, SCHAUMBUR, SCHAUMBURG, IL 60193 | — |
The records in the table are available through 2026-09-14. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.