2,925 historical permit records through 2026-07-28 · Chicago Ridge, Illinois.
2,925 building-permit records on file for Chicago Ridge, IL through 2026-07-28.
Newest permit date:
2,925 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2021-06-03 | General Construction | $1,700 | 10504 OXFORD AVE | — | |
| 2021-06-03 | Plumbing | $1,400 | 10949 LYMAN AVE
Owner: JOH··· 🔒
|
— | |
| 2021-06-03 | Windows/Doors | $6,520 | 6505 FIRESIDE DR
Owner: DIA··· 🔒
|
— | |
| 2021-06-03 | Windows/Doors | $4,169 | 11043 MANSFIELD AVE
Owner: AIM··· 🔒
|
— | |
| 2021-06-02 | General Construction | $1,600 | 10624 S OAK PARK AVE | — | |
| 2021-05-31 | General Construction | $300,000 | 9800 S RIDGELAND AVE | — | |
| 2021-05-31 | General Construction | $8,983 | 6141 W 107TH ST | — | |
| 2021-05-27 | Roofing | $11,200 | 7041 W 99TH ST
Owner: ROB··· 🔒
|
— | |
| 2021-05-27 | Fence | $10,700 | 10427 MOODY AVE | — | |
| 2021-05-26 | General Construction | $9,700 | 11035 OAK AVE | — | |
| 2021-05-26 | General Construction | — | 10925 PARKSIDE AVE | — | |
| 2021-05-26 | General Construction | $241,000 | 10842 LOMBARD AVE | — | |
| 2021-05-25 | General Construction | $5,700 | 6445 FIRESIDE DR | — | |
| 2021-05-24 | General Construction | $1,000 | 10913 MASSASOIT AVE | — | |
| 2021-05-24 | Fence | $1,142 | 10629 MOODY AVE
Owner: DRA··· 🔒
|
— | |
| 2021-05-24 | Solar | $8,208 | 11000 PRINCESS AVE | — | |
| 2021-05-24 | Roofing | $12,364 | 10913 MOODY AVE | — | |
| 2021-05-23 | General Construction | $19,954 | 11000 LOMBARD AVE | — | |
| 2021-05-23 | General Construction | $4,000 | 11040 S MENARD AVE | — | |
| 2021-05-21 | General Construction | $4,000 | 6017 BIRMINGHAM AVE
Owner: ARM··· 🔒
|
— | |
| 2021-05-21 | General Construction | $7,500 | 11013 MASON AVE
Owner: NOE··· 🔒
|
— | |
| 2021-05-21 | Signage | $1,050 | 9500 S RIDGELAND AVE | — | |
| 2021-05-21 | General Construction | $5,000 | 10369 BARNARD DR | — | |
| 2021-05-21 | General Construction | $65,000 | 10700 MCVICKER AVE
Owner: BIL··· 🔒
|
— | |
| 2021-05-21 | General Construction | $5,086 | 5837 W 109TH PL | — | |
| 2021-05-21 | General Construction | $5,000 | 6108 W 108TH ST
Owner: MAR··· 🔒
|
— | |
| 2021-05-21 | Roofing | $4,050 | 11033 S AUSTIN AVE
Owner: LOI··· 🔒
|
— | |
| 2021-05-21 | General Construction | $4,400 | 10427 LOMBARD AVE | — | |
| 2021-05-21 | General Construction | $200,000 | 10858 MASSASOIT AVE | — | |
| 2021-05-21 | General Construction | $1,500 | 6807 W 97TH PL | — | |
| 2021-05-21 | Fence | $2,000 | 6108 W 108TH ST
Owner: MAR··· 🔒
|
— | |
| 2021-05-20 | Windows/Doors | $1,000 | 6131 WASHINGTON ST | — | |
| 2021-05-20 | Windows/Doors | $1,863 | 9836 S SAYRE AVE 4 | — | |
| 2021-05-20 | General Construction | $909,919 | 10310-10300 KERRY RIDGE | — | |
| 2021-05-20 | Roofing | $21,000 | 11030 OXFORD AVE | — | |
| 2021-05-20 | Windows/Doors | $8,484 | 6526 W 106TH PL | — | |
| 2021-05-20 | General Construction | $7,500 | 6203 BIRMINGHAM AVE | — | |
| 2021-05-20 | General Construction | $909,919 | 10312-10322 KERRY RIDGE | — | |
| 2021-05-18 | General Construction | $13,000 | 6110 WASHINGTON ST | — | |
| 2021-05-17 | General Construction | $17,410 | 10748 OAK AVE | — | |
| 2021-05-17 | General Construction | $203,866 | 10015 VIRGINIA AVE | — | |
| 2021-05-17 | General Construction | $2,300 | 10648 PRINCESS AVE | — | |
| 2021-05-17 | General Construction | $44,500 | 10228 SOUTHWEST HWY 3D | — | |
| 2021-05-16 | Roofing | $10,000 | 10442 S NASHVILLE AVE
Owner: JAN··· 🔒
|
— | |
| 2021-05-16 | Windows/Doors | $7,610 | 10415 LESLIE LN
Owner: MIC··· 🔒
|
— | |
| 2021-05-16 | Fence | $4,888 | 6500 102ND PL | — | |
| 2021-05-14 | Roofing | $1,000 | 10730 S AUSTIN AVE | — | |
| 2021-05-13 | General Construction | $7,450 | 6331 WASHINGTON ST
Owner: FRA··· 🔒
|
— | |
| 2021-05-13 | General Construction | $7,850 | 10842 MAJOR AVE | — | |
| 2021-05-12 | Roofing | $8,000 | 7050 W MATHER AVE | — |
The records in the table are available through 2026-07-28. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.