21,741 historical permit records through 2026-09-10 · 15,975 code violations · newest 2026-09-11 · Chicago, Illinois.
21,741 building-permit records on file for Chicago, IL through 2026-09-10. 15,975 code violations in the same area, newest record dated 2026-09-11.
Newest record date:
21,741 permits sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-01-09 | HVAC/Mech | $20,000 | 8135 W RASCHER AVE | ISK GENERAL CONSTRUCTION INC | |
| 2026-01-09 | Solar | $57,600 | 5838 N PULASKI RD | OPAL ENERGY GROUP LLC | |
| 2026-01-09 | General Construction | — | 6336 S KILBOURN AVE | — | |
| 2026-01-09 | General Construction | $25,000 | 3814 W CHICAGO AVE
Owner: SLA··· 🔒
|
CITY-WIDE CONSTRUCTION & REHAB COMPANY | |
| 2026-01-09 | Solar | $45,000 | 5213 W POTOMAC AVE | MEDLOCK CONSTRUCTION INC | |
| 2026-01-09 | General Construction | $5,000 | 28 S SEELEY AVE
Owner: GWE··· 🔒
|
ELLIS AND JACK CONSTRUCTION LLC | |
| 2026-01-09 | Structural | $22,000 | 5100 W FULLERTON AVE | MENDEZ MASONRY | |
| 2026-01-09 | Electrical | $5,320 | 8642 S KOLMAR AVE
Owner: BRU··· 🔒
|
SUNRUN INSTALLATION SERVICES INC | |
| 2026-01-09 | Solar | $18,000 | 5230 S HALSTED ST | MEDLOCK CONSTRUCTION INC | |
| 2026-01-09 | General Construction | $10,000 | 2545 W 39TH PL | MUSICK LOSS MANAGEMENT, INC. | |
| 2026-01-09 | Roofing | $440,000 | 4840 S CALUMET AVE | APMW DEVELOPER CORPORATION | |
| 2026-01-09 | Pool/Spa | $250,000 | 4949 N DAMEN AVE | G7 WORKS LLC | |
| 2026-01-09 | General Construction | $20,000 | 3656 N FREMONT ST | SKAL CONSTRUCTION & DEVELOPMENT LLC | |
| 2026-01-09 | Fence | $4,000 | 6040 W WRIGHTWOOD AVE | MAP COSNTRUCTION CHICAGO INC | |
| 2026-01-09 | Fence | $8,000 | 5918 W IRVING PARK RD | — | |
| 2026-01-08 | Roofing | $25,000 | 1620 W 100TH PL
Owner: HYD··· 🔒
|
GCPRO, LLC. | |
| 2026-01-08 | Electrical | $5,480 | 3530 W 72ND ST
Owner: C H··· 🔒
|
SUNRUN INSTALLATION SERVICES INC | |
| 2026-01-08 | Plumbing | $15,000 | 1212 N LAKE SHORE DR
Owner: APH··· 🔒
|
FRESH LOOK CONSTRUCTION INC | |
| 2026-01-08 | HVAC/Mech | $256,487 | 3514 N SOUTHPORT AVE | INTERIOR GLAZING SYSTEMS LLC | |
| 2026-01-08 | HVAC/Mech | $80,000 | 5045 W ERIE ST | SHILAS CORPORATION | |
| 2026-01-08 | Structural | $7,800 | 4900 N WHIPPLE ST | J & P MASONRY INC | |
| 2026-01-08 | Electrical | — | 3801 N TRIPP AVE | SYL PRO ELECTRIC | |
| 2026-01-08 | General Construction | — | 1524 W 18TH ST
Owner: ARA··· 🔒
|
JLG CONSTRUCTION LLC | |
| 2026-01-08 | Electrical | — | 4922 S CORNELL AVE
Owner: RAI··· 🔒
|
— | |
| 2026-01-08 | Fire Protection | $500,000 | 2429 N ROCKWELL ST | KD INVESTMENT SERVICE INC | |
| 2026-01-08 | Electrical | $4,000 | 10971 S CHURCH ST | LGCY INSTALLATION SERVICES LLC | |
| 2026-01-08 | HVAC/Mech | $144,115 | 3340 W CARROLL AVE | POWERS & SONS CONSTRUCTION | |
| 2026-01-08 | HVAC/Mech | $80,000 | 7335 S PRAIRIE AVE
Owner: BEL··· 🔒
|
AFFILIATED RESTORATION CONTRACTORS, INCORPORATED | |
| 2026-01-08 | Structural | $5,900 | 4604 N SPAULDING AVE | J & P MASONRY INC | |
| 2026-01-08 | Electrical | $1,400 | 5858 S RUTHERFORD AVE
Owner: HAN··· 🔒
|
SUNRUN INSTALLATION SERVICES INC | |
| 2026-01-08 | Electrical | $5,700 | 12127 S STEWART AVE
Owner: WYD··· 🔒
|
SUNRUN INSTALLATION SERVICES INC | |
| 2026-01-08 | Windows/Doors | $28,600 | 3853 W 60TH PL | ERNESTO PADILLA | |
| 2026-01-08 | General Construction | $30,000 | 643 E 71ST ST | ONE HORIZON CONSTRUCTION COMPANY | |
| 2026-01-08 | Roofing | $1,620,501 | 2006 S ALLPORT ST | JM PROPERTIES 88 LLC | |
| 2026-01-08 | Fire Protection | — | 222 W MERCHANDISE MART PLZ | CONVERGINT TECHNOLOGIES LLC | |
| 2026-01-08 | Plumbing | $5,000 | 1700 E 56TH ST | MB DECORATION INC | |
| 2026-01-08 | General Construction | $10,000 | 7564 N MILWAUKEE AVE | ATLANTIC CONSTRUCTION COMPANIES, INC | |
| 2026-01-08 | General Construction | — | 2014 W CHURCHILL ST | C.A.E. BUILDERS, INC. | |
| 2026-01-08 | Fire Protection | — | 71 S WACKER DR
Owner: 71 ··· 🔒
|
BARRY LYMPEROPOULOS | |
| 2026-01-08 | Fire Protection | — | 333 S WABASH AVE
Owner: 333··· 🔒
|
ADVANCED FIRE & SECURITY SYSTEMS INC | |
| 2026-01-08 | General Construction | $20,000 | 2856 N CENTRAL PARK AVE | PAM GROUP LLC |
The records in the table are available through 2026-09-10. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.