5,598 historical permit records through 2026-05-21 · Chicago Heights, Illinois.
5,598 building-permit records on file for Chicago Heights, IL through 2026-05-21.
Newest permit date:
5,598 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2022-07-18 | Fence | $3,000 | 1317 HALSTED ST | — | |
| 2022-07-15 | General Construction | $32,000 | 271 LEONARD AVE | — | |
| 2022-07-15 | General Construction | $230,000 | 406 HICKORY ST
Owner: JOS··· 🔒
|
— | |
| 2022-07-15 | Roofing | $8,556 | 156 SHERRY LN | — | |
| 2022-07-15 | General Construction | $6,100 | 521 LINCOLN HWY | — | |
| 2022-07-15 | General Construction | $40,000 | 62 JOE ORR RD | — | |
| 2022-07-14 | Structural | $14,250 | 1137 D'AMICO DR | — | |
| 2022-07-14 | Roofing | $7,000 | 158 22ND ST | — | |
| 2022-07-14 | Windows/Doors | $4,500 | 513 WINSTON LN | — | |
| 2022-07-14 | Demolition | $10,000 | 1842 EUCLID AVE 1 | — | |
| 2022-07-14 | General Construction | $1,500 | 2416 CHICAGO RD 1
Owner: TAX··· 🔒
|
— | |
| 2022-07-14 | General Construction | $35,000 | 48 21ST ST | — | |
| 2022-07-13 | Fence | $9,000 | 369 PATRICIA DR | — | |
| 2022-07-13 | General Construction | $5,000 | 1504 HANOVER ST 2 | — | |
| 2022-07-13 | Windows/Doors | $2,000 | 55 26TH ST | — | |
| 2022-07-13 | Roofing | $1,399 | 350 15TH PL | — | |
| 2022-07-13 | Fence | $6,379 | 519 WOOD ST | — | |
| 2022-07-12 | Roofing | $135,990 | 1231 ARNOLD ST | — | |
| 2022-07-12 | Windows/Doors | $10,000 | 259 10TH ST | — | |
| 2022-07-11 | General Construction | $1,000 | 519 WOOD ST | — | |
| 2022-07-11 | General Construction | $6,300 | 200 16TH ST | — | |
| 2022-07-11 | Windows/Doors | $1,895 | 1501 FAIRVIEW AVE | — | |
| 2022-07-11 | Pool/Spa | $7,200 | 859 MAPLE DR | — | |
| 2022-07-11 | Windows/Doors | $2,944 | 155 JOYCE LN | — | |
| 2022-07-11 | Roofing | $12,198 | 81 ELMWOOD DR | — | |
| 2022-07-11 | General Construction | — | 117 FLOYD LN | — | |
| 2022-07-08 | General Construction | — | 577 RANGER DR | — | |
| 2022-07-08 | HVAC/Mech | $8,119 | 909 THOMAS ST | — | |
| 2022-07-08 | Windows/Doors | $12,582 | 203 14TH PL | — | |
| 2022-07-08 | General Construction | $10,275 | 169 LINCOLN HWY | — | |
| 2022-07-08 | HVAC/Mech | $8,952 | 279 PLYMOUTH DR
Owner: WAS··· 🔒
|
— | |
| 2022-07-08 | Roofing | $18,000 | 1122 EMERALD AVE | — | |
| 2022-07-08 | General Construction | $287,126 | 1001 WASHINGTON ST | — | |
| 2022-07-08 | Roofing | $8,000 | 80 21ST ST | — | |
| 2022-07-07 | Pool/Spa | $3,000 | 11 GLENGATE AVE | — | |
| 2022-07-06 | General Construction | $1,800 | 1541 EUCLID AVE | — | |
| 2022-07-06 | Roofing | $6,000 | 277 15TH ST | — | |
| 2022-07-06 | General Construction | — | 1506 SCHILLING AVE | — | |
| 2022-07-06 | Structural | $2,500 | 272 SHEA DR | — | |
| 2022-07-06 | Demolition | $2,800 | 390 15TH PL | — | |
| 2022-07-05 | Roofing | $45,998 | 547 8TH ST | — | |
| 2022-07-05 | Roofing | $5,895 | 280 HOLBROOK RD | — | |
| 2022-07-05 | General Construction | — | 1214 W END AVE | — | |
| 2022-07-05 | Roofing | $3,114 | 307 HALSTED ST | — | |
| 2022-07-01 | Roofing | $20,590 | 270 RAYE DR | — | |
| 2022-07-01 | Roofing | $4,000 | 162 TERRACE DR | — | |
| 2022-07-01 | Fence | $5,500 | 291 HIGHLAND DR | — | |
| 2022-07-01 | Fence | $1,000 | 1245 SCOTT AVE | — | |
| 2022-07-01 | Roofing | $5,882 | 432 MAYFAIR PL | — | |
| 2022-02-28 | General Construction | $45,000 | 541 WEST 10TH STREET | — |
The records in the table are available through 2026-05-21. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.