5,598 historical permit records through 2026-05-21 · Chicago Heights, Illinois.
5,598 building-permit records on file for Chicago Heights, IL through 2026-05-21.
Newest permit date:
5,598 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2024-08-26 | Electrical | $2,000 | 353 15TH PL | — | |
| 2024-08-26 | Windows/Doors | $1,738 | 627 BROOKLINE AVE | — | |
| 2024-08-26 | Roofing | $2,800 | 105 19TH ST | — | |
| 2024-08-23 | General Construction | $19,710 | 330 HIGHLAND DR | — | |
| 2024-08-23 | Solar | $46,677 | 1315 SUNNYSIDE AVE | — | |
| 2024-08-23 | Solar | $23,778 | 1930 DIVISION ST | — | |
| 2024-08-23 | Solar | $25,161 | 340 IRIS LN | — | |
| 2024-08-23 | Solar | $20,101 | 53 ELMWOOD DR | — | |
| 2024-08-23 | Solar | $28,407 | 1954 BEACON BLVD | — | |
| 2024-08-23 | Solar | $14,000 | 495 LONGWOOD CT | — | |
| 2024-08-23 | Plumbing | $13,000 | 452 22ND ST | — | |
| 2024-08-22 | Roofing | $6,950 | 636 RANGER DR | — | |
| 2024-08-22 | Roofing | $21,689 | 334 16TH ST | — | |
| 2024-08-22 | Roofing | $13,168 | 95 HICKORY ST | — | |
| 2024-08-22 | Plumbing | $1,000 | 875 MAPLE DR | — | |
| 2024-08-22 | Solar | $34,257 | 161 THELMA LN | — | |
| 2024-08-22 | General Construction | $2,000 | 230 IRVING BLVD | — | |
| 2024-08-22 | Plumbing | $26,800 | 126 STRIEFF AVE | — | |
| 2024-08-21 | Roofing | $8,225 | 146 N FLOYD LN | — | |
| 2024-08-21 | Electrical | $4,800 | 240 COOLIDGE ST | — | |
| 2024-08-21 | Fence | — | 1634 ABERDEEN ST | — | |
| 2024-08-21 | General Construction | $23,000 | 198 MARTIN LN | — | |
| 2024-08-21 | Roofing | $8,900 | 365 SHERRY LN | — | |
| 2024-08-21 | Electrical | $1,550 | 1414 LOWE AVE | — | |
| 2024-08-21 | Plumbing | $2,800 | 273 15TH PL | — | |
| 2024-08-21 | Roofing | $9,130 | 434 WESTGATE AVE | — | |
| 2024-08-21 | Roofing | $8,500 | 19508 GLENWOOD RD | — | |
| 2024-08-21 | General Construction | $3,933 | 361 IRIS LN | — | |
| 2024-08-21 | General Construction | $25,000 | 215 16TH PL | — | |
| 2024-08-20 | Fence | — | 184 HILLCREST AVE | — | |
| 2024-08-20 | General Construction | — | 166 ELDER AVE | — | |
| 2024-08-20 | Electrical | $1,000 | 254 HICKORY ST | — | |
| 2024-08-20 | General Construction | $2,900 | 229 SHEA DR | — | |
| 2024-08-20 | HVAC/Mech | $8,314 | 34 W 23RD ST | — | |
| 2024-08-20 | Electrical | $2,510 | 806 THOMAS ST
Owner: AUB··· 🔒
|
— | |
| 2024-08-20 | General Construction | $1,850 | 19 CHARING CROSS RD | — | |
| 2024-08-20 | Windows/Doors | $1,140 | 73 TERRY CT | — | |
| 2024-08-19 | Electrical | — | 198 LAURA LN
Owner: NAN··· 🔒
|
— | |
| 2024-08-19 | Electrical | $1,000 | 626 UNION AVE | — | |
| 2024-08-19 | Electrical | $2,300 | 1212 CENTER AVE | — | |
| 2024-08-19 | Roofing | $6,250 | 107 PEYTON DR | — | |
| 2024-08-19 | Electrical | $2,500 | 1228 SUNNYSIDE AVE | — | |
| 2024-08-17 | General Construction | $3,000 | 56 JUDITH LN | — | |
| 2024-08-16 | Plumbing | $8,400 | 427 HICKORY ST | — | |
| 2024-08-16 | General Construction | $5,000 | 55 PARKSIDE AVE | — | |
| 2024-08-16 | General Construction | $3,000 | 1305 EDGEWOOD AVE | — | |
| 2024-08-16 | General Construction | $10,663 | 70 23RD ST | — | |
| 2024-08-16 | General Construction | $56,477 | 400 WESTGATE AVE | — | |
| 2024-08-16 | Roofing | $7,000 | 198 LAURA LN
Owner: NAN··· 🔒
|
— | |
| 2024-08-15 | Roofing | $1,221 | 828 BRADOC ST | — |
The records in the table are available through 2026-05-21. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.