5,598 historical permit records through 2026-05-21 · Chicago Heights, Illinois.
5,598 building-permit records on file for Chicago Heights, IL through 2026-05-21.
Newest permit date:
5,598 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2024-12-04 | Electrical | $1,400 | 1610 SHIELDS AVE | — | |
| 2024-12-04 | Fence | $6,500 | 347 SERENA DR | — | |
| 2024-12-04 | HVAC/Mech | $11,710 | 1021 SCOTT AVE | — | |
| 2024-12-04 | General Construction | $22,620 | 171 10TH ST | — | |
| 2024-12-03 | Roofing | $21,954 | 235 MAYFAIR PL | — | |
| 2024-12-03 | Windows/Doors | $10,298 | 320 ABBOTT AVE
Owner: G &··· 🔒
|
— | |
| 2024-12-03 | Plumbing | $15,500 | 34 24TH ST | — | |
| 2024-12-03 | Solar | $1,500 | 495 GREGORY DR | — | |
| 2024-12-03 | Electrical | $10,000 | 744 GRANT AVE | — | |
| 2024-12-03 | Roofing | $10,000 | 545 WINCHESTER RD | — | |
| 2024-12-02 | General Construction | $1,200 | 65 23RD ST | — | |
| 2024-12-02 | Windows/Doors | $20,263 | 625 HALSTED ST | — | |
| 2024-12-02 | Windows/Doors | $2,962 | 487 LONGWOOD CT | — | |
| 2024-12-01 | Plumbing | $6,500 | 294 14TH ST | — | |
| 2024-11-29 | Electrical | $8,000 | 436 HICKORY ST | — | |
| 2024-11-27 | General Construction | $1,500 | 156 HICKORY ST | — | |
| 2024-11-27 | Roofing | $37,820 | 852 MEMORIAL DR | — | |
| 2024-11-26 | Electrical | $2,500 | 810 MAPLE DR | — | |
| 2024-11-26 | Electrical | $10,000 | 1432 GREEN ST | — | |
| 2024-11-26 | Electrical | $1,835 | 275 TAHOE DR | — | |
| 2024-11-25 | Electrical | $4,500 | 1622 INGRID LN | — | |
| 2024-11-25 | Electrical | — | 232 ROBERTA LN | — | |
| 2024-11-25 | General Construction | — | 25 E MAIN ST | — | |
| 2024-11-25 | Roofing | $39,090 | 1609 INGRID LN | — | |
| 2024-11-24 | Electrical | $35,000 | 1314 MCKINLEY AVE | — | |
| 2024-11-22 | General Construction | $6,520 | 91 JOE ORR RD | — | |
| 2024-11-22 | Roofing | $5,050 | 1911 ADAMS ST | — | |
| 2024-11-22 | Roofing | $8,162 | 179 MARTIN LN | — | |
| 2024-11-22 | Signage | $7,500 | 590 LINCOLN HWY | — | |
| 2024-11-21 | Roofing | $57,697 | 1207 FRANKLIN AVE | — | |
| 2024-11-21 | Electrical | $3,500 | 41 14TH PL | — | |
| 2024-11-21 | General Construction | $22,128 | 631 RANGER DR | — | |
| 2024-11-21 | HVAC/Mech | $5,000 | 41 14TH PL | — | |
| 2024-11-21 | Roofing | $18,240 | 320 HOMEWOOD AVE | — | |
| 2024-11-21 | Structural | $32,500 | 41 14TH PL | — | |
| 2024-11-21 | General Construction | $32,102 | 78 JUDITH LN | — | |
| 2024-11-21 | General Construction | $28,287 | 102 19TH ST | — | |
| 2024-11-21 | Roofing | $36,950 | 1134 PARKVIEW AVE | — | |
| 2024-11-21 | Solar | $56,257 | 495 GREGORY DR | — | |
| 2024-11-20 | Electrical | $1,000 | 130 14TH ST
Owner: RES··· 🔒
|
— | |
| 2024-11-20 | Electrical | $16,000 | 214 15TH ST | — | |
| 2024-11-20 | Electrical | $2,475 | 275 SPRUCE LN | — | |
| 2024-11-20 | Fire Protection | $79,500 | 1001 WASHINGTON ST | — | |
| 2024-11-20 | Roofing | $7,000 | 56 GREENBRIAR AVE | — | |
| 2024-11-20 | General Construction | $9,000 | 1653 ABERDEEN ST | — | |
| 2024-11-20 | Electrical | $5,000 | 324 24TH ST | — | |
| 2024-11-20 | HVAC/Mech | $5,557 | 261 MAPLE DR | — | |
| 2024-11-19 | Roofing | $5,850 | 543 16TH PL | — | |
| 2024-11-19 | Electrical | $3,000 | 85 ISA AVE | — | |
| 2024-11-19 | General Construction | $14,441 | 640 ENTERPRISE RD | — |
The records in the table are available through 2026-05-21. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.