5,598 historical permit records through 2026-05-21 · Chicago Heights, Illinois.
5,598 building-permit records on file for Chicago Heights, IL through 2026-05-21.
Newest permit date:
5,598 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2024-12-18 | Roofing | $5,500 | 166 STRIEFF AVE | — | |
| 2024-12-18 | General Construction | $3,200 | 171 10TH ST | — | |
| 2024-12-17 | Electrical | $16,000 | 1507 SHIELDS AVE | — | |
| 2024-12-17 | Roofing | $12,682 | 146 DORIS LN | — | |
| 2024-12-17 | Roofing | $1,500 | 134 W NORMANDY DR | — | |
| 2024-12-17 | Plumbing | $5,200 | 508 17TH ST | — | |
| 2024-12-17 | Solar | $56,325 | 1225 WILSON AVE | — | |
| 2024-12-17 | Solar | $35,610 | 238 MAYFAIR PL | — | |
| 2024-12-17 | Fire Protection | $18,385 | 19600 GLENWOOD RD | — | |
| 2024-12-17 | Solar | $14,305 | 238 ROBERTA LN | — | |
| 2024-12-17 | Windows/Doors | $10,000 | 230 IRVING BLVD | — | |
| 2024-12-16 | Plumbing | $2,285 | 620 BROOKLINE AVE | — | |
| 2024-12-13 | Plumbing | $10,000 | 578 ANDOVER ST | — | |
| 2024-12-13 | Roofing | $2,500 | 1636 OAK ST | — | |
| 2024-12-13 | Structural | $16,000 | 23 23RD ST | — | |
| 2024-12-13 | Windows/Doors | — | 439 MAYFAIR PL | — | |
| 2024-12-13 | Windows/Doors | $21,100 | 1452 SCOTT AVE | — | |
| 2024-12-12 | Plumbing | $2,300 | 810 MAPLE DR | — | |
| 2024-12-12 | Electrical | $36,000 | 1602 VINCENNES RD | — | |
| 2024-12-11 | Roofing | $8,000 | 1954 BEACON BLVD | — | |
| 2024-12-11 | General Construction | $26,520 | 170 25TH ST | — | |
| 2024-12-11 | Electrical | — | 170 25TH ST | — | |
| 2024-12-11 | General Construction | $39,950 | 421 16TH ST | — | |
| 2024-12-11 | General Construction | $1,647 | 1301 HILLTOP AVE | — | |
| 2024-12-11 | Roofing | $2,200 | 63 15TH ST | — | |
| 2024-12-10 | Electrical | $3,000 | 313 CONCORD DR | — | |
| 2024-12-10 | Electrical | — | 402 CAREY CT | — | |
| 2024-12-10 | Plumbing | $11,948 | 297 15TH PL | — | |
| 2024-12-10 | Plumbing | $46,000 | 11 HICKORY ST | — | |
| 2024-12-10 | Electrical | $8,500 | 294 14TH ST | — | |
| 2024-12-10 | Windows/Doors | $12,423 | 575 SARATOGA DR | — | |
| 2024-12-10 | General Construction | $52,000 | 452 22ND ST | — | |
| 2024-12-09 | Electrical | — | 30 21ST ST | — | |
| 2024-12-09 | Plumbing | $7,300 | 198 MARTIN LN | — | |
| 2024-12-09 | HVAC/Mech | $6,999 | 165 AMY ST | — | |
| 2024-12-09 | HVAC/Mech | $15,500 | 282 LINCOLN HWY | — | |
| 2024-12-06 | General Construction | $34,000 | 191 HALSTED ST | — | |
| 2024-12-06 | Electrical | $1,200 | 77 W 26TH ST | — | |
| 2024-12-06 | Pool/Spa | $75,000 | 101 HALSTED ST | — | |
| 2024-12-06 | HVAC/Mech | $4,994 | 205 MEMORIAL DR | — | |
| 2024-12-06 | General Construction | $8,000 | 1610 SHIELDS AVE | — | |
| 2024-12-06 | Roofing | $1,298 | 433 15TH ST | — | |
| 2024-12-05 | Roofing | $21,266 | 168 24TH ST | — | |
| 2024-12-05 | Roofing | $8,600 | 113 NORMANDY DR | — | |
| 2024-12-05 | Plumbing | $30,000 | 202 S HALSTED | — | |
| 2024-12-05 | Electrical | $18,500 | 1653 ABERDEEN ST | — | |
| 2024-12-05 | Roofing | $6,890 | 117 MAYFAIR PL | — | |
| 2024-12-05 | Electrical | $15,000 | 843 MEMORIAL DR | — | |
| 2024-12-05 | General Construction | $2,466 | 364 17TH ST | — | |
| 2024-12-04 | General Construction | $22,620 | 171 10TH ST | — |
The records in the table are available through 2026-05-21. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.