2,138 historical permit records through 2026-07-29 · Calumet City, Illinois.
2,138 building-permit records on file for Calumet City, IL through 2026-07-29.
Newest permit date:
2,138 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2021-10-28 | Roofing | $5,500 | 286 MARQUETTE AVE | — | |
| 2021-10-28 | General Construction | $1,500 | 1561 STATE ST | — | |
| 2021-10-28 | Windows/Doors | $10,646 | 43 W 157TH ST
Owner: NAD··· 🔒
|
— | |
| 2021-10-28 | Windows/Doors | $28,439 | 1638 HARBOR AVE | — | |
| 2021-10-28 | Windows/Doors | $5,904 | 651 PAXTON AVE | — | |
| 2021-10-28 | Windows/Doors | $5,904 | 651 PAXTON AVE | — | |
| 2021-10-28 | HVAC/Mech | $1,500 | 1561 STATE ST | — | |
| 2021-10-28 | Windows/Doors | $10,646 | 43 W 157TH ST
Owner: NAD··· 🔒
|
— | |
| 2021-10-27 | Windows/Doors | $8,333 | 652 EXCHANGE AVE | — | |
| 2021-10-27 | Roofing | $5,290 | 412 WEBB ST | — | |
| 2021-10-27 | Windows/Doors | $8,333 | 652 EXCHANGE AVE | — | |
| 2021-10-27 | General Construction | $2,600 | 657 SUPERIOR AVE | — | |
| 2021-10-27 | General Construction | $48,650 | 2025 DOLTON RD | — | |
| 2021-10-26 | General Construction | $4,500 | 394 YATES AVE HSE
Owner: LES··· 🔒
|
— | |
| 2021-10-26 | Roofing | $2,250 | 1172 HARDING AVE | — | |
| 2021-10-26 | Windows/Doors | $12,703 | 1385 FREELAND AVE | — | |
| 2021-10-26 | Structural | — | 515 WENTWORTH AVE | — | |
| 2021-10-25 | Windows/Doors | $1,063 | 444 HIRSCH AVE | — | |
| 2021-10-25 | General Construction | $4,300 | 1262 BALMORAL AVE | — | |
| 2021-10-25 | Windows/Doors | $3,500 | 502 PAXTON AVE | — | |
| 2021-10-25 | Windows/Doors | $6,447 | 242 154TH PL | — | |
| 2021-10-25 | Roofing | $3,200 | 416 GREENBAY AVE | — | |
| 2021-10-25 | Windows/Doors | $2,270 | 418 WEBB ST | — | |
| 2021-10-25 | General Construction | $1,200 | 480 WENTWORTH AVE | — | |
| 2021-10-22 | General Construction | $11,000 | 601 CALHOUN AVE | — | |
| 2021-10-21 | General Construction | — | 775 BURNHAM AVE
Owner: FAI··· 🔒
|
— | |
| 2021-10-21 | Windows/Doors | $8,823 | 300 PARK AVE 542 | — | |
| 2021-10-20 | Windows/Doors | $9,177 | 272 CORNELL AVE | — | |
| 2021-10-20 | Windows/Doors | $4,000 | 287 S MUSKEGON AVE | — | |
| 2021-10-20 | General Construction | $4,000 | 790 BURNHAM AVE | — | |
| 2021-10-20 | Plumbing | — | 549 GREENBAY AVE | — | |
| 2021-10-19 | Roofing | $11,987 | 242 154TH PL | — | |
| 2021-10-19 | Windows/Doors | $12,462 | 1393 STANLEY BLVD | — | |
| 2021-10-19 | Windows/Doors | $1,440 | 1612 MEMORIAL DR 2 | — | |
| 2021-10-18 | Roofing | $4,500 | 20 164TH PL | — | |
| 2021-10-18 | General Construction | — | 316 S TORRENCE AVE | — | |
| 2021-10-18 | General Construction | — | 316 S TORRENCE AVE | — | |
| 2021-10-15 | Roofing | $4,600 | 631 INGRAHAM AVE | — | |
| 2021-10-15 | Roofing | $11,800 | 1428 STATE LINE RD | — | |
| 2021-10-15 | Roofing | $10,565 | 1425 BURNHAM AVE | — | |
| 2021-10-14 | Windows/Doors | $4,905 | 481 164TH ST | — | |
| 2021-10-12 | HVAC/Mech | $54,000 | 412 PRAIRIE AVE | — | |
| 2021-10-12 | Roofing | $17,203 | 1120 HERBERT BRECLAW DR | — | |
| 2021-10-12 | Windows/Doors | $15,706 | 306 MUSKEGON AVE | — | |
| 2021-10-12 | General Construction | $3,500 | 660 TORRENCE AVE | — | |
| 2021-10-12 | Roofing | $6,500 | 618 SIBLEY BLVD | — | |
| 2021-10-11 | Roofing | $2,450 | 386 MADISON AVE | — | |
| 2021-10-08 | Structural | $2,000 | 1358 FREELAND AVE | — | |
| 2021-10-08 | General Construction | — | 565 MERRILL AVE | — | |
| 2021-10-08 | General Construction | $1,500 | 1510 STATE LINE RD | — |
The records in the table are available through 2026-07-29. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.