5,567 historical permit records through 2026-07-31 · Buffalo Grove, Illinois.
5,567 building-permit records on file for Buffalo Grove, IL through 2026-07-31.
Newest permit date:
5,567 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2025-09-29 | Electrical | $2,720 | 419 REGENT DR, BUFFALO GROVE, IL 60089
Owner: H &··· 🔒
|
— | |
| 2025-09-29 | Solar | $17,917 | 497 CAMERON WAY, BUFFALO GROVE, IL 60089
Owner: RIC··· 🔒
|
— | |
| 2025-09-29 | Electrical | $2,720 | 419 REGENT DR | — | |
| 2025-09-29 | Solar | $53,305 | 490 BUFFALO GROVE RD, BUFFALO GROVE, IL 60089 | — | |
| 2025-09-29 | Plumbing | $1,000 | 1202 DUNDEE RD, BUFFALO GROVE, IL 60089 | — | |
| 2025-09-29 | Windows/Doors | $19,049 | 1040 CAMBRIDGE DR, BUFFALO GROVE, IL 60089
Owner: THO··· 🔒
|
— | |
| 2025-09-26 | Windows/Doors | $4,050 | 631 WEIDNER RD | — | |
| 2025-09-26 | Windows/Doors | $4,050 | 631 WEIDNER RD, BUFFALO GROVE, IL 60089
Owner: AND··· 🔒
|
— | |
| 2025-09-26 | General Construction | $10,000 | 397 INDIAN HILL DR, BUFFALO GROVE, IL 60089
Owner: MR ··· 🔒
|
— | |
| 2025-09-26 | General Construction | $10,000 | 397 INDIAN HILL DR | — | |
| 2025-09-25 | Plumbing | $1,710 | 294 TIMBER HILL RD | — | |
| 2025-09-25 | Signage | $4,000 | 1224 DUNDEE RD | — | |
| 2025-09-25 | Plumbing | $1,710 | 294 TIMBER HILL RD, BUFFALO GROVE, IL 60089
Owner: HOW··· 🔒
|
— | |
| 2025-09-25 | Signage | $4,000 | 1224 DUNDEE RD, BUFFALO GROVE, IL 60089
Owner: JP ··· 🔒
|
— | |
| 2025-09-25 | Structural | $8,600,000 | 945 N OLD ARLINGTON HEIGHTS | — | |
| 2025-09-25 | Structural | $8,600,000 | 945 N OLD ARLINGTON HEIGHTS, BUFFALO GROVE, IL 60089 | — | |
| 2025-09-24 | Roofing | $13,000 | 614 HAWTHORN RD, BUFFALO GROVE, IL 60089
Owner: JEA··· 🔒
|
— | |
| 2025-09-24 | Roofing | $13,000 | 614 HAWTHORN RD | — | |
| 2025-09-23 | Electrical | $1,415 | 51 OLD OAK DR 210 | — | |
| 2025-09-23 | Windows/Doors | $8,150 | 166 STONEGATE RD | — | |
| 2025-09-23 | Windows/Doors | $8,150 | 166 STONEGATE RD, BUFFALO GROVE, IL 60089
Owner: LAW··· 🔒
|
— | |
| 2025-09-23 | Electrical | $1,415 | 51 OLD OAK DR 210, BUFFALO GROVE, IL 60089
Owner: MAR··· 🔒
|
— | |
| 2025-09-22 | Plumbing | $6,050 | 7 BEECHWOOD CT E | — | |
| 2025-09-22 | Electrical | $4,700 | 730 BUFFALO GROVE RD | — | |
| 2025-09-22 | Solar | $13,827 | 1518 RACHEL LN | — | |
| 2025-09-22 | General Construction | $20,643 | 332 HIAWATHA DR | — | |
| 2025-09-22 | Plumbing | $6,050 | 7 BEECHWOOD CT E, BUFFALO GROVE, IL 60089 | — | |
| 2025-09-22 | Windows/Doors | $5,687 | 439 MIDDLESEX CT | — | |
| 2025-09-22 | Solar | $13,827 | 1518 RACHEL LN, BUFFALO GROVE, IL 60089
Owner: ALE··· 🔒
|
— | |
| 2025-09-22 | Windows/Doors | $5,687 | 439 MIDDLESEX CT, BUFFALO GROVE, IL 60089
Owner: JOH··· 🔒
|
— | |
| 2025-09-22 | Electrical | $4,700 | 730 BUFFALO GROVE RD, BUFFALO GROVE, IL 60089 | — | |
| 2025-09-22 | General Construction | $20,643 | 332 HIAWATHA DR, BUFFALO GROVE, IL 60089
Owner: VER··· 🔒
|
— | |
| 2025-09-19 | Roofing | $8,400 | 25 CRESTVIEW TER | — | |
| 2025-09-19 | General Construction | $130,000 | 850 BUFFALO GROVE RD | — | |
| 2025-09-19 | Roofing | $8,400 | 25 CRESTVIEW TER, BUFFALO GROVE, IL 60089
Owner: BRI··· 🔒
|
— | |
| 2025-09-19 | General Construction | $130,000 | 850 BUFFALO GROVE RD, BUFFALO GROVE, IL 60089 | — | |
| 2025-09-18 | General Construction | $36,572 | 312 INDIAN HILL DR | — | |
| 2025-09-18 | Roofing | $7,500 | 946 GREENRIDGE RD | — | |
| 2025-09-18 | Roofing | $25,000 | 700 MAYFAIR LN | — | |
| 2025-09-18 | Plumbing | $2,894 | 279 ST MARYS PKWY | — | |
| 2025-09-17 | Fence | $3,000 | 430 REGENT DR | — | |
| 2025-09-17 | HVAC/Mech | $11,883 | 51 OLD OAK DR 210 | — | |
| 2025-09-17 | General Construction | $6,442 | 860 WEIDNER RD 305 | — | |
| 2025-09-17 | HVAC/Mech | $11,883 | 51 OLD OAK DR 210 | — | |
| 2025-09-16 | Roofing | $8,400 | 177 GLENDALE RD | — | |
| 2025-09-15 | Roofing | $16,500 | 1348 ROSE BLVD, ARLINGTON HEIGHTS, IL | — | |
| 2025-09-12 | Roofing | $13,630 | 660 MACARTHUR DR | — | |
| 2025-09-12 | Fire Protection | $65,200 | 505 DUNDEE RD | — | |
| 2025-09-12 | General Construction | $7,900 | 311 LINCOLN TER | — | |
| 2025-09-11 | Roofing | $13,309 | 415 BERNARD DR | — |
The records in the table are available through 2026-07-31. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.