5,567 historical permit records through 2026-07-31 · Buffalo Grove, Illinois.
5,567 building-permit records on file for Buffalo Grove, IL through 2026-07-31.
Newest permit date:
5,567 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2020-09-24 | Electrical | $2,512 | 10 BELAIRE CT | — | |
| 2020-09-24 | General Construction | $6,060 | 355 COVINGTON TER | — | |
| 2020-09-24 | General Construction | — | 507 PARKVIEW TER | — | |
| 2020-09-24 | General Construction | — | 538 PARKVIEW TER | — | |
| 2020-09-24 | General Construction | $2,400 | 1006-1030 BRENTWOOD CI | — | |
| 2020-09-24 | General Construction | $13,860 | 18 CHARLES CT | — | |
| 2020-09-24 | General Construction | $1,680 | 1031-1033 BRENTWOOD CI | — | |
| 2020-09-24 | Pool/Spa | $7,209 | 1551 RACHEL LN | — | |
| 2020-09-24 | General Construction | $4,120 | 362-378 COVINGTON TER | — | |
| 2020-09-24 | General Construction | $4,480 | 411-417 COVINGTON TER | — | |
| 2020-09-24 | Roofing | $8,300 | 715 MAYFAIR CT SOUTH | — | |
| 2020-09-24 | General Construction | $1,600 | 495 PARKVIEW TER | — | |
| 2020-09-24 | General Construction | $1,280 | 441 PARKVIEW TER | — | |
| 2020-09-24 | General Construction | — | 416 COVINGTON TER | — | |
| 2020-09-24 | Plumbing | $3,500 | 359 ANTHONY RD | — | |
| 2020-09-24 | General Construction | — | 451 & 457 PARKVIEW TER | — | |
| 2020-09-24 | General Construction | — | 395 COVINGTON TER | — | |
| 2020-09-24 | General Construction | $1,280 | 371 COVINGTON TER | — | |
| 2020-09-24 | General Construction | $1,440 | 364-367 COVINGTON TER | — | |
| 2020-09-24 | General Construction | $7,000 | 150 LAKE BLVD 121 | — | |
| 2020-09-24 | General Construction | — | 537 & 545 PARKVIEW TER | — | |
| 2020-09-24 | General Construction | $1,280 | 378 COVINGTON TER | — | |
| 2020-09-24 | General Construction | $6,000 | 805 STONEBRIDGE LN | — | |
| 2020-09-24 | General Construction | — | 1003, 1013 &1015 BREN | — | |
| 2020-09-23 | Windows/Doors | $9,632 | 463 BERNARD DR | — | |
| 2020-09-23 | Roofing | $6,931 | 463 BERNARD DR | — | |
| 2020-09-23 | Fire Protection | $4,500 | 1389 RADCLIFFE RD | — | |
| 2020-09-23 | Fence | $1,600 | 684 PATTON DR | — | |
| 2020-09-23 | General Construction | $3,700 | 1096 GREENRIDGE RD | — | |
| 2020-09-23 | General Construction | $5,300 | 1129 BERNARD DR | — | |
| 2020-09-22 | Signage | $1,000 | 1200 DUNDEE RD | — | |
| 2020-09-22 | Plumbing | $4,500 | 241 COTTONWOOD RD | — | |
| 2020-09-22 | General Construction | $4,500 | 589 SYCAMORE RD | — | |
| 2020-09-22 | Signage | $2,400 | 1200 DUNDEE RD | — | |
| 2020-09-22 | General Construction | $3,200 | 1227 W DUNDEE RD | — | |
| 2020-09-22 | Signage | $1,000 | 1200 DUNDEE RD | — | |
| 2020-09-22 | General Construction | $9,000 | 589 SYCAMORE RD | — | |
| 2020-09-21 | Plumbing | $5,700 | 1319 RADCLIFFE RD | — | |
| 2020-09-21 | Windows/Doors | $6,300 | 891 STONEBRIDGE LN | — | |
| 2020-09-21 | Windows/Doors | $7,500 | 424 CHATHAM CIR | — | |
| 2020-09-21 | General Construction | $9,400 | 637 HAWTHORN RD | — | |
| 2020-09-21 | Plumbing | $1,600 | 908 STRADFORD CIR 18C2 | — | |
| 2020-09-21 | General Construction | $33,000 | 891 STONEBRIDGE LN | — | |
| 2020-09-21 | General Construction | $15,000 | 510 MAYFAIR LN | — | |
| 2020-09-21 | Fence | $2,800 | 23 UNIVERSITY DR | — | |
| 2020-09-21 | Roofing | $127,620 | 860 WEIDNER RD | — | |
| 2020-09-18 | Fence | $4,348 | 845 THORNTON LN | — | |
| 2020-09-18 | Plumbing | $3,810 | 630 BERNARD DR | — | |
| 2020-09-18 | Windows/Doors | $2,700 | 5 E BEECHWOOD CT | — |
The records in the table are available through 2026-07-31. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.