1,253 historical permit records through 2026-08-10 · Blue Island, Illinois.
1,253 building-permit records on file for Blue Island, IL through 2026-08-10.
Newest permit date:
1,253 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2026-01-05 | General Construction | $10,500 | 3112 141ST ST | — | |
| 2025-12-05 | General Construction | $11,000 | 13810 WESTERN | — | |
| 2025-11-06 | General Construction | — | 2833 141ST PL. | — | |
| 2025-11-04 | Fence | $7,500 | 14047 COOPER GROVE RD | — | |
| 2025-10-27 | General Construction | $59,500 | (13641)13601 SACRAMENTO | — | |
| 2025-10-27 | General Construction | $59,500 | 13601 SACRAMENTO | — | |
| 2025-10-27 | General Construction | $59,500 | 13545 SACRAMENTO | — | |
| 2025-10-08 | General Construction | — | 2804 141ST ST | — | |
| 2025-10-03 | Roofing | $4,500 | 2833 141ST PL | — | |
| 2025-10-03 | Roofing | $6,500 | 2929 140TH ST | — | |
| 2025-10-01 | Electrical | $2,200 | 13547 WESTERN | — | |
| 2025-10-01 | General Construction | $12,135 | 13547 WESTERN | — | |
| 2025-09-26 | Plumbing | $9,000 | 3133 141ST PL | — | |
| 2025-09-26 | Plumbing | $9,000 | 3127 141 ST PL | — | |
| 2025-09-26 | Structural | $22,500 | 3133 141ST PL | — | |
| 2025-09-26 | Structural | $22,500 | 3127 141 ST PL | — | |
| 2025-09-25 | Windows/Doors | $2,700 | 2808 141ST | — | |
| 2025-09-24 | Fence | $3,300 | 2804 141ST STREET | — | |
| 2025-09-16 | Windows/Doors | $4,300 | 2929 140TH PL | — | |
| 2025-09-10 | Plumbing | — | 13958 BETTY LANE | — | |
| 2025-09-10 | Plumbing | $7,500 | 13958 BETTY LANE | — | |
| 2025-09-09 | General Construction | — | 2945 140TH PL | — | |
| 2025-09-09 | General Construction | $6,500 | 13500 MOZART | — | |
| 2025-09-09 | Roofing | $9,200 | 14145 KEDZIE | — | |
| 2025-09-08 | General Construction | $6,052 | 2933 WEST 140 TH ST | — | |
| 2025-08-25 | Roofing | $8,680 | 2869 W 141ST PL | — | |
| 2025-08-25 | Fence | — | 2720 W 139TH ST | — | |
| 2025-08-19 | General Construction | $2,700 | 14047 S COOPER GROVE RD | — | |
| 2025-08-14 | Windows/Doors | — | 2814 W 140TH PL | — | |
| 2025-08-14 | Plumbing | — | 2814 W 140TH PL | — | |
| 2025-08-14 | Plumbing | $1,500 | 2814 W 140TH PL | — | |
| 2025-08-13 | Fire Protection | $51,855 | 13500 MOZART | — | |
| 2025-08-13 | General Construction | — | 3101 W COOPER GROVE CT | — | |
| 2025-08-12 | Electrical | $7,000 | 13500 MOZART | — | |
| 2025-08-12 | General Construction | $35,500 | 13500 MOZART | — | |
| 2025-08-12 | General Construction | $550,000 | 13500 MOZART | — | |
| 2025-08-12 | General Construction | $3,500 | 13500 MOZART | — | |
| 2025-08-08 | Electrical | — | 2932 W 142ND PL | — | |
| 2025-08-06 | General Construction | $20,654 | 2924 W 142ND PL | — | |
| 2025-08-05 | Windows/Doors | $12,340 | 2929 W 140TH PL | — | |
| 2025-08-04 | General Construction | $1,100 | 3063 W COOPER GROVE CT | — | |
| 2025-08-01 | Plumbing | $2,400 | 13958 BETTY LN | — | |
| 2025-08-01 | Plumbing | $8,000 | 13958 BETTY LN | — | |
| 2025-07-30 | Electrical | $15,000 | 13500 MOZART | — | |
| 2025-07-29 | Fence | $15,097 | 13810 WESTERN | — | |
| 2025-07-23 | Demolition | $33,500 | 2900 141ST PL | — | |
| 2025-07-23 | Plumbing | $4,500 | 2900 141ST PL | — | |
| 2025-07-17 | Roofing | $29,248 | 14012 WHIPPLE ST | — |
The records in the table are available through 2026-08-10. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.