Heads up: The public source includes contractor names on some current permit records, but coverage has not yet reached PermitGrab's market-level reporting threshold. This page focuses on permit records and property data; contractor names are shown where the public source publishes them.
1,749 indexed permits · 6,045 code violations · Wellington, Florida.
Public-record project research, not a shared-lead marketplace. Use the permit, source date, and available fields to research the builder, project, or adjacent work before outreach. Cancel anytime in one click — no retention call.
| Newest permit | 2026-09-19 |
|---|
PermitGrab tracks 1,749 building permits in Wellington, FL as of 2026-09-19. 6,045 code violations in the same area, newest violation date 2026-09-21.
Record recency is based on available filing or issue dates; it does not verify publication time or collection delay.
Newest permit date:
Filter Wellington permits by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
One email a week with the newest Wellington building permits — addresses, project details, and property activity where available. Free summary only — no credit card. Pro research tools require a separate 14-day trial with a card. Available fields vary by source. Unsubscribe anytime.
1,749 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-07-23 | General Construction | — | 2055 Hermitage Dr | Storm Smart Building Systems LLC | |
| 2026-07-23 | HVAC/Mech | — | 12422 Equine Ln | Florida Air Temp Inc | |
| 2026-07-23 | Plumbing | — | 1913 Capeside Cir | Prefab Plumbing, Inc | |
| 2026-07-23 | Roofing | — | 12199 Brisbane Ln | Elite Roofing Inc | |
| 2026-07-22 | Windows/Doors | — | 11332 Edgewater Cir |
Hammock General Construction, Inc DBA Neptune Impact Windows
📞 (•••) •••-••••
|
|
| 2026-07-22 | Roofing | — | 11109 Alameda Bay Ct | Garabar, Inc. | |
| 2026-07-22 | HVAC/Mech | — | 9687 Phipps Ln Wellington FL 33414 | Gulfstream Cooling Inc. | |
| 2026-07-22 | Windows/Doors | — | 3589 Collonade Dr | Palm Beach Aluminum Inc | |
| 2026-07-22 | Solar | — | 13891 Ishnala Cir | HomeX Home Services LLC | |
| 2026-07-22 | Roofing | — | 11312 Torchwood Ct | Pinewood Construction, Inc. | |
| 2026-07-22 | Electrical | — | 931 S State Road 7 | Kevin F. Hatton Electric, Inc. | |
| 2026-07-22 | Windows/Doors | — | 8354 Cozumel Ln | Folding Shutter Corporation | |
| 2026-07-22 | Windows/Doors | — | 2604 Treanor Ter | Newsouth Window Solutions LLC | |
| 2026-07-22 | Windows/Doors | — | 1921 Primrose Ln | Precision Door Service of South… | |
| 2026-07-21 | Roofing | — | 8486 Yorke Rd Wellington FL 33414 |
Fox Haven Roofing Group
📞 (•••) •••-••••
|
|
| 2026-07-21 | Roofing | — | 10326 Medicis Pl Wellington FL 33449 | Neal Roofing and Waterproofing LLC | |
| 2026-07-21 | Roofing | — | 3516 Mabillon Way | The Right Call Services Inc. | |
| 2026-07-21 | HVAC/Mech | — | 15778 Glen Willow Ln Wellington FL 33414 | State Energy Inc. | |
| 2026-07-21 | Roofing | — | 12754 Westport Cir Wellington FL 33414 | Rooftech Roofing & Sheet Metal Inc | |
| 2026-07-21 | Roofing | — | 12197 Sunset Point Cir Wellington FL 33414 | Stronghouse | |
| 2026-07-21 | Roofing | — | 4155 Sea Mist Way | Zavala's Pro Roofing | |
| 2026-07-21 | Windows/Doors | — | 8999 Alexandra Cir | Caner Impact Windows and Doors LLC | |
| 2026-07-21 | HVAC/Mech | — | 15515 Woodmar Ct | Hopkins Air Conditioning, Inc. DBA First Response Air | |
| 2026-07-21 | General Construction | — | 1802 S Club Dr | Storm Smart Building Systems LLC | |
| 2026-07-21 | Plumbing | — | 2113 Wingate Bnd Wellington FL 33414 | City Plumbing Corp | |
| 2026-07-20 | Roofing | — | 11872 Pebblewood Dr Wellington FL 33414 | Stat Roofing And Sheet Metal LLC | |
| 2026-07-20 | Roofing | — | 8200 Nevis Pl Wellington FL 33414 |
Fox Haven Roofing Group
📞 (•••) •••-••••
|
|
| 2026-07-20 | Electrical | — | 15591 Milan Ct Wellington FL 33414 | A & S Electric Inc | |
| 2026-07-20 | Roofing | — | 3596 Birague Dr | Rack'D Roofing & Construction LLC | |
| 2026-07-20 | Windows/Doors | — | 1125 Jackpine St | Paletz Windows and Doors Inc | |
| 2026-07-20 | Plumbing | — | 13140 Green Finch Ter | Mr. Rooter Plumbing of Broward… | |
| 2026-07-20 | General Construction | — | 10921 Pisa Rd | Bo's Electric & Gas | |
| 2026-07-20 | Windows/Doors | — | 4193 Bluff Harbor Way Wellington FL 33449 | Allied Doors South Florida LLC | |
| 2026-07-20 | Fence | — | 11993 Shakerwood Ln | Blue Dynamic Construction LLC | |
| 2026-07-20 | Pool/Spa | — | 1116 Northumberland Ct | Superior Fence & Rail of Palm Beach Inc | |
| 2026-07-20 | Electrical | — | 10921 Pisa Rd | Bo's Electric and Gas LLC | |
| 2026-07-20 | Windows/Doors | — | 3704 Siena Cir | Friend Construction Unlimited, LLC | |
| 2026-07-20 | Windows/Doors | — | 1001 Mourning Dove Ln Wellington FL 33414 | NSI Windows & Doors Inc | |
| 2026-07-17 | Windows/Doors | — | 2500 Little Rock Ct Wellington FL 33414 | Wright's Impact Window & Door | |
| 2026-07-17 | Pool/Spa | — | 2980 Cessna Way Wellington FL 33414 | Palm Pool and Spa, Inc | |
| 2026-07-17 | HVAC/Mech | — | 15728 Italian Cypress Way Wellington FL 33414 | Dan Olson'S A/C Service, Inc. | |
| 2026-07-17 | Fence | — | 1569 Shaker Cir | Blue Dynamic Construction LLC | |
| 2026-07-17 | Windows/Doors | — | 11576 Sanderling Dr Wellington FL 33414 | — | |
| 2026-07-17 | HVAC/Mech | — | 8770 Via Brilliante Wellington FL 33411 | Prestige Air Conditioning Systems, Inc. | |
| 2026-07-17 | Roofing | — | 3958 Whale Boat Way Wellington FL 33414 | FIXD Roofing, LLC | |
| 2026-07-17 | Roofing | — | 10748 Hidden Bend Way Wellington FL 33414 | Distinctive Roofing Inc | |
| 2026-07-16 | HVAC/Mech | — | 14125 Greentree Dr Wellington FL 33414 | Lindstrom Air Conditioning & Plumbing | |
| 2026-07-16 | Windows/Doors | — | 1750 Corsica Dr Wellington FL 33414 | Wright's Impact Window & Door | |
| 2026-07-16 | Roofing | — | 11837 Donlin Dr | KLR Roofing Corp | |
| 2026-07-16 | HVAC/Mech | — | 1557 Carriage Brooke Dr Wellington FL 33414 | Lindstrom Air Conditioning & Plumbing |
New building permits in Wellington, Florida show where construction activity is occurring. Filter the public records by trade, date, address, and project value to research active projects and property activity. Contractor names are available on some current records; contact coverage varies by filing.
Wellington, Florida processes building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 1749+ Wellington building permits — newest permit date: 2026-09-19 from official city sources.
Each record can show the project address, scope, permit type, and value where the city publishes them. The source-published contractor records do not meet the coverage threshold for this city. PermitGrab does not represent this as contractor-contact coverage. Where property-owner records are available, they are matched to permit addresses separately.
Filter the current records by trade, date, address, or project value to research construction activity. The most useful workflow in this market is verifying the project signal first, then using the property data that is actually available for that address.
PermitGrab methodology · Page data current as of · Source: Public permit portal.
PermitGrab indexes 1,749 building permits in Wellington. New records appear as they are available from the source.
The most recent permit indexed for Wellington is dated 2026-09-19. Newest permit date: 2026-09-19. Permit records carry filing date, address, project value, and permit type, plus contractor name where the source publishes it. Use a recent published record for project research; it does not show bid availability or a request for service.
Wellington permit activity covers 1,749 indexed permits alongside 6,045 active code violations. The records can cover new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, or tenant improvements. Their usefulness for a contractor or supplier depends on the published project details, timing, and service area.
Search recent Wellington, FL building permits by address, and permit type in the table above — pulled from the Wellington building department's public permit records. New filings appear here as they are published. Filter by trade or search an address to look up a specific permit. For this week's filing volume, see the Wellington Permit Pulse.
Email alerts when new public records are available for new permits and property activity. Contractor names are shown where the current public filing includes them; contact coverage varies by record. Owner information is shown only where it can be matched from available public records.
PermitGrab currently tracks 1749 building permits in Wellington, Florida. Data is pulled directly from the official municipal source on every collection cycle and includes permit number, address, permit type, status, estimated value, and contractor information where the source publishes it.
PermitGrab checks the official source on each collection cycle. The source date and its observed update cadence are shown above, so you can judge the data’s recency before acting on it.
Contractors can research Wellington activity by filtering current permits by trade, location, and project type. Some current permit records include contractor names; use those source-published names alongside the project details. Property information is shown only where public records can be matched.
The 14-day trial includes full Pro access to Wellington — CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Some current permit records include source-published contractor names; contact fields appear only where published or matched. Property information is available only where public records can be matched. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.
Free, no signup: look up recent Wellington building permits & contractors →