1,482 historical permit records through 2026-09-24 · Seminole County, Florida.
1,482 building-permit records on file for Seminole County, FL through 2026-09-24.
Newest permit date:
1,482 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2008-01-01 | Roofing | — | 105 HABERSHAM DR | GORMAN DANIEL L & CYNTHIA M | |
| 2008-01-01 | Electrical | — | 2416 DAFFADIL TER | FIRST AMERICAN CAPITAL CORP | |
| 2008-01-01 | HVAC | — | 1340 UNITY CT | GOTTSCHALK CRYSTAL | |
| 2008-01-01 | Plumbing | — | 174 E 4TH ST | HILLIKER AMY S | |
| 2008-01-01 | Electrical | — | 114 W 5TH ST | CONFIDENTIAL PER STATUTES | |
| 2007-01-01 | Electrical | — | 1000 AAA DR | ×3 AAA PROPERTIES INC | |
| 2007-01-01 | HVAC | — | 1000 AAA DR | ×2 AAA PROPERTIES INC | |
| 2007-01-01 | Fire Protection | — | 1000 AAA DR | AAA PROPERTIES INC | |
| 2007-01-01 | Fire Protection | — | 110 E 7TH ST |
SEMINOLE B C C
📞 (•••) •••-••••
|
|
| 2007-01-01 | General Construction | — | 501 YANKEE LAKE RD |
SEMINOLE B C C
📞 (•••) •••-••••
|
|
| 2007-01-01 | Other | — | 321 EAGLE CIR | GIL NELSON | |
| 2007-01-01 | General Construction | — | 42 E 2ND ST | ×2 EDNEY RICKY J & KIMBERLEY A | |
| 2007-01-01 | General Construction | — | 120 W 5TH ST | JOYCE FRANK & PATRICIA | |
| 2007-01-01 | General Construction | — | 1319 ZAPATA CT | BLAKER HAROLD W & MARY E | |
| 2007-01-01 | Fire Protection | — | 3020 KANANWOOD CT | ANDREWS HORACE S JR & BARBARA | |
| 2007-01-01 | HVAC | — | 2676 TADPOLE CT | RIVERA REINALDO | |
| 2007-01-01 | General Construction | — | 3020 KANANWOOD CT | ANDREWS HORACE S JR & BARBARA | |
| 2007-01-01 | General Construction | — | 304 ULRICH PT | PULTE HOME CORP | |
| 2007-01-01 | General Construction | — | 324 ULRICH PT | PULTE HOME CORP | |
| 2007-01-01 | General Construction | — | 2500 NAK NAK RUN | STAHL JEFFREY L | |
| 2007-01-01 | General Construction | — | 308 ULRICH PT | PULTE HOME CORP | |
| 2007-01-01 | Pool/Spa | — | 2500 NAK NAK RUN | STAHL JEFFREY L | |
| 2007-01-01 | General Construction | — | 8369 LA AMISTAD CV | LA AMISTAD FOUNDATION INC | |
| 2007-01-01 | Solar | — | 1856 CADENCE CT | CONNELL MANNIE R II & KELLIE L | |
| 2007-01-01 | General Construction | — | 113 OAK AVE | STEVENS FRED B & GERALDINE | |
| 2007-01-01 | Landscaping & Exterior | — | 1 QUAIL RUN | GALANES HERMES & MARY G | |
| 2007-01-01 | General Construction | — | 201 QUAIL CIR | WALKER JOHNNIE C & LINDA D | |
| 2007-01-01 | General Construction | — | 247 W 6TH ST | SILVA RANDI M | |
| 2007-01-01 | General Construction | — | 2421 DAFFADIL TER | EXIL JESSICA I & JAMES | |
| 2007-01-01 | Roofing | — | 1360 L AND M LN | WEBBER SHAWN | |
| 2007-01-01 | Pool/Spa | — | 2813 JACANA CT | BERT JOSEPH F & CAROL L | |
| 2007-01-01 | General Construction | — | 328 ULRICH PT | PULTE HOME CORP | |
| 2007-01-01 | General Construction | — | 320 ULRICH PT | PULTE HOME CORP | |
| 2007-01-01 | Electrical | — | 148 VAGABOND WAY | NEUBAUER HEIDI & NEUBAUER | |
| 2007-01-01 | General Construction | — | 4141 GABRIELLA LN | SAUNDERS RAYMOND A & VIRGINIA | |
| 2007-01-01 | Fence | — | 2421 DAFFADIL TER | EXIL JESSICA I & JAMES | |
| 2007-01-01 | General Construction | — | 316 ULRICH PT | PULTE HOME CORP | |
| 2007-01-01 | Electrical | — | 247 W 6TH ST | SILVA RANDI M | |
| 2007-01-01 | General Construction | — | 105 HABERSHAM DR | GORMAN DANIEL L & CYNTHIA M | |
| 2007-01-01 | General Construction | — | 312 ULRICH PT | PULTE HOME CORP | |
| 2007-01-01 | General Construction | — | 226 W 6TH ST | CORMIER EDWARD | |
| 2007-01-01 | Electrical | — | 2861 BABYLON CT | PERRYMAN NIGEL R & SUZANNE R | |
| 2007-01-01 | Temporary | — | 2331 WACCASSA ST | PAUL MICHAEL J & DONNA J | |
| 2007-01-01 | HVAC | — | 1316 ZAPATA CT | ROLAND ELLEN P | |
| 2007-01-01 | General Construction | — | 650 MACASPHALT PL | APAC-FLORIDA INC | |
| 2007-01-01 | General Construction | — | 950 PACES CIR | BARRINGTON APARTMENTS LLC |
The records in the table are available through 2026-09-24. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.