Heads up: The public source includes contractor names on some current permit records, but coverage has not yet reached PermitGrab's market-level reporting threshold. This page focuses on permit records and property data; contractor names are shown where the public source publishes them.
10,973 indexed permits · 7,316 code violations · Polk County, Florida.
Public-record project research, not a shared-lead marketplace. Use the permit, source date, and available fields to research the builder, project, or adjacent work before outreach. Cancel anytime in one click — no retention call.
| Newest permit | 2026-09-20 |
|---|
PermitGrab tracks 10,973 building permits in Polk County, FL as of 2026-09-20. 7,316 code violations in the same area, newest violation date 2026-09-20.
Record recency is based on available filing or issue dates; it does not verify publication time or collection delay.
Newest permit date:
Filter Polk County permits by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
One email a week with the newest Polk County building permits — addresses, project details, and property activity where available. Free summary only — no credit card. Pro research tools require a separate 14-day trial with a card. Available fields vary by source. Unsubscribe anytime.
10,973 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-07-28 | Electrical | $7,398 | 1200 CHAMPIONS DR, DAVENPORT FL 33897 | JOHNSON CONTROLS SECURITY SOLUTIONS LLC | |
| 2026-07-28 | HVAC/Mech | $8,650 | 1057 STONEY CREEK DR, LAKELAND FL 33811 | RIDEOUT & SONS A/C & HEATING INC | |
| 2026-07-28 | Plumbing | $13,426 | 323 ST CLOUD RD, POINCIANA FL 34759 | FRANK GAY SERVICES | |
| 2026-07-28 | Electrical | — | 2100 SE EDGEWATER CIR, WINTER HAVEN FL 33880 | WILLIS ELECTRIC, INC. | |
| 2026-07-28 | Pool/Spa | — | 2015 POE ST, LAKELAND FL 33801 | — | |
| 2026-07-28 | HVAC/Mech | $13,000 | 5711 VIBURNUM CT, POLK CITY FL 33868 |
ARS/RESCUE ROOTER
📞 (•••) •••-••••
|
|
| 2026-07-28 | Windows/Doors | $8,295 | 125 BROWARD DR, WINTER HAVEN FL 33884 | WINDOW WORLD OF POLK COUNTY INC | |
| 2026-07-28 | Electrical | — | 1228 SKYVIEW BLVD, LAKELAND FL 33801 | LEAF ELECTRIC, LLC | |
| 2026-07-28 | Roofing | $18,800 | 417 SHORT DR, POINCIANA FL 34759 | TOP BUILDER ROOFING LLC | |
| 2026-07-28 | Windows/Doors | $4,955 | 4745 SAN ANTONIO DR, LAKELAND FL 33813 | POWER HOME REMODELING GROUP, LLC | |
| 2026-07-28 | General Construction | $186,900 | 1449 Chambord, Eagle Lake FL 33839 | Stanley Martin Homes, LLC | |
| 2026-07-28 | HVAC/Mech | — | 8865 SUNAPEE LOOP, POLK CITY FL 33868 | — | |
| 2026-07-28 | Pool/Spa | — | 132 SUNSET RIDGE LN, DAVENPORT FL 33897 | — | |
| 2026-07-28 | Roofing | — | 2130 NW 34TH ST, WINTER HAVEN FL 33881 | — | |
| 2026-07-28 | General Construction | — | 489 SW VILLAGE CIR, WINTER HAVEN FL 33880 | — | |
| 2026-07-28 | Roofing | — | 2725 RANCHLAND ACRES RD, LAKELAND FL 33809 | — | |
| 2026-07-28 | Windows/Doors | — | 204 SEMINOLE BEACH DR, BABSON PARK FL 33827 | — | |
| 2026-07-28 | Pool/Spa | — | 177 VESTRELLA DR, POINCIANA FL 34759 | — | |
| 2026-07-28 | Windows/Doors | — | 449 BELFRY DR, DAVENPORT FL 33897 | — | |
| 2026-07-28 | HVAC/Mech | — | 1909 W PATTERSON ST, LAKELAND FL 33815 | — | |
| 2026-07-28 | Electrical | — | 148 SANDERLING DR, HAINES CITY FL 33844 | — | |
| 2026-07-28 | General Construction | — | 21 RIDGE RD, FROSTPROOF FL 33843 | — | |
| 2026-07-28 | General Construction | — | 503 ANN MARIE DR, WINTER HAVEN FL 33880 | 1CONTRACTOR PROJECTS | |
| 2026-07-28 | Roofing | $24,924 | 1101 W LAKE CANNON DR, WINTER HAVEN FL 33881 | COVENANT ROOFING & CONSTRUCTION, INC | |
| 2026-07-28 | HVAC/Mech | $50,000 | 2800 W HWY 17 92, #44, HAINES CITY FL 33844 | BROWN'S A/C INC | |
| 2026-07-28 | General Construction | $179,625 | 1298 Willow Crest, Eagle Lake FL 33839 | Stanley Martin Homes, LLC | |
| 2026-07-28 | Roofing | — | 2345 UNITED DR, LAKELAND FL 33801 | — | |
| 2026-07-28 | General Construction | $202,200 | 1294 Willow Crest, Eagle Lake FL 33839 | Stanley Martin Homes, LLC | |
| 2026-07-28 | General Construction | — | 0 S CALOOSA LAKE CIR, LAKE WALES FL 33859 | — | |
| 2026-07-28 | General Construction | — | POLK CITY FL 33868 | — | |
| 2026-07-28 | HVAC/Mech | — | 1905 BIRCHWOOD LOOP, LAKELAND FL 33811 | — | |
| 2026-07-28 | Pool/Spa | — | 6622 WINTERSET GARDENS RD, WINTER HAVEN FL 33884 | — | |
| 2026-07-28 | Windows/Doors | — | 6616 SHEPHERD OAKS ST, LAKELAND FL 33811 | — | |
| 2026-07-28 | General Construction | — | 200 EL CAMINO DR, #311, WINTER HAVEN FL 33884 | — | |
| 2026-07-28 | Windows/Doors | — | 5023 KINGSWOOD DR, LAKELAND FL 33813 | — | |
| 2026-07-28 | Solar | — | 63 S 3RD ST, EAGLE LAKE FL 33839 | — | |
| 2026-07-28 | HVAC/Mech | — | 2308 IVEY LN, LAKELAND FL 33815 | — | |
| 2026-07-28 | Pool/Spa | — | 727 BITTERN LN, POINCIANA FL 34759 | — | |
| 2026-07-28 | HVAC/Mech | — | 520 W OAK RIDGE, LAKELAND FL 33801 | — | |
| 2026-07-28 | HVAC/Mech | — | 6853 ECHO LN, LAKELAND FL 33813 | — | |
| 2026-07-28 | Roofing | — | 1728 SUTTON RD, LAKELAND FL 33810 | — | |
| 2026-07-28 | General Construction | — | 4454 HIGHWAY 60, W, LAKE WALES FL 33859 | — | |
| 2026-07-28 | HVAC/Mech | — | 624 BROOKESHIRE DR, DAVENPORT FL 33837 | — | |
| 2026-07-28 | Pool/Spa | — | 2110 SOUTHERN OAKS LN, LAKELAND FL 33813 | — | |
| 2026-07-28 | General Construction | — | 0 SHEPHERD RD, LAKELAND FL 33811 | — | |
| 2026-07-28 | Electrical | — | 6129 GREEN RD, LAKELAND FL 33810 | — | |
| 2026-07-28 | HVAC/Mech | — | 8905 HINSDALE HEIGHTS DR, POLK CITY FL 33868 | — | |
| 2026-07-28 | HVAC/Mech | — | 649 SKYVIEW ST, DAVENPORT FL 33897 | — | |
| 2026-07-28 | Electrical | $5,000 | 252 CHURCHILL PARK DR, DAVENPORT FL 33897 | ELLOWITZ ELECTRIC SOUTH LLC | |
| 2026-07-28 | Plumbing | — | 6550 EAGLE VIEW LOOP, LAKELAND FL 33813 | — |
The official source did not publish a permit type for 2,327 records; the chart reflects only source-classified permits.
New building permits in Polk County, Florida show where construction activity is occurring. Filter the public records by trade, date, address, and project value to research active projects and property activity. Contractor names are available on some current records; contact coverage varies by filing.
Polk County, Florida processes building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 10973+ Polk County building permits — newest permit date: 2026-09-20 from official city sources.
Each record can show the project address, scope, permit type, and value where the city publishes them. The source-published contractor records do not meet the coverage threshold for this city. PermitGrab does not represent this as contractor-contact coverage. Where property-owner records are available, they are matched to permit addresses separately.
Filter the current records by trade, date, address, or project value to research construction activity. The most useful workflow in this market is verifying the project signal first, then using the property data that is actually available for that address.
PermitGrab methodology · Page data current as of · Source: Building Permits (Accela) and Building Permits via Accela (pop. 725K).
PermitGrab indexes 10,973 building permits in Polk County. New records appear as they are available from the source.
The most recent permit indexed for Polk County is dated 2026-09-20. Newest permit date: 2026-09-20. Permit records carry filing date, address, project value, and permit type, plus contractor name where the source publishes it. Use a recent published record for project research; it does not show bid availability or a request for service.
Polk County permit activity covers 10,973 indexed permits alongside 7,316 active code violations. The records can cover new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, or tenant improvements. Their usefulness for a contractor or supplier depends on the published project details, timing, and service area.
Search recent Polk County, FL building permits by address, and permit type in the table above — pulled from the Polk County building department's public permit records. New filings appear here as they are published. Filter by trade or search an address to look up a specific permit. For this week's filing volume, see the Polk County Permit Pulse.
Source-dated research and practical resources for contractors working in Polk County
Historical market analysis and methodology for Polk County. Current permit activity and available source fields are shown on this page.
Read guide →Historical market analysis and methodology for Polk County. Current permit activity and available source fields are shown on this page.
Read guide →Historical market analysis and methodology for Polk County. Current permit activity and available source fields are shown on this page.
Read guide →Historical market analysis and methodology for Polk County. Current permit activity and available source fields are shown on this page.
Read guide →Email alerts when new public records are available for new permits and property activity. Contractor names are shown where the current public filing includes them; contact coverage varies by record. Owner information is shown only where it can be matched from available public records.
PermitGrab currently tracks 10973 building permits in Polk County, Florida. Data is pulled directly from the official municipal source on every collection cycle and includes permit number, address, permit type, status, estimated value, and contractor information where the source publishes it.
PermitGrab checks the official source on each collection cycle. The source date and its observed update cadence are shown above, so you can judge the data’s recency before acting on it.
Contractors can research Polk County activity by filtering current permits by trade, location, and project type. Some current permit records include contractor names; use those source-published names alongside the project details. Property information is shown only where public records can be matched.
The 14-day trial includes full Pro access to Polk County — CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Some current permit records include source-published contractor names; contact fields appear only where published or matched. Property information is available only where public records can be matched. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.
Free, no signup: look up recent Polk County building permits & contractors →