Heads up: The public source includes contractor names on some current permit records, but coverage has not yet reached PermitGrab's market-level reporting threshold. This page focuses on permit records and property data; contractor names are shown where the public source publishes them.
2,733 indexed permits · Miramar, Florida.
Public-record project research, not a shared-lead marketplace. Use the permit, source date, and available fields to research the builder, project, or adjacent work before outreach. Cancel anytime in one click — no retention call.
| Newest permit | 2026-09-17 |
|---|
PermitGrab tracks 2,733 building permits in Miramar, FL as of 2026-09-17.
Record recency is based on available filing or issue dates; it does not verify publication time or collection delay.
Newest permit date:
Filter Miramar permits by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
One email a week with the newest Miramar building permits — addresses, project details, and property activity where available. Free summary only — no credit card. Pro research tools require a separate 14-day trial with a card. Available fields vary by source. Unsubscribe anytime.
2,733 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-07-08 | General Construction | — | 8648 MIRAMAR PKWY MIRAMAR FL 33025 | Lacesha Goldwire | |
| 2026-07-08 | General Construction | — | 8910 MIRAMAR PKWY Unit: 207 MIRAMAR FL 33025 | The Slay Museum, LLC | |
| 2026-07-07 | Roofing | — | 2908 SW 67TH LN MIRAMAR FL 33023 | GENEREVE CONSTRUCTION | |
| 2026-07-07 | Roofing | — | 7060 SW 27TH ST MIRAMAR FL 33023 | ALL FLORIDA CONSTRUCTION & ROOFING… | |
| 2026-07-07 | Electrical | — | 17028 SW 52ND CT MIRAMAR FL 33027 |
SHINE ELECTRICAL ENGINEERING
📞 (•••) •••-••••
|
|
| 2026-07-07 | Plumbing | — | 3300 SW 187TH TER MIRAMAR FL 33029 | REPIPES ONLY LLC | |
| 2026-07-07 | Roofing | — | 2901 SW 133RD AVE MIRAMAR FL 33027 | PALETZ ROOFING & INSPECTIONS, INC. | |
| 2026-07-07 | Windows/Doors | — | 2123 SW 87TH TER | LOCK TIGHT IMPACT WINDOWS & DOORS, INC. | |
| 2026-07-07 | Pool/Spa | — | 2647 SW 137 AVE MIRAMAR FL 33027 | MARTINEZ POOLS & SPAS LLC | |
| 2026-07-07 | HVAC/Mech | — | 12112 ST ANDREWS PL Unit: 307 MIRAMAR FL 33025 | Eugene Petilli | |
| 2026-07-07 | HVAC/Mech | — | 8910 MIRAMAR PKWY Unit: 208-B MIRAMAR FL 33025 | Mindcare Health & Wellness Center | |
| 2026-07-07 | General Construction | — | 3061 SW 160TH AVE Unit: 117 MIRAMAR FL 33027 | THU STOMP | |
| 2026-07-07 | Plumbing | — | 5041 SW 136TH TER MIRAMAR FL 33027 | Robert Barron | |
| 2026-07-07 | Roofing | — | 12589 SW 21ST ST | AFFORDABLE ROOFING SERVICES LLC | |
| 2026-07-07 | Fence | — | 2313 SW 126 AVE | HEVERT JIRON | |
| 2026-07-07 | Plumbing | — | 14499 SW 47TH ST MIRAMAR FL 33027 | Erica Medlar | |
| 2026-07-07 | General Construction | — | 8501 S SHERMAN CIR MIRAMAR FL 33025 | JAMES L. REHBERG, LLC | |
| 2026-07-07 | Electrical | — | 2000 SW 62ND AVE MIRAMAR FL 33023 | HUGO MAURICIO SALGUERO LARA | |
| 2026-07-07 | HVAC/Mech | — | 8905 SW 18TH ST MIRAMAR FL 33025 | Kevin Lindstrom | |
| 2026-07-07 | General Construction | — | 6283 COUNTY LINE RD MIRAMAR FL 33023 | LENARD HANDSEL | |
| 2026-07-06 | HVAC/Mech | — | 2543 SW 157TH AVE MIRAMAR FL 33027 |
Lindstrom Air Conditioning and Plumbing
📞 (•••) •••-••••
|
|
| 2026-07-06 | Roofing | — | 12124 ST ANDREWS PL Unit: 307 MIRAMAR FL 33025 | CAYE WORKS CORP | |
| 2026-07-06 | HVAC/Mech | — | 3 MAIN ST Unit: 109 MIRAMAR FL 33025 | MULTITECH CORP | |
| 2026-07-06 | Roofing | — | 12124 ST ANDREWS PL Unit: 201 MIRAMAR FL 33025 | CAYE WORKS CORP | |
| 2026-07-06 | Pool/Spa | — | 14061 SW 54 ST MIRAMAR FL 33027 | BRISA GENERAL SERVICES LLC | |
| 2026-07-06 | HVAC/Mech | — | 13198 SW 24TH ST |
Lindstrom Air Conditioning and Plumbing
📞 (•••) •••-••••
|
|
| 2026-07-06 | Windows/Doors | — | 4523 SW 127TH TER | REYLOS GLASS INC | |
| 2026-07-06 | General Construction | — | 12555 MIRAMAR PKWY Unit: 130 MIRAMAR FL 33027 | Judith Salon 1 LLC | |
| 2026-07-06 | HVAC/Mech | — | 8910 MIRAMAR PKWY Unit: 209 MIRAMAR FL 33025 | Ametrine Aesthetics | |
| 2026-07-06 | General Construction | — | 6857 SW 22 ST MIRAMAR FL 33023 | COLLETTE MCKNIGHT | |
| 2026-07-04 | Windows/Doors | — | 6247 SW 33RD ST | AMERICAN STAR CONTRACTORS, INC. | |
| 2026-07-03 | Roofing | — | 4160 SW 186TH WAY | PALETZ ROOFING & INSPECTIONS, INC. | |
| 2026-07-03 | Plumbing | — | 16223 MIRAMAR PKWY MIRAMAR FL 33027 | KYLE PLUMBING II, INC. | |
| 2026-07-02 | Roofing | — | 8536 MIRAMAR PKWY MIRAMAR FL 33025 | NEAL ROOFING AND WATERPROOFING LLC | |
| 2026-07-02 | General Construction | — | 4932 SW 166TH AVE MIRAMAR FL 33027 |
TD FENCE CORP dba Superior Fence and Rail of Broward County
📞 (•••) •••-••••
|
|
| 2026-07-02 | Roofing | — | 16811 SW 38TH ST | LOCK TIGHT IMPACT WINDOWS & DOORS, INC. | |
| 2026-07-02 | Plumbing | — | 2220 N SHERMAN CIR Unit: BLDG E MIRAMAR FL 33025 | USHAC OF SOUTH FLORIDA LLC | |
| 2026-07-02 | HVAC/Mech | — | 8740 N SHERMAN CIR Unit: 402 MIRAMAR FL 33025 | ALL YEAR COOLING & HEATING, IN, | |
| 2026-07-02 | HVAC/Mech | — | 13457 SW 31ST ST MIRAMAR FL 33027 | AIR ZONE MECHANICAL | |
| 2026-07-02 | Windows/Doors | — | 12787 SW 23RD ST MIRAMAR FL 33027 | ALL WEATHER PROTECTIVE SYSTEMS | |
| 2026-07-02 | General Construction | — | 17059 SW 54TH CT | LEAK TROOPERS LLC | |
| 2026-07-02 | Plumbing | — | 6361 SW 35 CT MIRAMAR FL 33023 | Emil Grafals | |
| 2026-07-02 | Roofing | — | 3530 SW 147TH AVE MIRAMAR FL 33027 | Energy Efficient Homes Roofing LLC | |
| 2026-07-02 | Roofing | — | 5395 SW 129TH AVE | FAIR CONTRACTOR LLC | |
| 2026-07-02 | Electrical | — | 5400 SW 129TH AVE MIRAMAR FL 33027 | MITCHELL DINNERMAN | |
| 2026-07-02 | General Construction | — | 3151 EXECUTIVE WAY MIRAMAR FL 33025 | C&M CONTRACTORS, LLC | |
| 2026-07-02 | Electrical | — | 14892 SW 38 CT MIRAMAR FL 33027 | RELIABLE POWER SYSTEMS INC | |
| 2026-07-02 | Electrical | — | 7040 SW 26 ST MIRAMAR FL 33023 | RELIABLE POWER SYSTEMS INC | |
| 2026-07-02 | Windows/Doors | — | 12720 SW 20TH ST MIRAMAR FL 33027 | ALLIED DOORS SOUTH FLORIDA LLC | |
| 2026-07-02 | Roofing | — | 3390 SW 147TH AVE MIRAMAR FL 33027 | Energy Efficient Homes Roofing LLC |
New building permits in Miramar, Florida show where construction activity is occurring. Filter the public records by trade, date, address, and project value to research active projects and property activity. Contractor names are available on some current records; contact coverage varies by filing.
Miramar, Florida processes building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 2733+ Miramar building permits — newest permit date: 2026-09-21 from official city sources.
Each record can show the project address, scope, permit type, and value where the city publishes them. The source-published contractor records do not meet the coverage threshold for this city. PermitGrab does not represent this as contractor-contact coverage. Where property-owner records are available, they are matched to permit addresses separately.
Filter the current records by trade, date, address, or project value to research construction activity. The most useful workflow in this market is verifying the project signal first, then using the property data that is actually available for that address.
PermitGrab methodology · Page data current as of · Source: Public permit portal.
PermitGrab indexes 2,733 building permits in Miramar. New records appear as they are available from the source.
The most recent permit indexed for Miramar is dated 2026-09-17. Newest permit date: 2026-09-21. Permit records carry filing date, address, project value, and permit type, plus contractor name where the source publishes it. Use a recent published record for project research; it does not show bid availability or a request for service.
Miramar permit activity covers 2,733 indexed permits. The records can cover new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, or tenant improvements. Their usefulness for a contractor or supplier depends on the published project details, timing, and service area.
Search recent Miramar, FL building permits by address, and permit type in the table above — pulled from the Miramar building department's public permit records. New filings appear here as they are published. Filter by trade or search an address to look up a specific permit. For this week's filing volume, see the Miramar Permit Pulse.
Email alerts when new public records are available for new permits and property activity. Contractor names are shown where the current public filing includes them; contact coverage varies by record. Owner information is shown only where it can be matched from available public records.
PermitGrab currently tracks 2733 building permits in Miramar, Florida. Data is pulled directly from the official municipal source on every collection cycle and includes permit number, address, permit type, status, estimated value, and contractor information where the source publishes it.
PermitGrab checks the official source on each collection cycle. The source date and its observed update cadence are shown above, so you can judge the data’s recency before acting on it.
Contractors can research Miramar activity by filtering current permits by trade, location, and project type. Some current permit records include contractor names; use those source-published names alongside the project details. Property information is shown only where public records can be matched.
The 14-day trial includes full Pro access to Miramar — CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Some current permit records include source-published contractor names; contact fields appear only where published or matched. Property information is available only where public records can be matched. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.