1,951 historical permit records through 2026-09-18 · 4,717 code violations · newest 2026-09-18 · Kissimmee, Florida.
1,951 building-permit records on file for Kissimmee, FL through 2026-09-18. 4,717 code violations in the same area, newest violation date 2026-09-18.
Newest permit date:
1,951 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-07-07 | General Construction | — | 2205 PONTINA CT KISSIMMEE FL 34741 | NUVU Construction Services, Inc. | |
| 2026-07-07 | General Construction | — | 2211 PONTINA CT KISSIMMEE FL 34741 | NUVU Construction Services, Inc. | |
| 2026-07-07 | Windows/Doors | — | 2853 MARDEN CT KISSIMMEE FL 34741 | WINDOWWALL LLC | |
| 2026-07-07 | HVAC/Mech | — | 1820 PENFIELD ST KISSIMMEE FL 34741 | emci romero | |
| 2026-07-07 | General Construction | — | 1522 COLONY AVE KISSIMMEE FL 34744 | Toho Water Authority | |
| 2026-07-07 | Fire Protection | — | 4100 ARROW RIDGE PL KISSIMMEE FL 34741 | Summit Fire & Security LLC | |
| 2026-07-07 | Pool/Spa | — | 2552 GLEN ELLEN WAY | Donald Garden | |
| 2026-07-07 | Roofing | — | 4365 CREEKSIDE BLVD KISSIMMEE FL 34746 | BEST CHOICE ROOFING | |
| 2026-07-07 | Plumbing | — | 3531 MAPLE RIDGE LOOP KISSIMMEE FL 34741 | BRODWAY CONTRACTING & PLUMBING | |
| 2026-07-07 | General Construction | — | 2416 LANCASHIRE LN KISSIMMEE FL 34743 | Toho Water Authority | |
| 2026-07-06 | Plumbing | — | 5240 WORCHESTER DR KISSIMMEE FL 34746 | Mechanical One LLC | |
| 2026-07-06 | Windows/Doors | — | 1916 FAIRWAY LOOP KISSIMMEE FL 34746 |
PRECISION OVERHEAD GARAGE DOOR
📞 (•••) •••-••••
|
|
| 2026-07-06 | Roofing | — | 109 E BASS ST KISSIMMEE FL 34744 | Climate Change Construction, LLC | |
| 2026-07-06 | Windows/Doors | — | 2510 W OAK ST KISSIMMEE FL 34741 |
Roofers International
📞 (•••) •••-••••
|
|
| 2026-07-06 | Roofing | — | 2323 PEPPERCORN ST KISSIMMEE FL 34741 | ABARCA INC | |
| 2026-07-06 | General Construction | — | 2622 RANIA LN | KB Home Orlando LLC | |
| 2026-07-06 | General Construction | — | 2608 LOLA LN | KB Home Orlando LLC | |
| 2026-07-06 | Plumbing | — | 2671 RANIA LN | MARK MCCRONE | |
| 2026-07-06 | Windows/Doors | — | 1040 BARCELONA DR KISSIMMEE FL 34741 | WINDOWWALL LLC | |
| 2026-07-06 | HVAC/Mech | — | 1806 TIGERS EYE CT KISSIMMEE FL 34743 | AC'S HEATING & AIR LLC | |
| 2026-07-06 | Roofing | — | 1629 LIGGINS AVE KISSIMMEE FL 34744 | SQUARE & COMPASS GROUP CORP | |
| 2026-07-06 | Fire Protection | — | 1121 N CENTRAL AVE Unit: B KISSIMMEE FL 34741 | PINNACLE ALARM SYSTEMS LLC | |
| 2026-07-06 | Fence | — | 2542 MILL RUN BLVD KISSIMMEE FL 34744 | Martin Agosto | |
| 2026-07-06 | Electrical | — | 1115 N LAVON AVE KISSIMMEE FL 34741 | IFS ELECTRICAL CONTRACTORS LLC | |
| 2026-07-06 | General Construction | — | 701 LEE ST KISSIMMEE FL 34741 | TOHO WATER AUTHORITY | |
| 2026-07-06 | General Construction | — | 2456 PARSONS POND CIR KISSIMMEE FL 34743 | Toho Water Authority | |
| 2026-07-05 | Roofing | — | 1107 N HOAGLAND BLVD KISSIMMEE FL 34741 | ARTRAVIA JOHNSON | |
| 2026-07-05 | HVAC/Mech | — | 1324 N JOHN YOUNG PKWY KISSIMMEE FL 34741 | ABOVE & BEYOND AC/MY RENEWABLE SOLUTIONS INC | |
| 2026-07-05 | Roofing | — | 1101 N HOAGLAND BLVD KISSIMMEE FL 34741 | ARTRAVIA JOHNSON | |
| 2026-07-03 | HVAC/Mech | — | 2092 CYPRESS BAY BLVD KISSIMMEE FL 34743 | OSCEOLA AIR LLC | |
| 2026-07-03 | Electrical | — | 714 S RANDOLPH AVE KISSIMMEE FL 34741 | Windmar Home Florida, Inc. | |
| 2026-07-02 | General Construction | — | 1564 LOXLEY TRL KISSIMMEE FL 34746 |
Family Fence 2
📞 (•••) •••-••••
|
|
| 2026-07-02 | HVAC/Mech | — | 3700 COMMERCE BLVD KISSIMMEE FL 34741 | Pipeline Mechanical, Inc. | |
| 2026-07-02 | Electrical | — | 5252 WORCHESTER DR KISSIMMEE FL 34746 | STRADA SERVICES INC/STRADA ELECTRIC & SECURITY | |
| 2026-07-02 | Electrical | — | 5246 WORCHESTER DR KISSIMMEE FL 34746 | STRADA SERVICES INC/STRADA ELECTRIC & SECURITY | |
| 2026-07-02 | HVAC/Mech | — | 4211 SONOMA BLVD KISSIMMEE FL 34741 | DEL-AIR HEATING, AIR CONDITIONING & REFRIGERATION, LLC | |
| 2026-07-02 | Electrical | — | 2611 RANIA LN KISSIMMEE FL 34744 | STRADA SERVICES INC/STRADA ELECTRIC & SECURITY | |
| 2026-07-02 | General Construction | — | 2603 LOLA LN | KB Home Orlando LLC | |
| 2026-07-02 | Pool/Spa | — | 3032 BOATING BLVD | Noah builders & Designs LLC | |
| 2026-07-02 | Electrical | — | 4091 SONOMA BLVD KISSIMMEE FL 34741 | Wired and Secured Solutions, LLC | |
| 2026-07-02 | Fence | — | 809 N JOHN YOUNG PKWY KISSIMMEE FL 34741 | PPM OUTDOOR LLC | |
| 2026-07-02 | Electrical | — | 3052 DYER BLVD | NEI Corporation | |
| 2026-07-02 | Roofing | — | 2360 OAK LEAF LN KISSIMMEE FL 34744 | ELR RESTORATION, INC | |
| 2026-07-02 | Windows/Doors | — | 920 PENFIELD ST KISSIMMEE FL 34741 | ORLANDO TOWN CONSTRUCTION LLC | |
| 2026-07-02 | General Construction | — | 3410 CANVAS ST KISSIMMEE FL 34741 | Toho Water Authority | |
| 2026-07-02 | HVAC/Mech | — | 1311 HIGHLAND CIR KISSIMMEE FL 34744 | Gregory Araujo | |
| 2026-07-02 | Electrical | — | 4191 SONOMA BLVD KISSIMMEE FL 34741 | Wired and Secured Solutions, LLC | |
| 2026-07-02 | Electrical | — | 4130 BELVEDERE ST KISSIMMEE FL 34741 | Wired and Secured Solutions, LLC | |
| 2026-07-02 | Electrical | — | 4180 BELVEDERE ST KISSIMMEE FL 34741 | Wired and Secured Solutions, LLC | |
| 2026-07-02 | Electrical | — | 4161 SONOMA BLVD KISSIMMEE FL 34741 | Wired and Secured Solutions, LLC |
The records in the table are available through 2026-09-18. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.
Free, no signup: look up recent Kissimmee building permits & contractors →