Historical permit records through 2026-08-17 · newer records are not currently available.
16,933 permits sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-04-13 | HVAC/Mech | — | 2301 GEORGIA AVE NW, WASHINGTON, DC 20001 | JAKE TOROK; JAKE TOROK | |
| 2026-04-13 | Demolition | — | 251 H ST NW, WASHINGTON, DC 20001 | ELIZABETH FROST | |
| 2026-04-13 | Plumbing | — | 331 ELM ST NW, WASHINGTON, DC 20001 | RICHARD NESS CO-TRUSTEE | |
| 2026-04-13 | General Construction | — | 3133 CONNECTICUT AVE NW, WASHINGTON, DC 20008 | JOPATRIC LOVE | |
| 2026-04-13 | Plumbing | — | 1665 LAMONT ST NW, WASHINGTON, DC 20010 | 1665 LAMONT STREET LLC | |
| 2026-04-13 | Electrical | — | 2341 HUNTER PL SE, WASHINGTON, DC 20020 | WORTHAM, DELOIS | |
| 2026-04-13 | Plumbing | — | 113 W ST NW, WASHINGTON, DC 20001
Owner: 113··· 🔒
|
113 W STREET LLC | |
| 2026-04-13 | HVAC/Mech | — | 5401 9TH ST NW 301, WASHINGTON, DC 20011 | KRAUSE, STEFFI | |
| 2026-04-13 | Plumbing | — | 2045 PARKSIDE DR NW, WASHINGTON, DC 20012 | SHAUN ROWAN | |
| 2026-04-13 | Electrical | — | 1537 3RD ST NW, WASHINGTON, DC 20001 | ×2 DOUGLAS, NICOLE | |
| 2026-04-13 | General Construction | — | 4200 MASSACHUSETTS AVE NW APT 112, WASHINGTON, DC 20016 | — | |
| 2026-04-13 | Electrical | — | 1730 PENNSYLVANIA AVE NW, WASHINGTON, DC 20006 | 1730 PENNSYLVANIA AVENUE LP | |
| 2026-04-13 | Electrical | — | 1204 42ND ST NE, WASHINGTON, DC 20019 | ELBERT, VANESSA L | |
| 2026-04-13 | Electrical | — | 761 NICHOLSON ST NE, WASHINGTON, DC 20011 | MCCLENON, ANITA E | |
| 2026-04-13 | Electrical | — | 5013 1ST ST NW, WASHINGTON, DC 20011 | 5013FIRSTNW LLC | |
| 2026-04-13 | Plumbing | — | 1136 JEFFERSON ST NW, WASHINGTON, DC 20011 | MONTERROSO, LAURA G | |
| 2026-04-13 | General Construction | — | 3723 18TH ST NE, WASHINGTON, DC 20018
Owner: EDW··· 🔒
|
RICHARD LYEW | |
| 2026-04-13 | HVAC/Mech | — | 18 10TH ST NE, WASHINGTON, DC 20002 | MBUGUA, HELEN | |
| 2026-04-13 | HVAC/Mech | — | 1214 INDEPENDENCE AVE SE, WASHINGTON, DC 20003 | NULL NULL; KARLEN MURRAY | |
| 2026-04-13 | Electrical | — | 710 15TH ST SE, WASHINGTON, DC 20003 | COCHRAN, JOHN M | |
| 2026-04-13 | Plumbing | — | 4436 Q ST NW, WASHINGTON, DC 20007 | SHAWN WALLACK TRUSTEE | |
| 2026-04-13 | Plumbing | — | 33 8TH ST NE, WASHINGTON, DC 20002 | GIOVANNI A BONITA TRUSTEE | |
| 2026-04-13 | Fence | — | 4820 43RD ST NW, WASHINGTON, DC 20016 | NULL NULL; PAUL JESTER | |
| 2026-04-13 | Plumbing | — | 4619 YUMA ST NW, WASHINGTON, DC 20016 | CHRISTOPHER BREW | |
| 2026-04-13 | Electrical | — | 3219 TENNYSON ST NW, WASHINGTON, DC 20015 | NA NA; HERVE BILLIET | |
| 2026-04-13 | General Construction | — | 3100 N ST NW UNIT 6A, WASHINGTON, DC 20007 | — | |
| 2026-04-13 | General Construction | — | 3507 20TH ST NE, WASHINGTON, DC 20018 | MICHAEL KINYANJUI WAMUYU | |
| 2026-04-13 | Electrical | — | 1150 5TH ST NE, WASHINGTON, DC 20002 | PHELPS, ALAN J | |
| 2026-04-13 | General Construction | — | 3319 BROTHERS PL SE, WASHINGTON, DC 20032 | NICK HAYES | |
| 2026-04-13 | Plumbing | — | 223 10TH ST SE, WASHINGTON, DC 20003 | JESS GORDON | |
| 2026-04-13 | General Construction | — | 1462 OGDEN ST NW, WASHINGTON, DC 20010 | KATHLEEN MCCONNELL | |
| 2026-04-13 | Windows/Doors | — | 309 12TH ST SE, WASHINGTON, DC 20003 | NULL NULL; KARLEN MURRAY | |
| 2026-04-13 | Plumbing | — | 335 ELM ST NW, WASHINGTON, DC 20001 | MITCHELL, GARY J | |
| 2026-04-13 | Electrical | — | 316 ATLANTIC ST SE, WASHINGTON, DC 20032 | ALFORD, JOHN W | |
| 2026-04-13 | Electrical | — | 6312 SOUTHERN AVE NE, WASHINGTON, DC 20019 | CUNNINGHAM, WENDY | |
| 2026-04-13 | Structural | — | 1140 19TH ST NW, WASHINGTON, DC 20036 | SAM HOLLEN | |
| 2026-04-13 | General Construction | — | 1226 HALF ST SW, WASHINGTON, DC 20024 | ANNA HU | |
| 2026-04-13 | Electrical | — | 4117 LANE PL NE, WASHINGTON, DC 20019 | HYMES, ELAINE O | |
| 2026-04-13 | Plumbing | — | 1205 SHEPHERD ST NW, WASHINGTON, DC 20011 | NA NA; BRYCE CARRINGTON | |
| 2026-04-13 | HVAC/Mech | — | 2400 6TH ST NW, WASHINGTON, DC 20059 | HOWARD UNIVERSITY (LAND ONLY) | |
| 2026-04-13 | Structural | — | 1300 19TH ST NW, WASHINGTON, DC 20036 | ANNA DEWITT | |
| 2026-04-13 | Electrical | — | 4001 MEADE ST NE, WASHINGTON, DC 20019 | CHOU, PHILIP D | |
| 2026-04-13 | Electrical | — | 1201 F ST NW, WASHINGTON, DC 20004 | COLLEEN BOGAN | |
| 2026-04-13 | HVAC/Mech | — | 3300 BROWN ST NW, WASHINGTON, DC 20010 | COOK, BRIAN J | |
| 2026-04-13 | Plumbing | — | 121 49TH ST SE, WASHINGTON, DC 20019
Owner: DMV··· 🔒
|
DMV TACOS LLC | |
| 2026-04-13 | Plumbing | — | 715 31ST ST SE, WASHINGTON, DC 20019
Owner: CAP··· 🔒
|
CAPITAL CUSTOM CONSTRUCTION LLC | |
| 2026-04-13 | HVAC/Mech | — | 715 31ST ST SE, WASHINGTON, DC 20019
Owner: CAP··· 🔒
|
CAPITAL CUSTOM CONSTRUCTION LLC | |
| 2026-04-13 | Plumbing | — | 1301 CONNECTICUT AVE NW, WASHINGTON, DC 20036
Owner: 130··· 🔒
|
1301 CONNECTICUT AVENUE INC | |
| 2026-04-13 | Demolition | — | 611 MORTON ST NW, WASHINGTON, DC 20010 | WILLIAM NOKES |
The records in the table are available through 2026-08-17. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.