Historical permit records through 2026-08-17 · newer records are not currently available.
16,933 permits sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-04-14 | HVAC/Mech | — | 1201 NEW YORK AVE NW, WASHINGTON, DC 20005 | STEPHANY ESPINOZA | |
| 2026-04-14 | Plumbing | — | 619 H ST NW, WASHINGTON, DC 20001 | BALTIMORE MIDTOWN LLC | |
| 2026-04-14 | General Construction | — | 1921 18TH ST NW, WASHINGTON, DC 20009
Owner: 191··· 🔒
|
STEPHEN OLIVER | |
| 2026-04-14 | Plumbing | — | 2200 PENNSYLVANIA AVE NW, WASHINGTON, DC 20037 | GEORGE WASHINGTON UNIVERSITY | |
| 2026-04-14 | General Construction | — | 4124 NEW HAMPSHIRE AVE NW, WASHINGTON, DC 20011 | TROWER, ATLENER A | |
| 2026-04-14 | Electrical | — | 3033 BLADENSBURG RD NE, WASHINGTON, DC 20018 | MARCOS ARREDONDO TORRES | |
| 2026-04-14 | Plumbing | — | 1418 FLORAL ST NW, WASHINGTON, DC 20012 | NELSON, DELMAR E | |
| 2026-04-14 | Electrical | — | 4508 28TH ST NW, WASHINGTON, DC 20008 | VERONICA CAMPBELL TRUSTEE | |
| 2026-04-14 | HVAC/Mech | — | 4538 RENO RD NW, WASHINGTON, DC 20008 | JOSE VEGA ROMERO | |
| 2026-04-14 | Plumbing | — | 1925 16TH ST SE, WASHINGTON, DC 20020 | NULL NULL; KEVIN LOPEZ | |
| 2026-04-14 | HVAC/Mech | — | 1225 10TH ST NW 3, WASHINGTON, DC 20001 | GOUGELET, ROBYN E | |
| 2026-04-14 | Plumbing | — | 4900 41ST ST NW, WASHINGTON, DC 20016 | CHRISTOPHER HARTMAN | |
| 2026-04-14 | HVAC/Mech | — | 5733 9TH ST NW, WASHINGTON, DC 20011 | 5733 9TH ST NW LLC | |
| 2026-04-14 | General Construction | — | 2605 PLATT CT NW, WASHINGTON, DC 20001 | — | |
| 2026-04-14 | Electrical | — | 712 CHESAPEAKE ST SE, WASHINGTON, DC 20032 | JACKSON, JULIE E | |
| 2026-04-14 | Plumbing | — | 3567 10TH ST NW, WASHINGTON, DC 20010 | JASON TODD BERNAGROS CO-TRUSTEE | |
| 2026-04-14 | Plumbing | — | 1003 WISCONSIN AVE NW, WASHINGTON, DC 20007 | MILLENNIUM GEORGETOWN COMMERCIAL… | |
| 2026-04-14 | Electrical | — | 406 11TH ST SE, WASHINGTON, DC 20003 | ANNICK, ALLISON M | |
| 2026-04-14 | General Construction | — | 1301 MARYLAND AVE SW, WASHINGTON, DC 20024
Owner: PAR··· 🔒
|
HALEY KINCHELOE | |
| 2026-04-14 | Plumbing | — | 1005 SHEPHERD ST NE, WASHINGTON, DC 20017 | BRENT ALEXANDER | |
| 2026-04-14 | HVAC/Mech | — | 2739 MACOMB ST NW, WASHINGTON, DC 20008 | JOSE VEGA ROMERO | |
| 2026-04-14 | Electrical | — | 49 D ST SE, WASHINGTON, DC 20003 | GACKENBACH, JULIE L | |
| 2026-04-14 | Electrical | — | 4124 NEW HAMPSHIRE AVE NW, WASHINGTON, DC 20011 | EYASU ALEMU | |
| 2026-04-14 | Plumbing | — | 1921 16TH ST SE, WASHINGTON, DC 20020 | NULL NULL; KEVIN LOPEZ | |
| 2026-04-14 | Plumbing | — | 720 TAYLOR ST NW, WASHINGTON, DC 20011 | NA NA; BRYCE CARRINGTON | |
| 2026-04-14 | HVAC/Mech | — | 2600 SHERMAN AVE NW 302, WASHINGTON, DC 20001 | SCHELLHAMMER, JOSHUA R | |
| 2026-04-14 | Electrical | — | 1605 18TH ST SE, WASHINGTON, DC 20020 | WILLIE M HAGANS TRUSTEE | |
| 2026-04-14 | Electrical | — | 5047 KLINGLE ST NW, WASHINGTON, DC 20016 | ALISON SILVERS TRUSTEE | |
| 2026-04-14 | HVAC/Mech | — | 18 9TH ST SE, WASHINGTON, DC 20003 | O'TOOLE, TIMOTHY | |
| 2026-04-14 | Plumbing | — | 106 IRVING ST NW, WASHINGTON, DC 20010 | WASHINGTON HOSPITAL CENTER | |
| 2026-04-14 | Electrical | — | 4526 HAWTHORNE ST NW, WASHINGTON, DC 20016 | DANA M KILBURN TRUSTEE | |
| 2026-04-14 | General Construction | — | 1121 K ST NE, WASHINGTON, DC 20002 | TOUSSAINT WALLACE | |
| 2026-04-14 | HVAC/Mech | — | 1632 30TH ST NW 4, WASHINGTON, DC 20007 | ESAYAS SKATRALI | |
| 2026-04-14 | HVAC/Mech | — | 2632 WOODLEY PL NW, WASHINGTON, DC 20008 | GRAY, FANNIE | |
| 2026-04-14 | Plumbing | — | 4590 INDIAN ROCK TER NW, WASHINGTON, DC 20007 | TILAHUN, BONA | |
| 2026-04-14 | HVAC/Mech | — | 814 BURNS ST SE, WASHINGTON, DC 20019 | WILLIAMS, GREGORY L | |
| 2026-04-13 | HVAC/Mech | — | 715 31ST ST SE, WASHINGTON, DC 20019
Owner: CAP··· 🔒
|
CAPITAL CUSTOM CONSTRUCTION LLC | |
| 2026-04-13 | General Construction | — | 2024 4TH ST NW, WASHINGTON, DC 20001
Owner: GRE··· 🔒
|
ERRIN E GREEN | |
| 2026-04-13 | Roofing | — | 40 CHANNING ST NW, WASHINGTON, DC 20001 | NA NA; MARGO RICKS | |
| 2026-04-13 | Structural | — | 1140 19TH ST NW, WASHINGTON, DC 20036 | SAM HOLLEN | |
| 2026-04-13 | Electrical | — | 4001 MEADE ST NE, WASHINGTON, DC 20019 | CHOU, PHILIP D | |
| 2026-04-13 | Plumbing | — | 126 RANDOLPH PL NW, WASHINGTON, DC 20001 | WESTFALL, SHAWN P | |
| 2026-04-13 | Electrical | — | 500 NEW JERSEY AVE NW, WASHINGTON, DC 20001
Owner: NAT··· 🔒
|
DAVID NEWTON | |
| 2026-04-13 | General Construction | — | 3253 HIGHWOOD DR SE, WASHINGTON, DC 20020 | OPPONG GYAMFI | |
| 2026-04-13 | Electrical | — | 761 NICHOLSON ST NE, WASHINGTON, DC 20011 | MCCLENON, ANITA E | |
| 2026-04-13 | Plumbing | — | 33 8TH ST NE, WASHINGTON, DC 20002 | GIOVANNI A BONITA TRUSTEE | |
| 2026-04-13 | Plumbing | — | 1665 LAMONT ST NW, WASHINGTON, DC 20010 | 1665 LAMONT STREET LLC | |
| 2026-04-13 | Plumbing | — | 1932 17TH ST NW, WASHINGTON, DC 20009 | ROBIN, EPSTEIN | |
| 2026-04-13 | HVAC/Mech | — | 5401 9TH ST NW 301, WASHINGTON, DC 20011 | KRAUSE, STEFFI | |
| 2026-04-13 | Plumbing | — | 331 ELM ST NW, WASHINGTON, DC 20001 | RICHARD NESS CO-TRUSTEE |
The records in the table are available through 2026-08-17. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.