Historical permit records through 2026-08-17 · newer records are not currently available.
16,933 permits sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-04-14 | Plumbing | — | 4900 41ST ST NW, WASHINGTON, DC 20016 | CHRISTOPHER HARTMAN | |
| 2026-04-14 | Electrical | — | 1424 5TH ST NW, WASHINGTON, DC 20001 | MARCOS ARREDONDO TORRES | |
| 2026-04-14 | Electrical | — | 600 PENNSYLVANIA AVE NW, WASHINGTON, DC 20580 | UNITED STATES OF AMERICA | |
| 2026-04-14 | HVAC/Mech | — | 3940 1ST ST SW, WASHINGTON, DC 20032
Owner: OME··· 🔒
|
JUAN TORRES-DOUGLAS | |
| 2026-04-14 | Plumbing | — | 619 H ST NW, WASHINGTON, DC 20001 | BALTIMORE MIDTOWN LLC | |
| 2026-04-14 | General Construction | — | 2236 OBSERVATORY PL NW, WASHINGTON, DC 20007 | JUAN O. TORRES-DOUGLAS | |
| 2026-04-14 | General Construction | — | 3101 13TH ST NW, WASHINGTON, DC 20010
Owner: DIS··· 🔒
|
DFM PERMITS | |
| 2026-04-14 | Electrical | — | 5047 KLINGLE ST NW, WASHINGTON, DC 20016 | ALISON SILVERS TRUSTEE | |
| 2026-04-14 | Solar | — | 2021 4TH ST NW, WASHINGTON, DC 20001 | STEVEN G STAHL | |
| 2026-04-14 | Plumbing | — | 3412 TEXAS AVE SE, WASHINGTON, DC 20020 | BROOKINS, KENT | |
| 2026-04-14 | Plumbing | — | 106 IRVING ST NW, WASHINGTON, DC 20010 | WASHINGTON HOSPITAL CENTER | |
| 2026-04-14 | Pool/Spa | — | 1400 16TH ST NW, WASHINGTON, DC 20036
Owner: C M··· 🔒
|
SAM HOLLEN | |
| 2026-04-14 | General Construction | — | 301 NORTH CAROLINA AVE SE, WASHINGTON, DC 20003 | JONATHAN KOAGEL | |
| 2026-04-14 | Electrical | — | 1664 FORT DAVIS ST SE, WASHINGTON, DC 20020 | MCCULLOGH, THEODORE | |
| 2026-04-14 | Plumbing | — | 1925 16TH ST SE, WASHINGTON, DC 20020 | NULL NULL; KEVIN LOPEZ | |
| 2026-04-14 | General Construction | — | 503 RANDOLPH ST NW, WASHINGTON, DC 20011 | CHIDI UGBAM | |
| 2026-04-14 | Structural | — | 1717 K ST NW, WASHINGTON, DC 20006 | LILIANA HENRIQUEZ | |
| 2026-04-14 | Solar | — | 7400 8TH ST NW, WASHINGTON, DC 20012 | NULL NULL; MORGAN MALONE | |
| 2026-04-14 | Plumbing | — | 2218 RANDOLPH ST NE, WASHINGTON, DC 20018
Owner: RON··· 🔒
|
RONES, STEPHANIE K | |
| 2026-04-14 | Plumbing | — | 321 A ST SE, WASHINGTON, DC 20003 | NA NA; BRYCE CARRINGTON | |
| 2026-04-14 | General Construction | — | 4521 IOWA AVE NW, WASHINGTON, DC 20011
Owner: EZ ··· 🔒
|
×2 — | |
| 2026-04-14 | Electrical | — | 4526 HAWTHORNE ST NW, WASHINGTON, DC 20016 | DANA M KILBURN TRUSTEE | |
| 2026-04-14 | Electrical | — | 2218 RANDOLPH ST NE, WASHINGTON, DC 20018
Owner: RON··· 🔒
|
RONES, STEPHANIE K | |
| 2026-04-14 | General Construction | — | 2605 PLATT CT NW, WASHINGTON, DC 20001 | — | |
| 2026-04-14 | Electrical | — | 1904 23RD ST SE, WASHINGTON, DC 20020 | FELIPE ERNST | |
| 2026-04-14 | General Construction | — | 4403 38TH ST NW, WASHINGTON, DC 20016 | MARGO RICKS | |
| 2026-04-14 | General Construction | — | 1301 MARYLAND AVE SW, WASHINGTON, DC 20024
Owner: PAR··· 🔒
|
HALEY KINCHELOE | |
| 2026-04-14 | Electrical | — | 601 F ST NW, WASHINGTON, DC 20004
Owner: DIS··· 🔒
|
DISTRICT OF COLUMBIA | |
| 2026-04-14 | Plumbing | — | 711 TAYLOR ST NW, WASHINGTON, DC 20011 | NA NA; BRYCE CARRINGTON | |
| 2026-04-14 | HVAC/Mech | — | 5310 DRAKE PL SE, WASHINGTON, DC 20019 | JOHNSON, MILDRED G | |
| 2026-04-14 | Plumbing | — | 1418 FLORAL ST NW, WASHINGTON, DC 20012 | NELSON, DELMAR E | |
| 2026-04-14 | General Construction | — | 1100 15TH ST NW, WASHINGTON, DC 20005
Owner: 110··· 🔒
|
DAVID T FONTANA | |
| 2026-04-14 | Electrical | — | 1242 CHAPLIN ST SE, WASHINGTON, DC 20019 | FRIERSON, DENNIS | |
| 2026-04-14 | Electrical | — | 500 PEABODY ST NW, WASHINGTON, DC 20011
Owner: BLA··· 🔒
|
BLACKMON, ROYCE R | |
| 2026-04-14 | Plumbing | — | 1446 SMITH PL SE, WASHINGTON, DC 20032
Owner: NOM··· 🔒
|
NOMISK PROPERTIES LLC | |
| 2026-04-14 | Electrical | — | 1140 19TH ST NW, WASHINGTON, DC 20036 | 1140 19TH LLC 7TH FL | |
| 2026-04-14 | Plumbing | — | 4124 NEW HAMPSHIRE AVE NW, WASHINGTON, DC 20011 | TROWER, ATLENER A | |
| 2026-04-14 | General Construction | — | 1228 31ST ST NW, WASHINGTON, DC 20007
Owner: HAM··· 🔒
|
JESSICA GLASS | |
| 2026-04-14 | Plumbing | — | 917 EMERSON ST NW, WASHINGTON, DC 20011 | LYNWOOD PROPERTIES LLC | |
| 2026-04-14 | HVAC/Mech | — | 18 9TH ST SE, WASHINGTON, DC 20003 | O'TOOLE, TIMOTHY | |
| 2026-04-14 | Electrical | — | 3241 M ST NW, WASHINGTON, DC 20007 | SML INTERESTS LLC | |
| 2026-04-14 | Plumbing | — | 3119 15TH ST NE, WASHINGTON, DC 20017 | SCHRAL, KIMBERLY | |
| 2026-04-14 | Electrical | — | 3516 NEWARK ST NW, WASHINGTON, DC 20016 | BEABER, JAMIE B | |
| 2026-04-14 | Plumbing | — | 18 9TH ST SE, WASHINGTON, DC 20003 | O'TOOLE, TIMOTHY | |
| 2026-04-14 | Electrical | — | 3132 W ST SE, WASHINGTON, DC 20020 | STANGL, ANNA-LEE B | |
| 2026-04-14 | Plumbing | — | 1889 F ST NW, WASHINGTON, DC 20006 | ORGANIZATION OF AMERICAN STATES… | |
| 2026-04-14 | Plumbing | — | 814 BURNS ST SE, WASHINGTON, DC 20019 | WILLIAMS, GREGORY L | |
| 2026-04-14 | HVAC/Mech | — | 817 VARNUM ST NE, WASHINGTON, DC 20017 | KEVIN STRUPP | |
| 2026-04-14 | General Construction | — | 420 WOODCREST DR SE 420B, WASHINGTON, DC 20032 | ALLEN, STANLEY J |
The records in the table are available through 2026-08-17. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.