Aurora Building Permits & Property Data

10,786 historical permit records through 2026-08-04 · 12,683 code violations · newest 2026-09-28 · Aurora, Colorado.

PermitGrab Pro is a $149/mo subscription. 14-day Pro trial — choose your market first, then card required at checkout · cancel anytime before day 14.

10,786 building-permit records on file for Aurora, CO through 2026-08-04. 12,683 code violations in the same area, newest violation date 2026-09-28.

✗ Older record dates

Newest permit date:

10,786
Indexed Permits
—
Contractor count unavailable
12,683
Code Violations
—
Property Owners · count unavailable
Records update notice PermitGrab currently displays Aurora records through 2026-08-04 (58 days ago). We are monitoring the relevant public source and will surface newly published records after they are reconciled. Historical permits, contractors, and owner records below remain fully searchable.
2026-08-09
Last source check
Source date: 2026-08-04 · newer records are not currently available

🔔 Get Aurora Permit Alerts

New permits, violations and property activity sent when new public records are available.

📥 Export CSV 📊 Report

Published permit & code records

Permit data through 2026-08-04
This city's permit source publishes no address or project-value fields — the contractor names and phones below are complete; address/value are shown as “—”.

10,786 permits sorted by date

⇄ Swipe or scroll to see address & contractor

Date Type Value Address Details Contractor / Status Save
2026-03-09 Plumbing $8,500 — BUILDINGONLINE | SHOWER TO TUB CONVERSION —
2026-03-09 Roofing $6,800 — -- |COMMENTS: T/O 1 LAYER AND REROOF WITH ASPHALT 17 SQS | | shingle tear off replacement Re-roof —
2026-03-09 Plumbing $3,273 — INSTALL WATER HEATER 50 GAL -- |COMMENTS: 50-GAL. TALL 9-YEAR 40000-BTU NAT. GAS… 50 gal water heater gas New installation Water heater —
2026-03-09 Electrical $2,300 — BUILDINGONLINE | MURPHY USA ELECTRICAL CO2 SYSTEM - MONITORING AND LEAK DETECTIO… 2 HVAC systems —
2026-03-09 HVAC/Mech $8,012 — INSTALL 75000 BTU FURNACE WITH AC UNIT --|STATE ELECTRICAL LICENSE: 5267 | -- |… 2.5 tons 15 SEER AC, furnace replacement HVAC replacement —
2026-03-09 Plumbing $3,120 — INSTALL WATER HEATER 50 GAL -- |COMMENTS: 50 GAL GAS 38K BTU WATER HEATER REPLAC… 50 gal water heater gas replacement Water heater ×3 —
2026-03-09 Solar $22,792 — BUILDINGONLINE | INSTALL BORREGO SOLAR INSTALL solar Solar PV —
2026-03-09 HVAC/Mech $276,360 — PERMITSONLINE | SINGLE FAMILY DETACHED OAK-414CO-GV-2021 ELEV-A GFA BTU-60K AC F… AC ×2 —
2026-03-09 HVAC/Mech $292,845 — PERMITSONLINE | SINGLE FAMILY DETACHED OAK-412CO-GV-2021 ELEV-A GFA BTU-58K AC C… AC —
2026-03-09 General Construction $1,200 — BUILDINGONLINE | AUTO REPAIR SHOP —
2026-03-09 Roofing $10,350 — -- |COMMENTS: T/O 1 LAYER AND REROOF WITH ASPHALT 23 SQS | | shingle tear off replacement Re-roof ×2 —
2026-03-09 Roofing $9,450 — -- |COMMENTS: T/O 1 LAYER AND REROOF WITH ASPHALT 21 SQS | | shingle tear off replacement Re-roof —
2026-03-09 Roofing $27,500 — -- |COMMENTS: T/O 1 LAYER AND REROOF WITH ASPHALT 47 SQS | | shingle tear off replacement Re-roof —
2026-03-09 Fire Protection $7,355 — BUILDINGONLINE | MAJESTIC COMMERCE CENTER | BLDG 10 | SPEC SUITE 100 | FIRE SPRI… sprinkler —
2026-03-09 HVAC/Mech $10,000 — INSTALL 90000 BTU FURNACE WITH AC UNIT --|STATE ELECTRICAL LICENSE: 103030 | --… 2 tons AC, furnace replacement HVAC replacement —
2026-03-09 Electrical $1,324 — BUILDINGONLINE | PORTER EV CHARGER EV charger —
2026-03-09 Electrical — — BUILDINGONLINE | ADJUSTABLE EV CHARGER INSTALL EV charger New installation —
2026-03-09 Plumbing $2,430 — BUILDINGONLINE | INSTALL WATER HEATER 40 GAL -- |UNIT: B | -- |COMMENTS: INSTAL… 40 gal water heater gas New installation Water heater —
2026-03-09 Roofing $15,000 — -- |COMMENTS: T/O 1 LAYER AND REROOF WITH ASPHALT 18 SQS | | shingle tear off replacement Re-roof ×2 —
2026-03-09 HVAC/Mech $257,775 — PERMITSONLINE | SINGLE FAMILY DETACHED OAK-413CO-GV-2021 ELEV-A GFA BTU-58K AC C… AC —
2026-03-09 HVAC/Mech $209,370 — PERMITSONLINE | SINGLE FAMILY DETACHED CEN-39205-AH-2021 ELEV-B GFA-44K AC CKTP-… AC —
2026-03-09 Structural $18,585 — BUILDINGONLINE |FOUNDATION STABILIZATION —
2026-03-09 Structural $15,000 — BUILDINGONLINE |ADD THEATER ROOM TO EXISTING FINISHED BASEMENT —
2026-03-09 HVAC/Mech $32,200 — BUILDINGONLINE | BASEMENT FINISH 1091 SF - HALF BATHROOM, LIVING ROOM, GAME ROOM… —
2026-03-09 HVAC/Mech $17,598 — INSTALL 70000 BTU FURNACE WITH AC UNIT --|STATE ELECTRICAL LICENSE: 030431 | --… 2.5 tons 17 SEER AC, furnace like for like replacement —
2026-03-09 HVAC/Mech $33,574 — BUILDINGONLINE | KITCHEN RTU rooftop unit —
2026-03-09 HVAC/Mech $13,199 — INSTALL 90000 BTU FURNACE -- |COMMENTS: FURNACE LOCATED IN BASEMENT | furnace New installation HVAC installation —
2026-03-09 HVAC/Mech $197,400 — PERMITSONLINE | SINGLE FAMILY DETACHED CEN-36202-AH-2021 ELEV-A GFA BTU-35K AC C… AC —
2026-03-09 HVAC/Mech $199,080 — PERMITSONLINE | SINGLE FAMILY DETACHED CEN-39123-AH-2021 ELEV-B GFA BTU-41K AC C… AC —
2026-03-09 Plumbing $2,200 — INSTALL WATER HEATER 50 GAL 50 gal water heater standard New installation Water heater ×2 —
2026-03-09 HVAC/Mech $8,000 — INSTALL 60000 BTU FURNACE WITH AC UNIT --|STATE ELECTRICAL LICENSE: 000706 | AC, furnace New installation HVAC installation —
2026-03-09 General Construction $10,000 — BUILDINGONLINE |CHINA CHEF EXPRESS —
2026-03-09 General Construction $15,000 — AURORA PUBLIC SCHOOLS - CONCRETE FLATWORK - INSTALL (1) NEW CROSSPAN AT 8TH AVE … —
2026-03-09 Roofing $7,400 — -- |COMMENTS: T/O 1 LAYER AND REROOF WITH ASPHALT 12 SQS | | shingle tear off replacement Re-roof —
2026-03-09 Roofing $9,750 — -- |COMMENTS: T/O 1 LAYER AND REROOF WITH ASPHALT 20 SQS | | | shingle tear off replacement Re-roof —
2026-03-09 Plumbing $8,500 — BUILDINGONLINE | TUB/SHOWER UPGRADE, REPLACE FIXTURE/VALVE, NO NEW ELEC/MECH replacement —
2026-03-09 Electrical $5,310 — BUILDINGONLINE | ELECTRIC PANEL UPGRADE 200 AMP AND MINI SPLIT CIRCUIT 200A service panel Panel service —
2026-03-09 General Construction $73,500 — STREETLIGHTS (21) PER APPROVED CIVIL PLAN —
2026-03-09 General Construction — — XCEL ENERGY - (4) POTHOLES TO LOCATE UTILITIES —
2026-03-09 General Construction $7,000 — CENTURYLINK - BORE 514LF ALONG S PICADILLY RD, TRENCH 25 LF, CREATE 3 BORE PITS —
2026-03-09 General Construction $1,000 — XCEL ENERGY - BORE 620 LF WITH (3)4X4 BORE PITS AND (15) POTHOLES —
2026-03-09 Fire Protection $1,700 — BUILDINGONLINE | NEW WASHER BOX IN GARAGE INCL NEW HOT AND COLD LINE WASHER STAN… line work standpipe New installation —
2026-03-09 Electrical $1,653 — BUILDINGONLINE | INSTALL 50AMP CIRCUIT FOR EV CHARGER 50A EV charger New installation —
2026-03-09 Electrical $4,500 — -- |COMMENTS: THE SERVICE IS UPGRADING TO 200 AMP| THE SERVICE TYPE IS UNDERGROU… 200A replacement —
Page 129 of 216 ← Prev 1 2 … 128 129 130 215 216 Next →

Historical Aurora permit records

The records in the table are available through 2026-08-04. They are useful for historical research; newer records are not currently available in this feed.

Nearby Colorado Cities — explore building permits in other Colorado cities

More Colorado permit data

Denver permits Boulder permits Westminster permits Adams County permits Fort Collins permits Weld County permits Golden permits Colorado Springs permits Grand Junction permits Fort Collins permits

Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.

Choose your market →
Then finish
setup