Aurora Building Permits & Property Data

10,786 historical permit records through 2026-08-04 · 12,850 code violations · newest 2026-10-01 · Aurora, Colorado.

PermitGrab Pro is a $149/mo subscription. 14-day Pro trial — choose your market first, then card required at checkout · cancel anytime before day 14.

10,786 building-permit records on file for Aurora, CO through 2026-08-04. 12,850 code violations in the same area, newest violation date 2026-10-01.

✗ Older record dates

Newest permit date:

10,786
Indexed Permits
—
Contractor count unavailable
12,850
Code Violations
—
Property Owners · count unavailable
Records update notice PermitGrab currently displays Aurora records through 2026-08-04 (60 days ago). We are monitoring the relevant public source and will surface newly published records after they are reconciled. Historical permits, contractors, and owner records below remain fully searchable.
2026-08-09
Last source check
Source date: 2026-08-04 · newer records are not currently available

🔔 Get Aurora Permit Alerts

New permits, violations and property activity sent when new public records are available.

📥 Export CSV 📊 Report

Published permit & code records

Permit data through 2026-08-04
This city's permit source publishes no address or project-value fields — the contractor names and phones below are complete; address/value are shown as “—”.

10,786 permits sorted by date

⇄ Swipe or scroll to see address & contractor

Date Type Value Address Details Contractor / Status Save
2026-04-07 Plumbing $1,325 — INSTALL WATER HEATER 40 GAL 40 gal water heater standard New installation Water heater —
2026-04-07 Electrical $3,800 — BUILDINGONLINE | MURPHY CREEK PUBLIC STREET LIGHT METER —
2026-04-07 Plumbing $2,800 — BUILDINGONLINE |INSTALL 50G 40K BTU GAS WATER HEATER gas New installation Water heater —
2026-04-07 Plumbing $2,000 — BUILDINGONLINE | AH BATHTUB TO SHOWER **MAINTAIN EXISTING RATED SEPARATION PER 2… —
2026-04-07 HVAC/Mech $572,000 — BUILDINGONLINE | REPLACING 3 RTUS | WALMART 1689 - EOL —
2026-04-07 HVAC/Mech $14,575 — INSTALL 80000 BTU FURNACE -- |COMMENTS: ASSOCIATED ELECTRICAL WORK WAS ON A SEPA… furnace New installation HVAC installation —
2026-04-07 HVAC/Mech $5,105 — INSTALL AC ONLY --|STATE ELECTRICAL LICENSE: 102496 | AC New installation HVAC installation —
2026-04-07 Roofing $76,457 — -- |COMMENTS: T/O 1 LAYER AND REROOF WITH ASPHALT 154 SQS | | shingle tear off replacement Re-roof —
2026-04-07 Plumbing $2,700 — BUILDINGONLINE | 50 GALLON 40K BTU GAS WATER HEATER 50 gal water heater gas Water heater —
2026-04-07 Roofing $4,194 — -- |COMMENTS: T/O 1 LAYER AND REROOF WITH ASPHALT 17 SQS | | shingle tear off replacement Re-roof —
2026-04-07 Plumbing $2,500 — INSTALL WATER HEATER 40 GAL -- |COMMENTS: 40 GALLON LIKE FOR LIKE WATER HEATER R… 40 gal water heater standard replacement Water heater —
2026-04-07 HVAC/Mech — — XCEL ENERGY - BORE APPROX 100LF, POTHOLES (5), STREET CUT (1) 5X5 AND PATCHBACK … New installation HVAC installation —
2026-04-07 Commercial Shell $500,000 — BUILDINGONLINE | MJ CULTIVATION MODIFICATIONS TENANT IMPROVEMENT —
2026-04-07 General Construction — — XCEL ENERGY - POTHOLES (44) FOR PLAN AND PROFILE —
2026-04-07 Roofing $14,000 — -- |COMMENTS: T/O 1 LAYER AND REROOF WITH ASPHALT 23 SQS | | | shingle tear off replacement Re-roof —
2026-04-07 Roofing — — CONCRETE FLATWORK - R&R CURB AND GUTTER 21LF **CL FEE NEEDS TO BE PAID** —
2026-04-07 General Construction — — CONCRETE FLATWORK - R&R CITY SIDEWALK 6LF **CL FEE NEEDS TO BE PAID** —
2026-04-07 General Construction — — CONCRETE FLATWORK - R&R CITY SIDEWALK 11LF **CL FEE NEEDS TO BE PAID** ×2 —
2026-04-07 Plumbing $12,500 — BUILDINGONLINE | 2 TUB/SHOWER UPGRADE, REPLACE FIXTURE/VALVE, NEW ELEC/MECH , TO… 6 fixtures replacement —
2026-04-07 Fire Protection $3,900 — BUILDINGONLINE | LANDLORD WORK FIRE SPRINKLER | Add 11 sprinkler heads sprinkler —
2026-04-07 Structural $3,000 — BUILDINGONLINE | STRUCTURAL FOUNDATION REPAIR —
2026-04-07 Plumbing $8,500 — BUILDINGONLINE | TUB/SHOWER UPGRADE, REPLACE FIXTURE/VALVE replacement —
2026-04-07 Solar $22,823 — BUILDINGONLINE | GUADALUPE RODRIGUEZ PV SYSTEM INSTALL solar Solar PV —
2026-04-07 HVAC/Mech $241,500 — PERMITSONLINE | SINGLE FAMILY DETACHED NHC-4006-HC-2021 ELEV-C GFA-60K AC WH-199… AC —
2026-04-07 Electrical $1,900 — -- |COMMENTS: THE SERVICE IS UPGRADING TO 200 AMP| THE SERVICE TYPE IS UNDERGROU… 200A ×2 —
2026-04-07 Roofing $10,150 — -- |COMMENTS: T/O 1 LAYER AND REROOF WITH ASPHALT 29 SQS | | shingle tear off replacement Re-roof —
2026-04-07 HVAC/Mech $165,480 — PERMITSONLINE | SINGLE FAMILY DETACHED NHC-3502-HT-2021 ELEV-A GFA-60K AC WH-199… AC —
2026-04-07 Roofing $8,932 — -- |COMMENTS: T/O 1 LAYER AND REROOF WITH ASPHALT 23 SQS | | shingle tear off replacement Re-roof ×2 —
2026-04-07 Plumbing $1,500 — INSTALL WATER HEATER 40 GAL -- |COMMENTS: REPLACE 40-GALLON ELECTRIC WATER HEATE… 40 gal water heater electric replacement Water heater —
2026-04-07 HVAC/Mech $241,605 — PERMITSONLINE | SINGLE FAMILY DETACHED KAU-234.2284-PP-2021 ELEV-B GFA-79K AC CK… AC —
2026-04-07 Electrical $67,989 — BUILDINGONLINE | 24200 AURORA BEACH CLUB | SCOPE OF WORK INCLUDES:ELECTRICAL —
2026-04-07 Solar $19,826 — BUILDINGONLINE |INSTALL SOLAR PV SYSTEM solar Solar PV —
2026-04-07 HVAC/Mech $1,000 — BUILDINGONLINE | UNDERGROUND GAS LINE —
2026-04-07 General Construction $1,790 — CONCRETE FLATWORK - R&R 36LF OF CITY SIDEWALK AND 10LF OF C&G —
2026-04-07 General Construction $1,074 — CONCRETE FLATWORK - R&R 8LF OF CITY SIDEWALK AND 10LF OF C&G ×2 —
2026-04-07 General Construction $1,074 — CONCRETE FLATWORK - R&R 20LF OF C&G —
2026-04-07 Plumbing $1,000 — STREET CUT (1) 10X4 AND PATCHBACK FOR SEWER REPAIR line work —
2026-04-07 HVAC/Mech $13,750 — BUILDINGONLINE | CORY BASEMENT FINISH 562 SQ FT: GAME AREA, FAMILY ROOM, OFFICE,… —
2026-04-07 Roofing $14,226 — -- |COMMENTS: T/O 1 LAYER AND REROOF WITH ASPHALT 22 SQS | | shingle tear off replacement Re-roof —
2026-04-07 Plumbing $2,551 — BUILDINGONLINE |INSTALL NEW PIPE FOR SINK FIXTURE —
2026-04-07 HVAC/Mech $241,080 — PERMITSONLINE | SINGLE FAMILY DETACHED CEN-34227-PP-2021 ELEV- B GFA-58K AC FPL-… AC —
2026-04-07 Solar $32,002 — BUILDINGONLINE |SOLAR PV INSTALL solar Solar PV —
2026-04-07 Electrical $9,800 — -- |UNIT: A | -- |COMMENTS: 150 AMP SERVICE CHANGE | 150A —
2026-04-07 Structural $30,000 — BUILDINGONLINE | BASEMENT FINISH 1200 SF WITH LIVING ROOM, BAR, FULL BATH, HALF… —
2026-04-07 Plumbing $8,500 — BUILDINGONLINE | TUB/SHOWER UPGRADE, REPLACE FIXTURE/VALVE, NEW ELEC/MECH , TOTA… 1 fixtures replacement —
2026-04-06 HVAC/Mech $12,080 — BUILDINGONLINE |REPLACE FURNACE 96% EFF 60K BTU 2 TON 18 SEER HEAT PUMP 2 tons 18 SEER furnace, heat pump replacement HVAC replacement —
Page 103 of 216 ← Prev 1 2 … 102 103 104 215 216 Next →

Historical Aurora permit records

The records in the table are available through 2026-08-04. They are useful for historical research; newer records are not currently available in this feed.

Nearby Colorado Cities — explore building permits in other Colorado cities

More Colorado permit data

Denver permits Boulder permits Westminster permits Adams County permits Fort Collins permits Weld County permits Golden permits Colorado Springs permits Grand Junction permits Fort Collins permits

Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.

Choose your market →
Then finish
setup