Aurora Building Permits & Property Data

10,786 historical permit records through 2026-08-04 · 11,626 code violations · newest 2026-09-17 · Aurora, Colorado.

PermitGrab Pro is a $149/mo subscription. 14-day Pro trial — choose your market first, then card required at checkout · cancel anytime before day 14.

10,786 building-permit records on file for Aurora, CO through 2026-08-04. 11,626 code violations in the same area, newest violation date 2026-09-17.

Older record dates

Newest permit date:

10,786
Indexed Permits
Contractor count unavailable
11,626
Code Violations
Property Owners · count unavailable
Records update notice PermitGrab currently displays Aurora records through 2026-08-04 (47 days ago). We are monitoring the relevant public source and will surface newly published records after they are reconciled. Historical permits, contractors, and owner records below remain fully searchable.
2026-08-09
Last source check
Source date: 2026-08-04 · newer records are not currently available

🔔 Get Aurora Permit Alerts

New permits, violations and property activity sent when new public records are available.

📥 Export CSV 📊 Report

Published permit & code records

Permit data through 2026-08-04
This city's permit source publishes no address or project-value fields — the contractor names and phones below are complete; address/value are shown as “—”.

10,786 permits sorted by date

⇄ Swipe or scroll to see address & contractor

Date Type Value Address Details Contractor / Status Save
2026-08-04 General Construction $152,040 PERMITSONLINE | SINGLE FAMILY DETACHED OAK-1932-GV-2021 ELEV-BT 3 GFA-30K AC WH-… ×4
2026-08-04 General Construction $75,000 BUILDINGONLINE | OLD MOTHER PUTTERS
2026-08-04 General Construction $166,635 PERMITSONLINE | SINGLE FAMILY DETACHED OAK-1933-GV-2021 ELEV-BT 4 GFA-30K AC WH-… ×2
2026-08-04 General Construction $212,310 PERMITSONLINE | SINGLE FAMILY DETACHED OAK-971CO-GV-2021 ELEV-A GFA-60K AC WH-EL… ×2
2026-08-04 General Construction $4,500 INSTALL AC ONLY --|STATE ELECTRICAL LICENSE: 102648 |
2026-08-04 General Construction $170,415 PERMITSONLINE | SINGLE FAMILY DETACHED OAK-413CO-GV-2021 ELEV-A GFA-58K AC CKTP-…
2026-08-04 General Construction $197,085 PERMITSONLINE | SINGLE FAMILY DETACHED OAK-414CO-GV-2021 ELEV-B GFA-60K AC CKTP-…
2026-08-04 General Construction $177,870 PERMITSONLINE | SINGLE FAMILY DETACHED OAK-415-GV-2021 ELEV-B GFA-60K AC CKTP-32…
2026-08-04 Roofing $9,450 -- |COMMENTS: T/O 1 LAYER AND REROOF WITH ASPHALT 21 SQS | |
2026-08-04 General Construction $292,845 PERMITSONLINE | SINGLE FAMILY DETACHED OAK-412CO-GV-2021 ELEV-A GFA-58K AC FPL-4…
2026-08-04 Plumbing $3,100 INSTALL WATER HEATER 40 GAL
2026-08-04 General Construction $4,000 -- |COMMENTS: THE SERVICE IS UPGRADING TO 200 AMP| THE SERVICE TYPE IS UNDERGROU… 200A
2026-08-04 General Construction $2,300 GOCHISO | HOOD SUPPRESSION | 23 of 40 FLOW POINTS hood suppression
2026-08-04 Plumbing $4,349 INSTALL WATER HEATER 40 GAL -- |COMMENTS: 40 GAL 40K BTU WATER HEATER REPLACEMEN…
2026-08-04 Fire Protection $11,640 BUILDINGONLINE | SABLE CHILD DEVELOPMENT CENTER - HVAC ADDITION FIRE ALARM | REM… fire alarm
2026-08-04 Roofing $11,470 -- |COMMENTS: T/O 1 LAYER AND REROOF WITH ASPHALT 20 SQS | |
2026-08-04 General Construction $8,970 BUILDINGONLINE | REAR DECK ATTACHED TO HOUSE 26X10
2026-08-04 General Construction $810,000 BUILDINGONLINE | PRETRED - BLDG 2|DUST COLLECTION SYSTEM FOR TIRE RECYCLE FACILI…
2026-08-04 General Construction $1,295 -- |COMMENTS: PRIVATE RESIDENTIAL EV CHARGER TIED INTO EXISTING MSP. |
2026-08-04 General Construction $62,400 -- |COMMENTS: INSTALL 2800 SQUARE FEET OF WOOD/LAP/HARDBOARD | 2800 sq 2,800 roof sf New installation New roof
2026-08-04 General Construction $9,000 BUILDINGONLINE | 200 AMP PANEL UPGRADE AND TANKLESS WH | TYPE OF NEW BUILDING:HO… New construction
2026-08-04 General Construction $8,500 BUILDINGONLINE |INSTALLATION OF 22KW NG GENERAC GENERATOR AND ATS
2026-08-04 HVAC/Mech $11,155 INSTALL 80000 BTU FURNACE WITH AC UNIT --|STATE ELECTRICAL LICENSE: 007063 | --… 2.5 tons 14 SEER AC, furnace replacement HVAC replacement ×2
2026-08-04 General Construction $24,000 BUILDINGONLINE | ESS INSTALLATION battery Battery storage
2026-08-04 Solar $12,000 BUILDINGONLINE | ESS PROJECT ** Solar PV portion at RSN #1991295 ** battery solar Battery storage
2026-08-04 General Construction $44,138 BUILDINGONLINE | BCJ1 AMAZON/PROJECT CHORRO | REPAIRING WIRE DAMAGED DURING RELO…
2026-08-04 General Construction $3,000 VERO FIBER -BORE 2060 LF WITH (3) 2X3 BORE PITS (2) HH AND R&R 30SF LANDSCAPE
2026-08-04 General Construction $30,000 BUILDINGONLINE | ATTACHED GARAGE ADDITION 10 X 16
2026-08-04 General Construction $1,900 FORGED FIBER 37 - TRENCH TO INSTALL NEW HH; ADDTIONAL BORE IN PRIVATE PROPERTY
2026-08-04 Plumbing $1,500 BUILDINGONLINE | EMERGENCY SEWER UNDER SLAB CONCRETE BREAKUP DRAIN LINE REPAIR I…
2026-08-04 Plumbing $1,000 CONCRETE FLATWORK R&R - CITY SIDEWALK 10LF FOR SEWER LINE REPAIR
2026-08-04 General Construction $4,000 XCEL ENERGY - STREET CUT (1) 5'X5'; (3) POTHOLES; 50 LF BORE FOR GAS SERVICE REN…
2026-08-04 Roofing $14,165 -- |COMMENTS: T/O 1 LAYER AND REROOF WITH ASPHALT 24 SQS | |
2026-08-04 Roofing $12,221 -- |COMMENTS: T/O 1 LAYER AND REROOF WITH ASPHALT 23 SQS | |
2026-08-04 Roofing $18,500 -- |COMMENTS: T/O 1 LAYER AND REROOF WITH ASPHALT 39 SQS | |
2026-08-04 Roofing $4,000 -- |COMMENTS: T/O 1 LAYER AND REROOF WITH ASPHALT 1 SQS | |
2026-08-04 Plumbing $2,500 BUILDINGONLINE | ASPEN RIDGE INSTALL WATER HEATER 40 GAL
2026-08-04 General Construction $242,394 BUILDINGONLINE | HR 865 - GLAPION - FIRE RESTORATION
2026-08-04 General Construction $29,900 BUILDINGONLINE | FOUNDATION REPAIR 735 GALENA STREET | FOUNDATION REPAIR
2026-08-04 General Construction $11,220 CONCRETE FLATWORK - R/R C&G (76LF) SIDEWALK (230LF) AND RAMPS (2)
2026-08-04 Plumbing $2,050 INSTALL WATER HEATER 50 GAL -- |COMMENTS: REMOVE AND REPLACE LIKE FOR LIKE 50-GA… like for like replacement HVAC changeout
2026-08-04 General Construction XCEL ENERGY - TCP ONLY TO R&R POLE AND EQUIPMENT FOR OH ELECTRIC DISTRIBUTION UP…
2026-08-04 Roofing TCP ONLY - ACCESS SIDEWALK TO REMOVE ROOF
2026-08-04 Plumbing $1,000 ALLEY CUT (1) 7x3 AND PATCHBACK FOR SEWER REPAIR
Page 1 of 216 1 2 215 216 Next →

Historical Aurora permit records

The records in the table are available through 2026-08-04. They are useful for historical research; newer records are not currently available in this feed.

Nearby Colorado Cities — explore building permits in other Colorado cities

More Colorado permit data

Denver permits Boulder permits Westminster permits Adams County permits Fort Collins permits Weld County permits Golden permits Colorado Springs permits Grand Junction permits Fort Collins permits

Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.

Choose your market →
Then finish
setup