3,867 permits tracked · 3,858 code violations · Last updated 2026-05-23
PermitGrab tracks 1,753 active contractors who pulled 3,867 building permits in San Jose, CA as of 2026-05-25. Live tracking of 3,858 code violations in the same area. Updated periodically.
PermitGrab is a $149/month subscription that surfaces every San Jose building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day trial below — no signup, card on file.
Buying leads by trade? San Jose solar leads from re-roof permits · San Jose roofing leads from real permits · San Jose HVAC leads from mechanical permits · San Jose restoration leads from repair permits.
PermitGrab tracks 1,753 active contractors in San Jose, with new permit filings indexed daily from the city's open data portal.
The most recent permit indexed for San Jose is dated 2026-05-23. Expected daily • newest record 2d old Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
Across the last 90 days, San Jose permitting activity covers 3,867 building permits alongside 3,858 active code violations. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
3,867 permits tracked · 1,753 contractors · Updated 2026-05-25
New permits, violations, and contractor activity delivered to your inbox.
Freshly filed permits with named contractors — tap to call.
3,867 records — permits and code violations sorted by date
| Date | Type | Address | Contractor / Status |
|---|---|---|---|
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 3453 LYNN OAKS DR , SAN JOSE CA 95117-2533 | OT Bay Builders Yotam vezumski |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 412 SANTA MESA DR , SAN JOSE CA 95123-4236 | IRBIS HVAC Vadim Vechkanov |
| 2026-04-21 | Multiple Attached Dwellings | 385 RIVER OAKS PY , SAN JOSE CA 95134-1916 | SV PLUMBING, INC Michael Corr |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 3334 SAN RIVAS DR , SAN JOSE CA 95148-2144 | SPOTLIGHT ROOFING Noy Baron |
| 2026-04-21 | Multiple Attached Dwellings | 385 RIVER OAKS PY , SAN JOSE CA 95134-1916 | SV PLUMBING, INC Michael Corr |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 4172 LEMOYNE WY , SAN JOSE CA 95130-0000 | RANDO AAA HVAC INC MONIQUE FEATHERSTON |
| 2026-04-21 | Multiple Attached Dwellings | 1613 SPARKLING WY , SAN JOSE CA 95125-4563 | RANDO AAA HVAC INC |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 1090 LINCOLN CT , SAN JOSE CA 95125-2637 | MCNEELY,DAVID K Mr David McNeely |
| 2026-04-21 | Solar Installation and/or Stationary Storage Battery | 1091 GRUWELL PL , SAN JOSE CA 95129-3307 | SOLEEVA SOLAR, INC. RALPH AHLGREN |
| 2026-04-21 | Multiple Attached Dwellings | 385 RIVER OAKS PY , SAN JOSE CA 95134-1916 | SV PLUMBING, INC Michael Corr |
| 2026-04-21 | Multiple Attached Dwellings | 385 RIVER OAKS PY , SAN JOSE CA 95134-1916 | SV PLUMBING, INC Michael Corr |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 823 ALTINO BL , SAN JOSE CA 95136 | KB HOME SOUTH BAY INC |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 1499 EDDINGTON PL , SAN JOSE CA 95129-3726 | SHAMSIDDIN MUKHIDINOV SHAMSIDDIN MUKHIDINOV |
| 2026-04-21 | Multiple Attached Dwellings | 385 RIVER OAKS PY , SAN JOSE CA 95134-1916 | SV PLUMBING, INC Michael Corr |
| 2026-04-21 | Multiple Attached Dwellings | 4400 THE WOODS DR 10 , SAN JOSE CA 95136-0000 | WOODS OF SAN JOSE LLC |
| 2026-04-21 | Multiple Attached Dwellings | 4400 THE WOODS DR 12 , SAN JOSE CA 95136-0000 | WOODS OF SAN JOSE LLC |
| 2026-04-21 | Multiple Attached Dwellings | 4400 THE WOODS DR 20 , SAN JOSE CA 95136-0000 | WOODS OF SAN JOSE LLC |
| 2026-04-21 | Multiple Attached Dwellings | 4400 THE WOODS DR 4 , SAN JOSE CA 95136-0000 | WOODS OF SAN JOSE LLC |
| 2026-04-21 | Multiple Attached Dwellings | 4400 THE WOODS DR 7 , SAN JOSE CA 95136-0000 | WOODS OF SAN JOSE LLC |
| 2026-04-21 | Multiple Attached Dwellings | 4400 THE WOODS DR 9 , SAN JOSE CA 95136-0000 | WOODS OF SAN JOSE LLC |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 811 ALTINO BL , SAN JOSE CA 95136 | KB HOME SOUTH BAY INC |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 805 ALTINO BL , SAN JOSE CA 95136 | KB HOME SOUTH BAY INC |
| 2026-04-21 | Multiple Attached Dwellings | 80 DESCANSO DR 3 , SAN JOSE CA 95134-0000 | AQUINAS HVAC, INC DANIEL LEWIS |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 799 ALTINO BL , SAN JOSE CA 95136 | KB HOME SOUTH BAY INC |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 2585 SIERRA VISTA CT , SAN JOSE CA 95116-2620 | NGUYEN ERIC ET AL |
| 2026-04-21 | Multiple Attached Dwellings | 385 RIVER OAKS PY , SAN JOSE CA 95134-1916 | SV PLUMBING, INC Michael Corr |
| 2026-04-21 | Multiple Attached Dwellings | 2076 SWENSEN CT , SAN JOSE CA 95131-2769 | ON-TIME AC & HEATING SCOTT MAMOLA |
| 2026-04-21 | Multiple Attached Dwellings | 3145 CADILLAC DR , SAN JOSE CA 95117-4006 | MASTER CRAFT ROOFING Joseph Andrews |
| 2026-04-21 | Solar Installation and/or Stationary Storage Battery | 1767 LOS GATOS-ALMADEN RD , SAN JOSE CA 95124-5620 | SUNLIGHT ELECTRICAL SOLUTIONS Carlos Gomez |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 2662 ORANGESTONE WY , SAN JOSE CA 95132-0000 | GDM GROUP DBA PACIFIC AIR USA David Katz |
| 2026-04-21 | Information Request | 4577 MEADOWHURST CT , SAN JOSE CA 95136-2717 | DAVID MIRASSOU |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 1767 LOS GATOS-ALMADEN RD , SAN JOSE CA 95124-5620 | SUNLIGHT ELECTRICAL SOLUTIONS Carlos Gomez |
| 2026-04-21 | Solar Installation and/or Stationary Storage Battery | 7076 PHYLLIS AV , SAN JOSE CA 95129-3743 | TESLA ENERGY OPERATIONS Nina Tarplin |
| 2026-04-21 | Multiple Attached Dwellings | 1448 STOKES ST , SAN JOSE CA 95126-4316 | MAYO,JAMES JAMES MAYO |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 1444 MELWOOD DR , SAN JOSE CA 95118-2926 | SULESKY, KEN |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 4670 BUCKNALL RD , SAN JOSE CA 95130-2018 | RANDO AAA HVAC INC MONIQUE FEATHERSTON |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 1174 DENISE WY , SAN JOSE CA 95125-3621 | ADAMS, EARL |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 1175 REDOAKS DR , SAN JOSE CA 95128-4032 | JEMICO LLC |
| 2026-04-21 | Multiple Attached Dwellings | 6904 CHANTEL CT , SAN JOSE CA 95129-4653 | RANDO AAA HVAC INC |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 690 ALBION DR , SAN JOSE CA 95136-1907 | SANCHEZ JORGE E |
| 2026-04-21 | Multiple Attached Dwellings | 385 RIVER OAKS PY , SAN JOSE CA 95134-1916 | SV PLUMBING, INC Michael Corr |
| 2026-04-21 | Multiple Attached Dwellings | 385 RIVER OAKS PY , SAN JOSE CA 95134-1916 | SV PLUMBING, INC Michael Corr |
| 2026-04-21 | Multiple Attached Dwellings | 385 RIVER OAKS PY , SAN JOSE CA 95134-1916 | SV PLUMBING, INC Michael Corr |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 177 E WILLIAM ST , SAN JOSE CA 95112-5669 | Plumbtree Plumbing and Rooter Josh Gibson |
| 2026-04-21 | Multiple Attached Dwellings | 385 RIVER OAKS PY , SAN JOSE CA 95134-1916 | SV PLUMBING, INC Michael Corr |
| 2026-04-21 | Multiple Attached Dwellings | 4767 CLYDELLE AV 4 , SAN JOSE CA 95124-4209 | Renovate Build Myles Farias |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 4773 JARVIS AV , SAN JOSE CA 95118-2420 | BRIAN STELTER |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 10020 VIEWPOINT LN , SAN JOSE CA 95120-4121 | GIOTTA CONSTRUCTION INC |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 3080 WATER ST 2 , SAN JOSE CA 95111 | TRAN HAU LAM ET AL |
| 2026-04-21 | Multiple Attached Dwellings | 1412 BERINGER CT , SAN JOSE CA 95125-5993 | QMERIT ELECTRIFICATION LLC MATT TROUT |
No contractor lead data available for San Jose. The city's permit feed publishes addresses and project values but doesn't expose contractor names. Property-owner and permit details are still available below.
New building permits in San Jose, California indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
San Jose, California processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 3867+ San Jose building permits — updated periodically from official city sources.
Every new construction project in San Jose requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in San Jose.
HVAC contractors, electricians, plumbers, and roofers in San Jose use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor San Jose building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so San Jose electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official San Jose open data portal.
Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
PermitGrab currently tracks 3867 building permits in San Jose, California. Data is pulled daily from the official municipal open-data source and includes permit number, address, permit type, contractor, status, and estimated value where available.
Most cities refresh their open-data portals on a 24-hour cadence, so new permits typically appear in PermitGrab within 1–3 days of filing. San Jose is collected on every daemon cycle; if the upstream source has a known delay we note it on the page.
Contractors find leads in San Jose by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to San Jose — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.