Historical permit records through 2026-08-04 · newer records are not currently available.
14,901 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-05-08 | Violation | — | 2381 Mammoth Dr, San Jose CA 95116-1715 | OPEN | |
| 2026-05-08 | Violation | — | 1206 Alkae Ct, San Jose CA 95121-2501 | OPEN | |
| 2026-05-08 | Violation | — | 2637 Sherlock Dr, San Jose CA 95121-2766 | OPEN | |
| 2026-05-08 | Violation | — | 1245 Santa Paula Ave, San Jose CA 95110-1449 | OPEN | |
| 2026-05-08 | Violation | — | 5602 Hoffman Ct, San Jose CA 95118-3107 | OPEN | |
| 2026-05-08 | HVAC/Mech | — | 6733 EDGEMOOR WY , SAN JOSE CA 95129-2933 | LINDGREN JANE LESLY RHODES TRUSTEE | |
| 2026-05-08 | Violation | — | 2085 Mclaughlin Ave, San Jose CA 95122-3348 | OPEN | |
| 2026-05-08 | Violation | — | 2343 Mammoth Dr, San Jose CA 95116-1709 | OPEN | |
| 2026-05-08 | Violation | — | 93 Jose Figueres Ave, San Jose CA 95116-2025 | OPEN | |
| 2026-05-08 | Violation | — | 646 Bolton Ct, San Jose CA 95129-2071 | OPEN | |
| 2026-05-08 | Violation | — | 0 Boynton Ave, San Jose CA 95117-0000 | OPEN | |
| 2026-05-08 | Violation | — | 1825 Hillsdale Ave, San Jose CA 95124 | OPEN | |
| 2026-05-08 | Violation | — | 4054 Ashbrook Cir, San Jose CA 95124-3332 | OPEN | |
| 2026-05-08 | Violation | — | 164 Gramercy Pl, San Jose CA 95116-1899 | OPEN | |
| 2026-05-08 | Violation | — | 1120 S Bascom Ave, San Jose CA 95128-3507 | OPEN | |
| 2026-05-08 | HVAC/Mech | — | 6925 RODLING DR G , SAN JOSE CA 95138-1954 | LK CONSTRUCTION INC QuangLam Le | |
| 2026-05-08 | Electrical | — | 4850 HARWOOD RD , SAN JOSE CA 95124-5206 | DCKC HARWOOD LLC | |
| 2026-05-08 | HVAC/Mech | $3,348 | 4485 DESIN DR , SAN JOSE CA 95118-2033 | D&D Homeremodeling contractors Dan Eliyahu | |
| 2026-05-08 | Violation | — | 2286 Fairglen Dr, San Jose CA 95125-4924 | OPEN | |
| 2026-05-08 | Violation | — | 1020 N 5th St, San Jose CA 95112-4413 | OPEN | |
| 2026-05-08 | HVAC/Mech | $18,532 | 3360 ONSLOW WY , SAN JOSE CA 95132-3028 | SHARJO LLC | |
| 2026-05-08 | HVAC/Mech | — | 340 HULL AV , SAN JOSE CA 95125-1643 | ALL PRO REPIPES INC Julio Estrada | |
| 2026-05-08 | HVAC/Mech | $5,296 | 7003 RODLING DR G , SAN JOSE CA 95138-1920 | NURISTANI HASSAN AND FAZILA… | |
| 2026-05-08 | Violation | — | 2331 Mammoth Dr, San Jose CA 95116-1707 | OPEN | |
| 2026-05-08 | HVAC/Mech | $108,218 | 1366 MASTIC ST 2 , SAN JOSE CA 95110 | DEL RIO TORRES JOSE L | |
| 2026-05-08 | Violation | — | 0 Boynton Ave, San Jose CA 95117-0000 | OPEN | |
| 2026-05-08 | Violation | — | 810 Hillsdale Ave, San Jose CA 95136-1107 | OPEN | |
| 2026-05-08 | Violation | — | 495 Richfield Dr, San Jose CA 95129-1582 | OPEN | |
| 2026-05-08 | Violation | — | 333 N 13th St, San Jose CA 95112-1833 | OPEN | |
| 2026-05-08 | HVAC/Mech | — | 172 NANCY LN , SAN JOSE CA 95127-2821 | REICHL WALTER AND RAMONA | |
| 2026-05-08 | Violation | — | 989 S White Rd, Alum Rock CA 95127-3237 | OPEN | |
| 2026-05-08 | HVAC/Mech | — | 2689 LANSFORD AV , SAN JOSE CA 95125-4147 | HONG SUNGKWON AND AN KYUNGSUN | |
| 2026-05-08 | HVAC/Mech | — | 6344 MENLO DR , SAN JOSE CA 95120-1824 | Pochieh Tseng | |
| 2026-05-08 | Violation | — | 1310 Bagely Way, San Jose CA 95122-3001 | OPEN | |
| 2026-05-08 | Violation | — | 839 Morrison Park Dr 4, San Jose CA 95126-0000 | OPEN | |
| 2026-05-08 | Violation | — | 2629 Sherlock Dr, San Jose CA 95121-2766 | OPEN | |
| 2026-05-08 | Violation | — | 626 Bolton Ct, San Jose CA 95129-2061 | OPEN | |
| 2026-05-08 | Violation | — | 2330 Mammoth Dr, San Jose CA 95116-1706 | OPEN | |
| 2026-05-08 | HVAC/Mech | $169,531 | 3588 BEHLER DR 2 , SAN JOSE CA 95132 | JOULE SOLUTIONS INC. DBA JOULE… | |
| 2026-05-08 | HVAC/Mech | — | 56 CLEAVES AV , SAN JOSE CA 95126-3110 | TOMER REBEKAH ANN KLABUNDE AND… | |
| 2026-05-08 | General Construction | — | 454 BOYNTON AV , SAN JOSE CA | MALEK SHOHREH TRUSTEE | |
| 2026-05-08 | HVAC/Mech | — | 801 FREDERICK CM , SAN JOSE CA 95126 | HARRIS, BRYAN Lorin Harris | |
| 2026-05-08 | HVAC/Mech | — | 3206 IMPALA DR , SAN JOSE CA 95117-4073 | MC GEE, JOHN P Diane Meredith | |
| 2026-05-08 | HVAC/Mech | $21,184 | 5450 CASTLE MANOR DR , SAN JOSE CA 95129-4165 | GANGULY CHANDRAGUPTA AND ARUNDHUTI… | |
| 2026-05-08 | Violation | — | 350 Laswell Ave, Burbank CA 95128-2231 | OPEN | |
| 2026-05-08 | Violation | — | 635 Bolton Ct, San Jose CA 95129-2066 | OPEN | |
| 2026-05-08 | HVAC/Mech | — | 487 BARRON PARK CT , SAN JOSE CA 95136-2901 | CHANDLER,ABRAM ABRAM CHANDLER | |
| 2026-05-07 | HVAC/Mech | — | 266 BAYLISS DR , SAN JOSE CA 95139-1449 |
BAILEY PLUMBING INC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-07 | HVAC/Mech | $3,382 | 1367 KASSON CT , SAN JOSE CA 95121-2229 |
SNC CONSTRUCTION
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-07 | Solar | — | 1743 APRILSONG CT , SAN JOSE CA 95131-2721 |
REGAL SOLAR ELECTRIC INC. Xavier…
📞 (•••) •••-•••• 🔒 Reveal
|
The records in the table are available through 2026-08-04. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.