Marin County Roofing Market Overview
Marin County's roofing permit activity is currently steady, with 89 permits filed in the last 30 days compared to 88 in the prior 30-day window. On average, 61.8 roofing permits are filed per month here based on the last six months of data. The most active roofing contractors in Marin County include CAPSTONE ROOFING INC, APOLLO BUILDING AND ROOFING GROUP INC, WEDGE ROOFING INC.
Recent Roofing Permits in Marin County
| Date | Address | Description | Reported Value | Status |
|---|---|---|---|---|
| 2026-09-15 | 221 MCALLISTER AVE, KENTFIELD, CA 94904 | ReRoofing; | $16,000 | Filed |
| 2026-09-15 | 25 ANTON WAY, NOVATO, CA 94945 | ReRoofing; | $15,000 | Filed |
| 2026-09-15 | 1100 SIR FRANCIS DRAKE BLVD, KENTFIELD, CA 94904 | ReRoofing; | $25,000 | Filed |
| 2026-09-15 | 28 CIRCLE RD, SAN RAFAEL, CA 94903 | ReRoofing; | $45,000 | Filed |
| 2026-09-15 | 1560 INDIAN VALLEY RD, NOVATO, CA 94947 | ReRoofing; | $41,384 | Filed |
| 2026-09-15 | 29 MEADOW DR, SAN RAFAEL, CA 94903 | ReRoofing; | $26,150 | Filed |
| 2026-09-15 | 300 FAWN DR, SAN ANSELMO, CA 94960 | ReRoofing; | $28,750 | Filed |
| 2026-09-15 | 55 LUZANNE CIR, SAN ANSELMO, CA 94960 | ReRoofing; | $21,000 | Filed |
| 2026-09-14 | 801 SPRING DR, MILL VALLEY, CA 94941 | ReRoofing; With Electronic Inspection; | $25,000 | Filed |
| 2026-09-14 | 21 SEACAPE DR, SAUSALITO, CA 94965 | ReRoofing; With Electronic Inspection; | $9,800 | Filed |
Choose this market for a free trial to see all Roofing permits in Marin County
Research Marin County Roofing project activity
Access matching roofing permit records, available public-source details, and alerts when newer records are published.
Choose this market for a free trial →