Historical permit records through 2026-08-06 · newer records are not currently available.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
| Permits (last 90 days) | 73 |
|---|---|
| Active contractors | 43 |
| Newest permit | 2026-08-06 |
PermitGrab tracks 43 active contractors who pulled 91 building permits in Carson, CA as of 2026-08-06. Live tracking of 1,470 code violations in the same area. Updated daily.
Filter Carson leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
One email a week with the newest Carson building permits — contractors, addresses, and project values. No credit card, unsubscribe anytime.
59 building permits were filed in Carson over the last 30 days. Over 90 days: 73 permits.
1,561 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2025-11-02 | Violation | — | 303 E 220TH ST Carson CA 90745 | Closed - Resolved | |
| 2025-11-02 | Violation | — | 21903 SALMON AVE Carson CA 90810 | In Progress | |
| 2025-11-02 | Violation | — | 21907 SALMON AVE Carson CA 90810 | Closed - Resolved | |
| 2025-11-02 | Violation | — | 19407 CLIVEDEN AVE Carson CA 90746 | Closed - Resolved | |
| 2025-11-01 | Violation | — | 2558 E ADAMS ST Carson CA 90810 | Closed - Resolved | |
| 2025-11-01 | Violation | — | 2753 E VAN BUREN ST Carson CA 90810 | Closed - Resolved | |
| 2025-11-01 | Violation | — | 18629 AMBLER AVE Carson CA 90746 | Closed - Resolved | |
| 2025-10-29 | Violation | — | 20315 AMANTHA AVE Carson CA 90746 | In Progress | |
| 2025-10-28 | Violation | — | 1832 E GLADWICK ST Carson CA 90746 | Closed - Resolved | |
| 2025-10-28 | Violation | — | 2617 E WASHINGTON ST Carson CA 90810 | Closed - Resolved | |
| 2025-10-27 | Violation | — | 441 W 215TH ST Carson CA 90745 | Closed - Resolved | |
| 2025-10-27 | Violation | — | 503 W 215TH ST Carson CA 90745 | Closed - Resolved | |
| 2025-10-27 | Violation | — | 24210 AVALON BLVD Carson CA 90745 | Closed - Resolved | |
| 2025-10-27 | Violation | — | 431 W 215TH ST Carson CA 90745 | In Progress | |
| 2025-10-26 | Violation | — | 21829 CARLERIK AVE Carson CA 90810 | Closed - Resolved | |
| 2025-10-26 | Violation | — | 169 W 226TH ST Carson CA 90745 | Closed - Resolved | |
| 2025-10-26 | Violation | — | 21934 SALMON AVE Carson CA 90810 | Closed - Resolved | |
| 2025-10-24 | Violation | — | 2709 E VAN BUREN ST Carson CA 90810 | Closed - Resolved | |
| 2025-10-24 | Violation | — | 445 W GARDENA BLVD Carson CA 90248 | Closed - Resolved | |
| 2025-10-24 | Violation | — | 2717 E VAN BUREN ST Carson CA 90810 | Closed - Resolved | |
| 2025-10-24 | Violation | — | 433 W GARDENA BLVD Carson CA 90248 | Closed - Resolved | |
| 2025-10-24 | Violation | — | 412 E 219TH ST Carson CA 90745 | Closed - Resolved | |
| 2025-10-24 | Violation | — | 439 W GARDENA BLVD Carson CA 90248 | Closed - Resolved | |
| 2025-10-23 | Violation | — | 2629 E HARRISON ST Carson CA 90810 | Closed - Resolved | |
| 2025-10-23 | Violation | — | 19109 PRICETOWN AVE Carson CA 90746 | Closed - Resolved | |
| 2025-10-23 | Violation | — | 17409 WELLFLEET AVE Carson CA 90746 | Closed - Resolved | |
| 2025-10-23 | Violation | — | 16502 MAIN ST Unit: 2 Carson CA 90248 | Closed - Resolved | |
| 2025-10-22 | Violation | — | 156 E 162ND ST Carson CA 90248 | Closed - Resolved | |
| 2025-10-22 | Violation | — | 2650 E ADAMS ST Carson CA 90810 | Closed - Resolved | |
| 2025-10-22 | Violation | — | 2654 E ADAMS ST Carson CA 90810 | Closed - Resolved | |
| 2025-10-22 | Violation | — | 19719 PRICETOWN AVE Carson CA 90746 | Closed - Resolved | |
| 2025-10-22 | Violation | — | 22327 MONETA AVE AVE Carson CA 90745 | Closed - Resolved | |
| 2025-10-22 | Violation | — | 324 E BRADENHALL DR Carson CA 90746 | Closed - Resolved | |
| 2025-10-22 | Violation | — | 324 E BRADENHALL DR Carson CA 90746 | Closed - Resolved | |
| 2025-10-22 | Violation | — | 16502 MAIN ST Unit: 4 Carson CA 90248 | Closed - Resolved | |
| 2025-10-22 | Violation | — | 336 E CARSON ST Unit: A Carson CA 90745 | Closed - Resolved | |
| 2025-10-22 | Violation | — | 160 E ALONDRA BLVD Carson CA 90248 | Closed - Resolved | |
| 2025-10-22 | Violation | — | 159 E 162ND ST Carson CA 90248 | Closed - Resolved | |
| 2025-10-22 | Violation | — | 160 E ALONDRA BLVD Carson CA 90248 | Closed - Resolved | |
| 2025-10-22 | Violation | — | 159 E 162ND ST Carson CA 90248 | Closed - Resolved | |
| 2025-10-21 | Violation | — | 1243 E MILLMONT ST Carson CA 90746 | Closed - Resolved | |
| 2025-10-21 | Violation | — | 23321 MARIBEL AVE Carson CA 90745 | Closed - Resolved | |
| 2025-10-20 | Violation | — | 22517 MONETA AVE Carson CA 90745 | Closed - Resolved | |
| 2025-10-20 | Violation | — | 19339 TILLMAN AVE AVE Carson CA 90746 | Closed - Resolved | |
| 2025-10-20 | Violation | — | 22524 MONETA AVE Carson CA 90745 | In Progress | |
| 2025-10-20 | Violation | — | 22527 MONETA AVE Carson CA 90745 | Closed - Resolved | |
| 2025-10-20 | Violation | — | 500 E CARSON ST Unit: 101 Carson CA 90745 | Closed - Resolved | |
| 2025-10-20 | Violation | — | 343 GINA DR DR Carson CA 90745 | Closed - Resolved | |
| 2025-10-19 | Violation | — | 962 E GLADWICK ST Carson CA 90746 | Closed - Resolved | |
| 2025-10-19 | Violation | — | 19915 DUNBROOKE AVE Carson CA 90746 | Closed - Resolved |
Most active contractors by permit volume — last 90 days of activity shown in parentheses.
| Contractor | Permits (90d) |
|---|---|
| 1. Residential Fire Systems Inc. 3 permits/30d | 5 (5) |
| 2. SUNRUN 4 permits/30d | 4 (4) |
| 3. HP Drafting and Design | 4 (3) |
| 4. MERIT CONSTRUCTION AND DESIGN NEW | 3 (3) |
| 5. Buhl Realty Investments, LLC 3 permits/30d | 3 (3) |
| 6. LIFETIME HOME REMODELING 2 permits/30d | 3 (3) |
| 7. MARY ALICE SEDILLO ⚠️ 1 2 permits/30d | 2 (2) |
| 8. RK Plumbing Heating Air… 2 permits/30d | 2 (2) |
| 9. PCN3 ⚠️ 2 2 permits/30d | 2 (2) |
| 10. QUALITY GRADING & PAVING | 2 (1) |
| 11. Socal Climate Control NEW | 1 (1) |
| 12. BOTTOM LINE UTILITY SOLUTIONS INC 1 permits/30d | 1 (1) |
| 13. TIMELESS CONSTRUCTION GROUP INC 1 permits/30d | 1 (1) |
| 14. SM Electric LLC ⚠️ 1 1 permits/30d | 1 (1) |
| 15. Seapoint Consulting & Project… | 1 (1) |
| 16. Avalon Fire Protection | 1 (1) |
| 17. GENERAL FIRE CONTROL 1 permits/30d | 1 (1) |
| 18. Home Renew 360 1 permits/30d | 1 (1) |
| 19. RH Roofing Inc. 1 permits/30d | 1 (1) |
| 20. SunCraft Roofing 1 permits/30d | 1 (1) |
| 21. Linked Energy Services 1 permits/30d | 1 (1) |
| 22. Farwest Corrosion Control | 1 (1) |
| 23. Mendia Construction | 1 (1) |
| 24. Mr. Cheto Electric 1 permits/30d | 1 (1) |
| 25. MASTEC NETWORK SOLUTIONS | 1 (1) |
See every contractor's phone number, business name, and website in Carson — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Carson contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Carson, California indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Carson, California processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 91+ Carson building permits — updated daily from official city sources.
Every new construction project in Carson requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Carson.
HVAC contractors, electricians, plumbers, and roofers in Carson use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Carson building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Carson electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Carson open data portal.
The most active contractors filing in Carson right now include Residential Fire Systems Inc., SUNRUN, HP Drafting and Design, MERIT CONSTRUCTION AND DESIGN and Buhl Realty Investments, LLC. PermitGrab tracks 43 active contractors across the metro. New records appear as they are available from the source.
The most recent permit indexed for Carson is dated 2026-08-06. Updated daily • newest record from 1d ago. Permit records carry filing date, address, project value, permit type, and contractor name where the source publishes it, so a fresh row is a current project signal.
In the last 30 days, Carson permitting activity covers 59 new building permits alongside 1,470 active code violations. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Search recent Carson, CA building permits by address, contractor, and permit type in the table above — pulled from the Carson building department's public permit records. New filings appear here as they are published. Filter by trade or search an address to look up a specific permit. For this week's filing volume and the most active contractors, see the Carson Permit Pulse.
Daily email digest of new permits and contractor activity. Contact details are shown only where publicly verified. 14-day trial for alerts; $149/mo unlocks full available records.
PermitGrab currently tracks 91 building permits in Carson, California. Data is pulled directly from the official municipal source on every collection cycle and includes permit number, address, permit type, status, estimated value, and contractor information where the source publishes it.
PermitGrab checks the official source on each collection cycle. The source date and its observed update cadence are shown above, so you can judge the data’s recency before acting on it.
Contractors find leads in Carson by filtering PermitGrab by trade and ZIP code, then researching the recorded contractor and project activity. Contact details appear only where a business profile has been publicly verified; saved-search email alerts track new matching records as they are published.
The 14-day trial includes full Pro access to Carson — CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Contractor phone and website reveals are included where verified. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.