Historical permit records through 2026-08-06 · newer records are not currently available.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
| Permits (last 90 days) | 73 |
|---|---|
| Active contractors | 43 |
| Newest permit | 2026-08-06 |
PermitGrab tracks 43 active contractors who pulled 91 building permits in Carson, CA as of 2026-08-06. Live tracking of 1,470 code violations in the same area. Updated daily.
Filter Carson leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
One email a week with the newest Carson building permits — contractors, addresses, and project values. No credit card, unsubscribe anytime.
59 building permits were filed in Carson over the last 30 days. Over 90 days: 73 permits.
1,561 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2025-11-12 | Violation | — | 450 E 249TH ST Carson CA 90745 | Closed - Resolved | |
| 2025-11-10 | Violation | — | 21742 MONETA AVE Carson CA 90745 | Closed - Resolved | |
| 2025-11-10 | Violation | — | 340 E M.L.K. JR. ST Carson CA 90746 | Closed - Resolved | |
| 2025-11-10 | Violation | — | 20241 GALWAY AVE Carson CA 90746 | Closed - Resolved | |
| 2025-11-10 | Violation | — | 17531 S Central AVE Carson CA 90746 | Closed - Resolved | |
| 2025-11-09 | Violation | — | 317 E 220TH ST Carson CA 90745 | Closed - Resolved | |
| 2025-11-09 | Violation | — | 17025 MAIN ST Carson CA 90248 | Closed - Resolved | |
| 2025-11-09 | Violation | — | 17920 AVALON BLVD Carson CA 90746 | Closed - Resolved | |
| 2025-11-09 | Violation | — | 803 E HADLER ST Carson CA 90745 | Closed - Resolved | |
| 2025-11-09 | Violation | — | 21817 CARLERIK AVE Carson CA 90810 | Closed - Resolved | |
| 2025-11-09 | Violation | — | 22206 BONITA ST Carson CA 90745 | Closed - Resolved | |
| 2025-11-08 | Violation | — | 22309 MAIN ST Carson CA 90745 | Closed - Resolved | |
| 2025-11-08 | Violation | — | 22618 ISLAND AVE Carson CA 90745 | Closed - Resolved | |
| 2025-11-08 | Violation | — | 321 E 186TH ST Carson CA 90746 | Closed - Resolved | |
| 2025-11-07 | Violation | — | 935 E ARTESIA BLVD Carson CA 90746 | Closed - Resolved | |
| 2025-11-07 | Violation | — | 935 E ARTESIA BLVD Carson CA 90746 | In Progress | |
| 2025-11-07 | Violation | — | 1219 E JAY ST Carson CA 90745 | In Progress | |
| 2025-11-07 | Violation | — | 19107 HILLFORD AVE Carson CA 90746 | Closed - Resolved | |
| 2025-11-07 | Violation | — | 437 W 215TH ST Carson CA 90745 | In Progress | |
| 2025-11-07 | Violation | — | 21400 MARTIN ST Carson CA 90745 | Closed - Resolved | |
| 2025-11-07 | Violation | — | 21930 ACKMAR AVE Carson CA 90745 | Closed - Resolved | |
| 2025-11-07 | Violation | — | 21315 MARTIN ST Carson CA 90745 | Closed - Resolved | |
| 2025-11-07 | Violation | — | 19106 HILLFORD AVE Carson CA 90746 | Closed - Resolved | |
| 2025-11-07 | Violation | — | 22533 RAVENNA AVE Carson CA 90745 | In Progress | |
| 2025-11-06 | Solar | — | 500 PARK DR Unit: 226-231 CARSON CA 90745 | LENNAR HOMES OF CALIFORNIA LLC | |
| 2025-11-06 | Violation | — | 1318 E DENWALL DR Carson CA 90746 | In Progress | |
| 2025-11-06 | Violation | — | 19203 GALWAY AVE Carson CA 90746 | Closed - Resolved | |
| 2025-11-06 | Violation | — | 19109 PRICETOWN AVE Carson CA 90746 | In Progress | |
| 2025-11-06 | Violation | — | 102 W 214th ST Carson CA 90745 | In Progress | |
| 2025-11-06 | Violation | — | 529 E 224TH ST Carson CA 90745 | In Progress | |
| 2025-11-06 | Violation | — | 21916 EDGAR ST Carson CA 90745 | Closed - Resolved | |
| 2025-11-06 | Solar | — | 500 PARK DR Unit: 168-175 CARSON CA 90745 | LENNAR HOMES OF CALIFORNIA LLC | |
| 2025-11-05 | Solar | — | 500 PARK DR Unit: 281-286 CARSON CA 90745 | LENNAR HOMES OF CALIFORNIA LLC | |
| 2025-11-05 | Violation | — | 20233 EDDINGTON DR Carson CA 90746 | Closed - Resolved | |
| 2025-11-05 | Violation | — | 21630 FIGUEROA ST Carson CA 90745 | Closed - Resolved | |
| 2025-11-05 | Violation | — | 425 W 215TH ST Carson CA 90745 | Closed - Resolved | |
| 2025-11-05 | Violation | — | 801 E RADBARD ST Carson CA 90746 | In Progress | |
| 2025-11-05 | Solar | — | 500 PARK DR Unit: 287-292 CARSON CA 90745 | LENNAR HOMES OF CALIFORNIA LLC | |
| 2025-11-05 | Solar | — | 500 PARK DR Unit: 270-274 CARSON CA 90745 | LENNAR HOMES OF CALIFORNIA LLC | |
| 2025-11-05 | Solar | — | 500 PARK DR Unit: 275-280 CARSON CA 90745 | LENNAR HOMES OF CALIFORNIA LLC | |
| 2025-11-04 | Violation | — | 19004 HAIGLER DR Carson CA 90746 | Closed - Resolved | |
| 2025-11-04 | Violation | — | 21212 ALAMEDA ST Carson CA 90810 | Closed - Resolved | |
| 2025-11-04 | Violation | — | 2647 E ADAMS ST Carson CA 90810 | Closed - Resolved | |
| 2025-11-03 | Violation | — | 22013 S Embassy AVE Long Beach CA 90810 | Closed - Resolved | |
| 2025-11-03 | Violation | — | 2702 E HARRISON ST Carson CA 90810 | Closed - Resolved | |
| 2025-11-03 | Violation | — | 131 W CARSON ST Unit: A Carson CA 90745 | Closed - Resolved | |
| 2025-11-03 | Violation | — | 2678 E MONROE ST Carson CA 90810 | Closed - Resolved | |
| 2025-11-02 | Violation | — | 2723 E VAN BUREN ST Carson CA 90810 | Closed - Resolved | |
| 2025-11-02 | Violation | — | 1340 E 216TH ST Carson CA 90745 | Closed - Resolved | |
| 2025-11-02 | Violation | — | 1328 E TURMONT ST Carson CA 90746 | Closed - Resolved |
Most active contractors by permit volume — last 90 days of activity shown in parentheses.
| Contractor | Permits (90d) |
|---|---|
| 1. Residential Fire Systems Inc. 3 permits/30d | 5 (5) |
| 2. SUNRUN 4 permits/30d | 4 (4) |
| 3. HP Drafting and Design | 4 (3) |
| 4. MERIT CONSTRUCTION AND DESIGN NEW | 3 (3) |
| 5. Buhl Realty Investments, LLC 3 permits/30d | 3 (3) |
| 6. LIFETIME HOME REMODELING 2 permits/30d | 3 (3) |
| 7. MARY ALICE SEDILLO ⚠️ 1 2 permits/30d | 2 (2) |
| 8. RK Plumbing Heating Air… 2 permits/30d | 2 (2) |
| 9. PCN3 ⚠️ 2 2 permits/30d | 2 (2) |
| 10. QUALITY GRADING & PAVING | 2 (1) |
| 11. Socal Climate Control NEW | 1 (1) |
| 12. BOTTOM LINE UTILITY SOLUTIONS INC 1 permits/30d | 1 (1) |
| 13. TIMELESS CONSTRUCTION GROUP INC 1 permits/30d | 1 (1) |
| 14. SM Electric LLC ⚠️ 1 1 permits/30d | 1 (1) |
| 15. Seapoint Consulting & Project… | 1 (1) |
| 16. Avalon Fire Protection | 1 (1) |
| 17. GENERAL FIRE CONTROL 1 permits/30d | 1 (1) |
| 18. Home Renew 360 1 permits/30d | 1 (1) |
| 19. RH Roofing Inc. 1 permits/30d | 1 (1) |
| 20. SunCraft Roofing 1 permits/30d | 1 (1) |
| 21. Linked Energy Services 1 permits/30d | 1 (1) |
| 22. Farwest Corrosion Control | 1 (1) |
| 23. Mendia Construction | 1 (1) |
| 24. Mr. Cheto Electric 1 permits/30d | 1 (1) |
| 25. MASTEC NETWORK SOLUTIONS | 1 (1) |
See every contractor's phone number, business name, and website in Carson — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Carson contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Carson, California indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Carson, California processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 91+ Carson building permits — updated daily from official city sources.
Every new construction project in Carson requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Carson.
HVAC contractors, electricians, plumbers, and roofers in Carson use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Carson building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Carson electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Carson open data portal.
The most active contractors filing in Carson right now include Residential Fire Systems Inc., SUNRUN, HP Drafting and Design, MERIT CONSTRUCTION AND DESIGN and Buhl Realty Investments, LLC. PermitGrab tracks 43 active contractors across the metro. New records appear as they are available from the source.
The most recent permit indexed for Carson is dated 2026-08-06. Updated daily • newest record from 1d ago. Permit records carry filing date, address, project value, permit type, and contractor name where the source publishes it, so a fresh row is a current project signal.
In the last 30 days, Carson permitting activity covers 59 new building permits alongside 1,470 active code violations. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Search recent Carson, CA building permits by address, contractor, and permit type in the table above — pulled from the Carson building department's public permit records. New filings appear here as they are published. Filter by trade or search an address to look up a specific permit. For this week's filing volume and the most active contractors, see the Carson Permit Pulse.
Daily email digest of new permits and contractor activity. Contact details are shown only where publicly verified. 14-day trial for alerts; $149/mo unlocks full available records.
PermitGrab currently tracks 91 building permits in Carson, California. Data is pulled directly from the official municipal source on every collection cycle and includes permit number, address, permit type, status, estimated value, and contractor information where the source publishes it.
PermitGrab checks the official source on each collection cycle. The source date and its observed update cadence are shown above, so you can judge the data’s recency before acting on it.
Contractors find leads in Carson by filtering PermitGrab by trade and ZIP code, then researching the recorded contractor and project activity. Contact details appear only where a business profile has been publicly verified; saved-search email alerts track new matching records as they are published.
The 14-day trial includes full Pro access to Carson — CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Contractor phone and website reveals are included where verified. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.