2,548 historical permit records through 2026-09-18 · Bozeman Mt, MT.
2,548 building-permit records on file for Bozeman Mt, MT through 2026-09-18.
Newest permit date:
2,548 records — permits and code violations sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2015-01-01 | Plumbing | — | 622 E TAMARACK ST | TREASURE STATE OIL CO | |
| 2015-01-01 | General Construction | — | 3501 RAVALLI ST | KEISER,CHARLES D & MARGARITA M | |
| 2015-01-01 | General Construction | — | 1750 SACCO DR | CHRISTIAN CENTER FIRST | |
| 2015-01-01 | General Construction | — | 215 N 10TH AVE | KYLE DORNBERGER | |
| 2015-01-01 | General Construction | — | 309 S 6TH AVE | HAMILTON, MARTIN A & MARY T | |
| 2015-01-01 | General Construction | — | 4233 PALISADE DR | KEN LECLAIR | |
| 2015-01-01 | Commercial Shell | — | 205 HAGGERTY LN | SKEETER LLC | |
| 2015-01-01 | Signage | — | 270 W KAGY BLVD | KAILO II CORP | |
| 2015-01-01 | Signage | — | 101 N 10TH AVE | FILLMORE PROPERTIES LLC | |
| 2015-01-01 | General Construction | — | 4203 PALISADE DR | — | |
| 2015-01-01 | General Construction | — | 2473 DAFFODIL ST | KRESGE CONSTRUCTION INC | |
| 2014-01-01 | General Construction | — | 125 S 6TH AVE | KING, G THOMAS & SARAH B | |
| 2014-01-01 | General Construction | — | 309 S 10TH AVE | GOEHRUNG, JAMES L & | |
| 2014-01-01 | General Construction | — | 3669 LADUKE ST | VISION DEVELOPMENT | |
| 2014-01-01 | General Construction | — | 3657 LADUKE ST | VISION DEVELOPMENT | |
| 2014-01-01 | General Construction | — | 100 NELSON RD | MT DEPT TRANSPORTATION (MDOT) | |
| 2014-01-01 | General Construction | — | 3641 LADUKE ST | VISION DEVELOPMENT | |
| 2014-01-01 | Commercial Shell | — | 280 W KAGY BLVD | KAILO II CORP | |
| 2014-01-01 | General Construction | — | 305 S 5TH AVE | BOMBECK, ANNA MERRITT | |
| 2014-01-01 | General Construction | — | 266 EAGLE CREEK DR | KEN LECLAIR | |
| 2014-01-01 | HVAC/Mech | — | 122 N 5TH AVE | DRYSDALE FAMILY LLC | |
| 2014-01-01 | General Construction | — | 224 EAGLE CREEK DR | KEN LECLAIR | |
| 2014-01-01 | General Construction | — | 868 JARDINE AVE |
JBE LLC
📞 (•••) •••-••••
|
|
| 2014-01-01 | General Construction | — | 840 JARDINE AVE |
JBE LLC
📞 (•••) •••-••••
|
|
| 2014-01-01 | General Construction | — | 810 JARDINE AVE | POOR, GRANT | |
| 2014-01-01 | Roofing | — | 201 S 9TH AVE | VANDAELE, STEFANIE | |
| 2014-01-01 | General Construction | — | 413 N IDA AVE | STILLWELL, CYNTHIA J | |
| 2014-01-01 | General Construction | — | 415 N 4TH AVE | 415 NORTH 4TH LLC | |
| 2014-01-01 | Windows/Doors | — | 415 N 4TH AVE | 415 NORTH 4TH LLC | |
| 2014-01-01 | General Construction | — | 209 S 5TH AVE | LENON, JAMES H & MARY M | |
| 2014-01-01 | General Construction | — | 1557 GALE CT | MEYER-GARRITY GROUP LLC | |
| 2014-01-01 | General Construction | — | 403 S 20TH AVE | JLG BLUE LLC | |
| 2014-01-01 | HVAC/Mech | — | 316 S 3RD AVE | RUFF, DANIEL R | |
| 2014-01-01 | HVAC/Mech | — | 316 N 3RD AVE | GALLIK, BRIAN K | |
| 2014-01-01 | General Construction | — | 2475 FAIRWAY DR | SYME, TERRANCE D & CHRISTINE K | |
| 2014-01-01 | General Construction | — | 108 NASH CREEK LN | STR & COMPANY LLC | |
| 2014-01-01 | General Construction | — | 2318 FAIRWAY DR | HORTON, JED | |
| 2014-01-01 | HVAC/Mech | — | 2712 DAISY DR | TURCZYN, JEFFREY S & SUZANNE K | |
| 2014-01-01 | Commercial Shell | — | 2100 FAIRWAY DR | WESTRIDGE MEADOWS TECHNICAL | |
| 2014-01-01 | Roofing | — | 313 S 6TH AVE | LANDIS, DAVID B & JACQUELYN A | |
| 2014-01-01 | HVAC/Mech | — | 509 S 4TH AVE | SCHROEDER, MARLA-KAY K | |
| 2014-01-01 | Electrical | — | 1079 CADDIE CT | RYDBERG, DONN & LAURA | |
| 2014-01-01 | Signage | — | 233 EDELWEISS DR | PARKS, STEVEN & JUDITH | |
| 2014-01-01 | Electrical | — | 42 W BABCOCK ST | CITY OF BOZEMAN | |
| 2014-01-01 | General Construction | — | 822 JARDINE AVE |
JBE LLC
📞 (•••) •••-••••
|
|
| 2014-01-01 | General Construction | — | 316 N 3RD AVE | GALLIK, BRIAN K | |
| 2014-01-01 | General Construction | — | 771 HAGGERTY LN | MONTANA DOT | |
| 2014-01-01 | Signage | — | 771 HAGGERTY LN | MONTANA DOT | |
| 2014-01-01 | General Construction | — | 233 EAGLE CREEK DR | KEN LECLAIR | |
| 2014-01-01 | General Construction | — | 207 EAGLE CREEK DR | KEN LECLAIR | |
| 2014-01-01 | General Construction | — | 275 EAGLE CREEK DR | KEN LECLAIR | |
| 2014-01-01 | Solar | — | 2205 FAIRWAY DR | MCKAI, BROWN | |
| 2014-01-01 | Solar | — | 1919 FAIRWAY DR | WESTRIDGE MEADOWS TECHNICAL | |
| 2014-01-01 | Plumbing | — | 417 E TAMARACK ST | CHO, YU JIN | |
| 2014-01-01 | Solar | — | 2305 FAIRWAY DR | STEVE GUGGENHEIM | |
| 2014-01-01 | Signage | — | 107 N 7TH AVE | DAIRY QUEEN | |
| 2014-01-01 | Plumbing | — | 316 S 10TH AVE | DEBI DASSONVILLE | |
| 2014-01-01 | General Construction | — | 202 EAGLE CREEK DR | KEN LECLAIR | |
| 2014-01-01 | Electrical | — | 1054 CADDIE CT | BOWMAN, DARRELL E | |
| 2014-01-01 | Demolition | — | 23 W BABCOCK ST | MONTANA MOTOR SUPPLY | |
| 2014-01-01 | Plumbing | — | 310 ICE POND RD | REID, HUBERT M | |
| 2014-01-01 | Signage | — | 23 W BABCOCK ST | MMSB LLC | |
| 2014-01-01 | Demolition | — | 1215 L ST | TRUST FOR PUBLIC LAND | |
| 2014-01-01 | General Construction | — | 320 S 6TH AVE | BRENNAN, SCOTT & ANGELA | |
| 2014-01-01 | Electrical | — | 10 E BABCOCK ST | GSA PUBLIC BLDG SERVICE | |
| 2014-01-01 | General Construction | — | 2 N YELLOWSTONE AVE | BALDWIN, DAVID J & HELEN F | |
| 2014-01-01 | Electrical | — | 817 S 4TH AVE | LANG, GERRY D & COLETTE M | |
| 2014-01-01 | Commercial Shell | — | 15 TAI LN | JARRAFCO | |
| 2014-01-01 | Commercial Shell | — | 23 W BABCOCK ST | MONTANA MOTOR SUPPLY | |
| 2014-01-01 | Demolition | — | 403 S 20TH AVE | JLG BLUE LLC | |
| 2014-01-01 | General Construction | — | 209 N 9TH AVE | MOORE, DAVID & PATRICIA | |
| 2014-01-01 | General Construction | — | 304 S 9TH AVE | KILIAN, KATHRYN A | |
| 2014-01-01 | General Construction | — | 307 S 8TH AVE | MITTELSTEADT, ERIC & JANE | |
| 2014-01-01 | Windows/Doors | — | 221 S 9TH AVE | WICKES, NICHOLAS | |
| 2014-01-01 | General Construction | — | 816 O'CONNELL DR | GRAF III, EUGENE | |
| 2014-01-01 | General Construction | — | 110 NELSON RD | — | |
| 2014-01-01 | General Construction | — | 100 NELSON RD | MT DEPT TRANSPORTATION (MDOT) | |
| 2014-01-01 | General Construction | — | 1750 SACCO DR | CHRISTIAN CENTER FIRST | |
| 2014-01-01 | General Construction | — | 3675 LADUKE ST | VISION DEVELOPMENT | |
| 2014-01-01 | General Construction | — | 2473 DAFFODIL ST | KRESGE CONSTRUCTION INC | |
| 2014-01-01 | Signage | — | 710 HAGGERTY LN | PARK WEST MT | |
| 2014-01-01 | General Construction | — | 515 N IDA AVE | MIKE WISEMAN | |
| 2014-01-01 | HVAC/Mech | — | 107 N 7TH AVE | DAIRY QUEEN | |
| 2014-01-01 | Electrical | — | 107 S 20TH AVE | FENIGER, WILLIAM | |
| 2014-01-01 | General Construction | — | 211 N 9TH AVE | MOORE, DAVID & PATRICIA | |
| 2014-01-01 | Commercial Shell | — | 204 N 7TH AVE | WEINSTEIN, RONALD S & | |
| 2014-01-01 | HVAC/Mech | — | 221 S 8TH AVE | SMITH JR, CHARLES | |
| 2014-01-01 | Signage | — | 16 N 9TH AVE | WARRAR, P HAROLD & ELLA MAE | |
| 2014-01-01 | Signage | — | 15 S 8TH AVE | BIG BROTHERS & SISTERS OF | |
| 2014-01-01 | General Construction | — | 2505 FAIRWAY DR | DABNEY, PAGE | |
| 2014-01-01 | General Construction | — | 507 N IDA AVE | M5 MONTANA LLC | |
| 2013-01-01 | General Construction | — | 215 S 5TH AVE | LINDSTROM, JOEL D | |
| 2013-01-01 | HVAC/Mech | — | 824 O'CONNELL DR | WEAVER, THEODORE W III | |
| 2013-01-01 | General Construction | — | 5 E LAMME ST |
BLOCK M, LLC
📞 (•••) •••-••••
|
|
| 2013-01-01 | HVAC/Mech | — | 17 S 5TH AVE | POWERS HEATING LLC | |
| 2013-01-01 | General Construction | — | 7 E LAMME ST |
BLOCK M, LLC
📞 (•••) •••-••••
|
|
| 2013-01-01 | General Construction | — | 3697 LADUKE ST | HERTZOG,CYNTHIA L,BLAKE & MIKE | |
| 2013-01-01 | General Construction | — | 3657 LADUKE ST | JARED BRATSKY | |
| 2013-01-01 | Windows/Doors | — | 204 S 5TH AVE | LAUGHTON, DAVID A | |
| 2013-01-01 | Electrical | — | 101 S 6TH AVE | HARRIS,CHRISTOPHER K/JULIAN P |
The records in the table are available through 2026-09-18. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.