341 permits tracked · 5,096 code violations · Updated 2026-05-15
PermitGrab tracks 0 active contractors who pulled 341 building permits in Tucson, AZ as of 2026-05-15. Live tracking of 5,096 code violations in the same area. Updated daily.
341 permits tracked · Updated 2026-05-15
New permits, violations, and contractor activity delivered to your inbox.
337 records — permits and code violations sorted by date
| Date | Type | Address | Contractor / Status |
|---|---|---|---|
| 2026-05-04 | Residential Building - One or Two Family | 6470 E CALLE LUNA | — |
| 2026-05-04 | Residential Building - One or Two Family | 6011 E 26TH ST | — |
| 2026-05-04 | Residential Building - One or Two Family | 5711 E WAVERLY ST | — |
| 2026-05-04 | Model Building Permit | 9763 E PANOPEIA DR | — |
| 2026-05-04 | Solar | 943 W ELVIRA RD | — |
| 2026-05-01 | Residential Building - One or Two Family | 2142 W WAGON WHEELS DR | — |
| 2026-05-01 | Residential Building - One or Two Family | 2218 N MARGARET AV | — |
| 2026-05-01 | Residential Building - One or Two Family | 6032 E 25TH ST | — |
| 2026-05-01 | Residential Building - One or Two Family | 881 W PASEO DE LOS ZANJEROS | — |
| 2026-05-01 | Residential Building - One or Two Family | 6052 E 25TH ST | — |
| 2026-05-01 | Solar | 1540 N KEATING CT | — |
| 2026-05-01 | Residential Building - One or Two Family | 2609 N FAIR OAKS AV | — |
| 2026-05-01 | Residential Building - One or Two Family | 4921 E WASH OVERLOOK DR | — |
| 2026-05-01 | Model Building Permit | 10022 E LEBARON | — |
| 2026-05-01 | Residential Building - One or Two Family | 8005 E RAGWEED DR | — |
| 2026-05-01 | Residential Building - One or Two Family | 3830 N VINE AV | — |
| 2026-05-01 | Residential Building - One or Two Family | 9353 E WRIGHTSTOWN RD | — |
| 2026-05-01 | Residential Building - One or Two Family | 3000 S MARC DR | — |
| 2026-05-01 | Solar | 1820 W ARROYO VISTA DR | — |
| 2026-05-01 | Solar | 3008 N JACKSON AV | — |
| 2026-05-01 | Solar | 6142 E SHIP ROCK DR | — |
| 2026-05-01 | Residential Building - One or Two Family | 1815 E WAVERLY ST | — |
| 2026-05-01 | Residential Building - One or Two Family | 7454 S PASEO MONTE DE ORO | — |
| 2026-05-01 | Residential Building - One or Two Family | 4814 E FAIRMOUNT ST | — |
| 2026-05-01 | Solar | 6241 S SPRUCE GOOSE AV | — |
| 2026-05-01 | Model Building Permit | 5959 E JAYDEN LN | — |
| 2026-05-01 | Residential Building - One or Two Family | 6042 E 25TH ST | — |
| 2026-05-01 | Residential Building - One or Two Family | 6022 E 25TH ST | — |
| 2026-05-01 | Residential Building - One or Two Family | 9788 E CALLE DEL CENTINELA | — |
| 2026-05-01 | Residential Building - One or Two Family | 1802 S WINMOR AV | — |
| 2026-05-01 | Solar | 8880 E BLUEFIELD ST | — |
| 2026-05-01 | Residential Building - One or Two Family | 1502 S HARRISON RD | — |
| 2026-05-01 | Residential Building - One or Two Family | 2963 S FOSTER DR | — |
| 2026-05-01 | Residential Building - One or Two Family | 9583 E BANBRIDGE ST | — |
| 2026-05-01 | Residential Building - One or Two Family | 719 S 4TH AV | — |
| 2026-04-30 | Residential Building - One or Two Family | 1152 N WOODLAND AV | — |
| 2026-04-30 | Model Building Permit | 382 N COVILLE DR | — |
| 2026-04-30 | Residential Building - One or Two Family | 7373 E VUELTA RANCHO MESQUITE | — |
| 2026-04-30 | Solar | 741 E MCMILLAN DR | — |
| 2026-04-30 | Model Building Permit | 390 N COVILLE DR | — |
| 2026-04-30 | Residential Building - One or Two Family | 2878 N EDITH BL | — |
| 2026-04-30 | Residential Building - One or Two Family | 4025 E 2ND ST | — |
| 2026-04-30 | Residential Building - One or Two Family | 712 S DEER BEND CT | — |
| 2026-04-30 | Residential Building - One or Two Family | 2180 N CREEK VISTA DR | — |
| 2026-04-30 | Residential Building - One or Two Family | 4301 E 28TH ST | — |
| 2026-04-30 | Residential Building - One or Two Family | 6011 E 25TH ST | — |
| 2026-04-30 | Residential Building - One or Two Family | 2880 N EDITH BL | — |
| 2026-04-30 | Residential Building - One or Two Family | 36 S GRANDE AV | — |
| 2026-04-30 | Solar | 1357 W SENTINEL VIEW LP | — |
| 2026-04-30 | Residential Building - One or Two Family | 3041 N GAIA PL | — |
No contractor lead data available for Tucson. The city's permit feed publishes addresses and project values but doesn't expose contractor names. Property-owner and permit details are still available below.
New building permits in Tucson, Arizona indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Tucson, Arizona processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 341+ Tucson building permits — updated daily from official city sources.
Every new construction project in Tucson requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Tucson.
HVAC contractors, electricians, plumbers, and roofers in Tucson use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Tucson building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Tucson electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Daily email digest of new permits, plus verified contractor phone & website data. Free tier for alerts; $149/mo unlocks full contractor contacts.
PermitGrab currently tracks 341 building permits in Tucson, Arizona. Data is pulled daily from the official municipal open-data source and includes permit number, address, permit type, contractor, status, and estimated value where available.
Most cities refresh their open-data portals on a 24-hour cadence, so new permits typically appear in PermitGrab within 1–3 days of filing. Tucson is collected on every daemon cycle; if the upstream source has a known delay we note it on the page.
Contractors find leads in Tucson by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day free trial includes full Pro access to Tucson — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. No credit card required.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.