Scottsdale Solar Market Overview
Scottsdale's solar permit activity is currently slowing, with 4 permits filed in the last 30 days compared to 22 in the prior 30-day window. On average, 10.2 solar permits are filed per month here based on the last six months of data. The most active solar contractors in Scottsdale include Our World Energy, Tesla, Aneva Solar.
Recent Solar Permits in Scottsdale
| Date | Address | Description | Status |
|---|---|---|---|
| 2026-08-24 | 11271 E CINDER CONE TR SCOTTSDALE AZ 85262 | Residential (Solar) | Issued |
| 2026-08-21 | 8426 E CHOLLA ST SCOTTSDALE AZ 85260 | Residential (Solar) | Issued |
| 2026-08-19 | 9949 E HIDDEN VALLEY RD SCOTTSDALE AZ 85262 | Residential (Solar) | Issued |
| 2026-08-19 | 12461 E BECKER LN SCOTTSDALE AZ 85259 | Residential (Solar) | Complete |
| 2026-08-17 | 9656 E DAVENPORT DR SCOTTSDALE AZ 85260 | Residential (Solar) | Issued |
| 2026-08-17 | 37200 N CAVE CREEK RD Unit: UNIT 1005 SCOTTSDALE AZ 85262 | Residential (Solar) | Issued |
| 2026-08-17 | 12294 N 88TH PL SCOTTSDALE AZ 85260 | Residential (Solar) | Issued |
| 2026-08-14 | 23224 N 95TH PL SCOTTSDALE AZ 85255 | Residential (Solar) | Issued |
| 2026-08-13 | 6875 E BECKER LN SCOTTSDALE AZ 85254 | Commercial (Solar) | Issued |
| 2026-08-10 | 9330 E DREYFUS PL SCOTTSDALE AZ 85260 | Residential (Solar) | Issued |
Choose this market for a free trial to see all Solar permits in Scottsdale
Research Scottsdale Solar project activity
Access matching solar permit records, available public-source details, and alerts when newer records are published.
Choose this market for a free trial →