Pima County Solar Market Overview
Pima County's solar permit activity is currently accelerating, with 72 permits filed in the last 30 days compared to 52 in the prior 30-day window. On average, 42.5 solar permits are filed per month here based on the last six months of data. The most active solar contractors in Pima County include TECHNICIANS FOR SUSTAINABILITY INC, Capital Energy LLC, Saguaro Solar Electric.
Recent Solar Permits in Pima County
| Date | Address | Description | Status |
|---|---|---|---|
| 2026-09-14 | 2815 W NEBRASKA ST TUCSON, 85746 * | Solar | Submitted |
| 2026-09-14 | 5233 W EAGLESTONE LP TUCSON, 85742 * | Solar | Submitted |
| 2026-09-14 | Address pending | Solar | Submitted |
| 2026-09-14 | Address pending | Solar | Submitted |
| 2026-09-11 | 3241 W MOONDANCE WY TUCSON, 85741 * | Solar: SolarAPP | Approved |
| 2026-09-11 | 4285 N CAMINO VINORAMA TUCSON, 85750 * | Solar | Submitted |
| 2026-09-11 | 5153 W SAGUARO CLIFFS DR TUCSON, 85745 * | Solar | Submitted |
| 2026-09-10 | Address pending | Solar - Revision | In Review |
| 2026-09-10 | Address pending | Solar | Submitted |
| 2026-09-10 | Address pending | Solar | Submitted |
Choose this market for a free trial to see all Solar permits in Pima County
Research Pima County Solar project activity
Access matching solar permit records, available public-source details, and alerts when newer records are published.
Choose this market for a free trial →