Historical permit records through 2026-08-06 · newer records are not currently available.
4,209 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-01-15 | Fire Protection | — | 2946 E BANNER GATEWAY DR | — | |
| 2026-01-15 | Signage | $12,250 | 3076 E CHANDLER HEIGHTS RD | — | |
| 2026-01-15 | General Construction | $23,832 | 3851 E MEADOWVIEW DR | — | |
| 2026-01-15 | Electrical | — | 1110 E ENCINAS AVE | — | |
| 2026-01-15 | Electrical | — | 724 N SWAN DR | — | |
| 2026-01-15 | General Construction | — | — | — | |
| 2026-01-15 | General Construction | — | 55 E CIVIC CENTER DR | — | |
| 2026-01-15 | Fire Protection | — | 3714 E VAUGHN AVE | — | |
| 2026-01-15 | Pool/Spa | — | 2628 E STOTTLER DR | — | |
| 2026-01-15 | Fire Protection | — | 2180 E WILLIAMS FIELD RD | — | |
| 2026-01-15 | General Construction | — | 3225 E GUADALUPE RD | — | |
| 2026-01-15 | General Construction | — | 4760 S GREENFIELD RD | — | |
| 2026-01-15 | Fire Protection | — | 1077 E REGENT DR | — | |
| 2026-01-15 | General Construction | — | 4760 S GREENFIELD RD | — | |
| 2026-01-15 | Fire Protection | — | 3686 S ROME ST | — | |
| 2026-01-15 | Plumbing | — | 1555 N FIESTA BLVD | — | |
| 2026-01-14 | Electrical | — | 1647 E SARATOGA ST | — | |
| 2026-01-14 | Signage | — | 10 S GILBERT RD | — | |
| 2026-01-14 | General Construction | — | ac86dc9c-1b08-4b4e-be01-13bd7cd62cea | — | |
| 2026-01-14 | Plumbing | — | 1049 N PALM ST | — | |
| 2026-01-14 | General Construction | — | 1505 E OCOTILLO RD | — | |
| 2026-01-14 | Electrical | — | 838 W ELLIOT RD | — | |
| 2026-01-14 | General Construction | — | 7400 S POWER RD | — | |
| 2026-01-14 | Electrical | — | 3579 E Riggs RD | — | |
| 2026-01-14 | General Construction | — | 1333 W GUADALUPE RD | — | |
| 2026-01-14 | General Construction | — | 4760 S GREENFIELD RD | — | |
| 2026-01-14 | General Construction | — | 59424ccb-086e-4b49-9b0b-5c7ade14d95d | — | |
| 2026-01-14 | General Construction | — | b47fec73-db1f-45f7-94e7-4700a8cdf1bc | — | |
| 2026-01-14 | Fire Protection | — | 45 N SUNWAY DR | — | |
| 2026-01-14 | General Construction | — | 452 N GILBERT RD | — | |
| 2026-01-14 | General Construction | — | — | — | |
| 2026-01-13 | General Construction | — | 670 N GREENFIELD RD | — | |
| 2026-01-13 | General Construction | $35,430 | 35 S GREENFIELD RD | — | |
| 2026-01-13 | Fire Protection | — | 3120 E BATTALA CT | — | |
| 2026-01-13 | Fire Protection | — | 2117 E CORTEZ DR | — | |
| 2026-01-13 | General Construction | — | 3720 S VAL VISTA DR | — | |
| 2026-01-13 | Pool/Spa | — | 3917 E BROOKS FARM RD | — | |
| 2026-01-13 | General Construction | — | 3064 E GUADALUPE RD | — | |
| 2026-01-13 | General Construction | — | 3064 E GUADALUPE RD | — | |
| 2026-01-13 | General Construction | — | 155 E WARNER RD | — | |
| 2026-01-13 | General Construction | — | 405 N GILBERT RD | — | |
| 2026-01-13 | General Construction | — | 1907 E PECOS RD | — | |
| 2026-01-13 | Pool/Spa | — | 5162 S SANDSTONE ST | — | |
| 2026-01-13 | Fire Protection | — | 2854 E ORIOLE DR | — | |
| 2026-01-13 | General Construction | — | 38 W CYPRESS ST | — | |
| 2026-01-13 | General Construction | $35,430 | 35 S GREENFIELD RD | — | |
| 2026-01-13 | Electrical | — | 8424 S Power RD | — | |
| 2026-01-13 | HVAC/Mech | — | 14621 E Birchwood | — | |
| 2026-01-13 | General Construction | $35,430 | 35 S GREENFIELD RD | — | |
| 2026-01-13 | Electrical | — | 3765 S VAL VISTA DR | — |
The records in the table are available through 2026-08-06. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.