106 building permits were recorded for Hartford, CT over the trailing 7 days. This page reflects currently available public permitting records; source schedules vary by jurisdiction.
Permits filed · this week
106
▼ 4.5% vs prior 7 days
Prior 7-day comparison
111
permits filed previous week
Of 1,090 Hartford permits with a published review status, 935 (85.8%) are currently labelled as review or intake stages by the source. Breakdown by current status:
| Permit status | Permits | Share |
|---|---|---|
| Additional Info Required | 478 | 43.9% |
| In Review | 377 | 34.6% |
| Issued | 82 | 7.5% |
| Pending | 76 | 7.0% |
| Closed - Denied | 53 | 4.9% |
| Final Inspection Complete | 6 | 0.6% |
| BO to Review | 6 | 0.6% |
| In Progress | 4 | 0.4% |
Of 1,090 records with a published review status, 935 (85.8%) are currently labelled as review or intake stages by the source. Hartford, CT also has 106 records in the trailing 7 days versus 111 in the prior 7 days. These source fields do not establish an overall review time or backlog outside the statuses the jurisdiction publishes.
| # | Contractor | Permits (7d) |
|---|---|---|
| 1 | KEVIN J MORIARTY | 5 |
| 2 | GERARDO SANCHEZ | 3 |
| 3 | CRAIG A OROSZ | 3 |
| 4 | MARTIN PEREZ II | 3 |
| 5 | REALFENIX HOME IMPROVEMENT LLC | 3 |
| Permit type | Count | Share |
|---|---|---|
| Residential Alteration Permit | 27 | 25.5% |
| Electrical Permit | 25 | 23.6% |
| Plumbing Permit | 16 | 15.1% |
| Commercial Alteration Permit | 14 | 13.2% |
| Mechanical Permit | 14 | 13.2% |
| Date | Type | Address | Contractor |
|---|---|---|---|
| 2026-11-04 | Commercial Alteration Permit | 2404 MAIN ST | REALFENIX HOME IMPROVEMENT LLC |
| 2026-11-04 | Commercial Alteration Permit | 436 EDGEWOOD ST | REALFENIX HOME IMPROVEMENT LLC |
| 2026-11-04 | Electrical Permit | 36 PLINY ST | CRAIG A OROSZ |
| 2026-11-04 | Electrical Permit | 37 BETHEL ST | CRAIG A OROSZ |
| 2026-11-04 | Commercial Addition Permit | 132 EAST ELLIOTT ST | RH III LLC |
Explore the full source-labeled project records available for Hartford, including public contact fields where the source provides them. Get a digest of newly available records. Cancel anytime in one click.
See also: /permits/connecticut/hartford-ct · national permit pulse · freshness check