Real contractor names, owner names, addresses, and permit types — pulled from Tucson, AZ's official permit office this week. CSV file in your inbox in under 60 seconds.
Latest permit in your sample: 2026-07-07
| Date | Contractor | Address | Type |
|---|---|---|---|
| 2026-07-07 | — | 1249 N 13TH AV | Residential Building - One or Two Family |
| 2026-07-07 | — | 5911 E ROSEWOOD ST | Residential Building - One or Two Family |
| 2026-07-07 | — | 4926 E COOPER ST | Solar |
| 2026-07-07 | — | 1032 E SIMMONS ST | Residential Building - One or Two Family |
| 2026-07-07 | — | 2221 E MABEL ST | Residential Building - One or Two Family |
| 2026-05-XX | XXXXXXXX XXXXXXXXX | XXXX XXXX XX, Tucson | XXXXXX XXXXXX |
| 2026-05-XX | XXXXXXXX XXXXXXXXX | XXXX XXXX XX, Tucson | XXXXXX XXXXXX |
| 2026-05-XX | XXXXXXXX XXXXXXXXX | XXXX XXXX XX, Tucson | XXXXXX XXXXXX |
| 2026-05-XX | XXXXXXXX XXXXXXXXX | XXXX XXXX XX, Tucson | XXXXXX XXXXXX |
| 2026-05-XX | XXXXXXXX XXXXXXXXX | XXXX XXXX XX, Tucson | XXXXXX XXXXXX |
CSV file emailed in < 60 seconds. No spam.
Every permit means construction is committed and starting. These addresses convert 3-5x better than Angi shared form-fills.
Roofers, HVAC techs, solar installers, plumbers, electricians, restoration contractors, and suppliers in Tucson, AZ.
If the sample is useful, the full daily database for Tucson, AZ + 1,000 other US cities is $149/mo flat. Cancel anytime.