| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-30 | UTILITIES FRANCHISE | 4104 KRAMER LN | Comcast 329612 4104 Kramer Ln | - |
| 2026-07-24 | UTILITIES FRANCHISE | 418 S CLARKWOOD DR | Comcast 325729 418 S Clarkwood Dr | - |
| 2026-07-24 | UTILITIES FRANCHISE | 830 BRIAR RD | Comcast 325913 830 Briar Rd | - |
| 2026-07-20 | UTILITIES FRANCHISE | 526 39TH ST | Comcast 320531 526 S 39th St ROW | - |
| 2026-07-17 | ROW - TYPE C UTILITY | 24936 SE 30TH ST | ROW TYPE C - COMCAST 24936 SE 30TH | - |
| 2026-07-16 | PUB | 13024 NE 112TH ST | Type: Public Works, Class: Franchise Utility/Telecom ROW Customer to install 2in… | - |
| 2026-07-14 | UTILITIES FRANCHISE | 2540 VINING ST | Comcast 309545 2540 Vining st | - |
| 2026-07-13 | UTILITIES FRANCHISE | 2802 W CRESTLINE DR | Comcast 311595 2802 W Crestline Dr | - |
| 2026-07-13 | UTILITIES FRANCHISE | 4276 MERIDIAN ST | Comcast 312095 4276 Meridian St | - |
| 2026-07-08 | PUB | 12227 NE 137TH PL | Type: Public Works, Class: Franchise Utility/Telecom ROW Underground horizontal … | - |
| 2026-07-06 | UTILITIES FRANCHISE | 1115 PUGET ST | Comcast 292577 115 Puget St | - |
| 2026-06-30 | ROW - TYPE C UTILITY | 25874 SE 42ND WAY | ROW TYPE C - COMCAST/ADVANCED CONCEPTS 25874 SE 42ND WAY | - |
| 2026-06-30 | PUB | 14133 77TH AVE NE | Type: Public Works, Class: Franchise Utility/Telecom ROW Underground horizontal … | - |
| 2026-06-25 | UTILITIES FRANCHISE | 445 HOLLAND AVE | Comcast 295127 445 Holland Ave | - |
| 2026-06-25 | PUB | 14525 119TH AVE NE | Type: Public Works, Class: Franchise Utility/Telecom ROW Underground horizontal … | - |
| 2026-06-25 | UTILITIES FRANCHISE | 3227 NORTHWEST AVE | Comcast 289937 3227 Northwest Ave | - |
| 2026-06-25 | UTILITIES FRANCHISE | 309 CROWN LN | Comcast 290328 309 Crown Ln | - |
| 2026-06-22 | ROW - TYPE C UTILITY | 1607 223RD PL NE | ROW TYPE C - COMCAST/ADVANCED CONCEPTS 1607 223RD PL NE | - |
| 2026-06-18 | PUB | 9419 NE 126TH PL | Type: Public Works, Class: Franchise Utility/Telecom ROW Underground horizontal … | - |
| 2026-06-17 | ROW - TYPE C UTILITY | 19931 NE 30TH CT | ROW TYPE C - COMCAST NE 30TH CT | - |
| 2026-06-17 | ROW - Franchise Major | 12825 NE 198TH CT BOTHELL WA 98011 | E26-26059 COMCAST WO#267333 Underground horizontal directional boring using surf… | - |
| 2026-06-17 | ROW - TYPE C UTILITY | 20902 NE INGLEWOOD HILL RD | ROW TYPE C - COMCAST 20902 NE INGLEWOOD HILL RD | - |
| 2026-06-15 | UTILITIES FRANCHISE | 3783 WESTHILLS PL | Comcast 274265 3783 Westhills Pl | - |
| 2026-06-15 | UTILITIES FRANCHISE | 404 WILLOW ROAD PL | Comcast 265843 404 Willow Road Pl | - |
| 2026-06-11 | RIGHTOFWAY USE | 7865 85TH PL SE | JOB# 252863 - Conduit Installation | - |
| 2026-06-10 | PUB | 10507 NE 47TH PL | Type: Public Works, Class: Franchise Utility/Telecom ROW Underground horizontal … | - |
| 2026-06-07 | ROW - TYPE C UTILITY | 3328 220TH AVE SE | TYPE C ROW - Comcast 259010 3328 220th Ave SE | - |
| 2026-05-21 | UTILITIES FRANCHISE | 2803 MOORE ST | Comcast 250657 2803 Moore St | - |
| 2026-05-19 | ROW - Franchise Major | 12816 NE 185TH CT BOTHELL WA 98011 | E26-21384, Underground horizontal directional boring using surface launched dril… | - |
| 2026-05-19 | ROW - TYPE C UTILITY | 1801 220TH PL NE | ROW TYPE C - COMCAST 220TH PL NE | - |
| 2026-05-15 | UTILITIES FRANCHISE | 3206 HEIGHTS PL | Comcast 240857 3206 Heights Pl | - |
| 2026-05-15 | UTILITIES FRANCHISE | 3507 SEELEY ST | Comcast 254263 3507 Seeley st | - |
| 2026-05-08 | UTILITIES FRANCHISE | 903 BAKER ST | Comcast 237833 903 Baker st | - |
| 2026-05-08 | UTILITIES FRANCHISE | 1721 AKRON CT | Comcast 232527 1721 Akron Ct | - |
| 2026-05-05 | UTILITIES FRANCHISE | 2817 VALENCIA ST | Comcast 227932 2817 Valencia St | - |
| 2026-05-05 | UTILITIES FRANCHISE | 615 BAYSIDE RD | Comcast 203740 615 Bayside Rd | - |
| 2026-04-29 | UTILITIES FRANCHISE | 1420 MARIETTA AVE | Comcast 217765 1420 Marietta Ave | - |
| 2026-04-27 | ROW - TYPE C UTILITY | 20709 NE 11TH ST | ROW TYPE C - COMCAST NE 11TH ST | - |
| 2026-04-21 | UTILITIES FRANCHISE | 1211 KENOYER DR | Comcast 201799 1211 Kenoyer Dr | - |
| 2026-04-21 | UTILITIES FRANCHISE | 1100 E CLEARBROOK DR | Comcast 204331 1100 E Clearbrook Dr | - |
| 2026-04-21 | UTILITIES FRANCHISE | 3329 CHANDLER PKWY | Comcast 195626 3329 Chandler Pkwy | - |
| 2026-04-17 | UTILITIES FRANCHISE | 2816 SUNSET DR | Comcast 203023 2816 Sunset Dr | - |
| 2026-04-15 | RIGHTOFWAY USE | 4600 E MERCER WAY | Job# 171705 - Conduit Installation | - |
| 2026-04-01 | UTILITIES FRANCHISE | 1217 W CLEARBROOK DR | Comcast 180706 1217 Clearbrook Dr | - |
| 2026-03-24 | RIGHTOFWAY USE | 7631 SE 22ND ST | Comcast Job# 172395 - Conduit Installation | - |
| 2026-03-23 | UTILITIES FRANCHISE | 3716 SEELEY ST | Comcast 166200 3716 Seeley St | - |
| 2026-03-23 | UTILITIES FRANCHISE | 90 MOREY AVE | Comcast 171477 90 Morey Ave | - |
| 2026-03-17 | RIGHTOFWAY USE | 9025 SE 48TH ST | JOB# 150212 - Conduit Installation | - |
| 2026-03-06 | RIGHTOFWAY USE | 8460 SE 71ST ST | Conduit Installation to 8460 SE 71ST ST | - |
| 2026-03-04 | UTILITIES FRANCHISE | 1420 SWEETBAY DR | Comcast 148407 1420 Sweetbay Dr | - |
Phone numbers, websites, license status, and CSV export — for all Bothell contractors.
Subscribe — $149/moIs this your business? Get your free verified-permits badge →