| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-09-17 | Plumbing Commercial Replace Plumbing/Gas Fixtures Only | 1058 UNIVERSITY AVE W | Plumbing Commercial - Replace Pbg/Gas Fixture Only | - |
| 2026-09-17 | Plumbing Residential Gas New or Replace - Licensed Contractor | 570 STATE ST Unit: UNIT C | Plumbing Residential - Gas Fixture only | - |
| 2026-09-15 | Plumbing Residential Gas New or Replace - Licensed Contractor | 649 SHORT ST | Plumbing Residential - Gas Fixture only | - |
| 2026-09-15 | Plumbing Residential Gas New or Replace - Licensed Contractor | 1634 DULUTH ST | Plumbing Residential - Gas Fixture only | - |
| 2026-09-15 | Plumbing Residential Alteration - Licensed Contractor | 811 VAN BUREN AVE | Plumbing Residential - Alter Existing Dwelling | - |
| 2026-09-15 | SPRWS - Existing Building - Inside - Add/Repair/Relocate/Replace | 811 VAN BUREN AVE | SPRWS - Existing Inside - Add/Repair/Relocate/Rplc | - |
| 2026-09-14 | SPRWS - Existing Building - Inside - Add/Repair/Relocate/Replace | 457 GOODHUE ST | SPRWS - Existing Inside - Add/Repair/Relocate/Rplc | - |
| 2026-09-14 | Mechanical Residential Contractor Gas New or Replace | 1431 EDMUND AVE | Mechanical Gas New or Replace | - |
| 2026-09-14 | Mechanical Residential Contractor Steam & Hydronic New or Replace | 1431 EDMUND AVE | Mechanical Steam & Hydronic New or Replace | - |
| 2026-09-09 | Mechanical Residential Contractor Gas New or Replace | 876 OSCEOLA AVE | Mechanical Gas New or Replace | - |
| 2026-09-09 | Mechanical Residential Contractor Steam & Hydronic New or Replace | 876 OSCEOLA AVE | Mechanical Steam & Hydronic New or Replace | - |
| 2026-09-09 | Plumbing Residential Gas New or Replace - Licensed Contractor | 876 OSCEOLA AVE | Plumbing Residential - Gas Fixture only | - |
| 2026-09-04 | SPRWS - Existing Building - Inside - Add/Repair/Relocate/Replace | 1505 ST CLAIR AVE | SPRWS - Existing Inside - Add/Repair/Relocate/Rplc | - |
| 2026-08-31 | Plumbing Residential Gas New or Replace - Licensed Contractor | 699 ALDINE ST | Plumbing Residential - Gas Fixture only | - |
| 2026-08-24 | Plumbing Residential Fixture Replacement - Licensed Contractor | 78 10TH ST E Unit: UNIT R608 | Plumbing Residential - Replace Fixtures only | - |
| 2026-08-18 | SPRWS - Existing Building - Inside - Add/Repair/Relocate/Replace | 1240 PAYNE AVE | SPRWS - Existing Inside - Add/Repair/Relocate/Rplc | - |
| 2026-08-12 | Plumbing Residential Gas New or Replace - Licensed Contractor | 1142 MARSHALL AVE | Plumbing Residential - Gas Fixture only | - |
| 2026-08-12 | Warm Air Only Residential - Licensed Contractor (Replace/Alter) | 1877 LACROSSE AVE | Warm Air Residential Replace/Alter | - |
| 2026-08-07 | SPRWS - Existing Building - Inside - Add/Repair/Relocate/Replace | 255 SUMMIT AVE | SPRWS - Existing Inside - Add/Repair/Relocate/Rplc | - |
| 2026-08-05 | Plumbing Residential Gas New or Replace - Licensed Contractor | 1841 ARLINGTON AVE E | Plumbing Residential - Gas Fixture only | - |
| 2026-07-29 | Plumbing Residential Gas New or Replace - Licensed Contractor | 912 ST CLAIR AVE | Plumbing Residential - Gas Fixture only | - |
| 2026-07-20 | Plumbing Residential Gas New or Replace - Licensed Contractor | 281 THOMAS AVE SAINT PAUL MN 55103 | Plumbing Residential - Gas Fixture only | - |
| 2026-07-13 | Plumbing Residential Gas New or Replace - Licensed Contractor | 380 FULTON ST SAINT PAUL MN 55102 | Plumbing Residential - Gas Fixture only | - |
| 2026-07-07 | Plumbing Residential Alteration - Licensed Contractor | 1391 ALBERT ST N SAINT PAUL MN 55108 | Plumbing Residential - Alter Existing Dwelling | - |
| 2026-07-06 | Plumbing Residential Gas New or Replace - Licensed Contractor | 1878 7TH ST W SAINT PAUL MN 55116 | Plumbing Residential - Gas Fixture only | - |
| 2026-07-01 | Plumbing Residential Gas New or Replace - Licensed Contractor | 1541 SIMPSON ST SAINT PAUL MN 55108 | Plumbing Residential - Gas Fixture only | - |
| 2026-06-19 | Plumbing Residential Alteration - Licensed Contractor | 347 UNIVERSITY AVE W SAINT PAUL MN 55103 | Plumbing Residential - Alter Existing Dwelling | - |
Phone numbers, websites, license status, and CSV export — for all Saint Paul contractors.
Subscribe — $149/moIs this your business? Get your free source-published permits badge →