| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-27 | Solar - Residential | 651 DERBYSHIRE PL DANVILLE CA 94526 | Photovoltaic / Solar (R) | - |
| 2026-07-24 | Residential Electrical | 40437 Foster St | Carlos Martinez MPU | - |
| 2026-07-24 | Instant Solar Permit | 40437 Foster St | Carlos Martinez PV+ESS | - |
| 2026-07-22 | Residential Electrical | 3123 STANHOPE WAY, SACRAMENTO CA 95833 | E-Permit: existing panel 200 Amps - Underground service, new main panel 225 Amps… | $3,000 |
| 2026-07-22 | Residential Solar | 3642 2ND AVE, SACRAMENTO CA 95817 | 0kw Solar PV System, 23 kw PV Storage System Size and nullgal Solar WH System (w… | $33,667 |
| 2026-07-22 | Residential Solar | 5141 MODDISON AVE, SACRAMENTO CA 95819 | 0kw Solar PV System, 23 kw PV Storage System Size and nullgal Solar WH System (w… | $24,657 |
| 2026-07-17 | Residential Solar | 3645 CYPRESS ST, SACRAMENTO CA 95838 | Reviewed by SolarApp+ 6kw Solar PV System, 23 kw PV Storage System Size and null… | $46,450 |
| 2026-07-16 | Residential Solar | 3901 LILY ST, SACRAMENTO CA 95838 | Reviewed by SolarApp+ 4.1kw Solar PV System, 23 kw PV Storage System Size and nu… | $24,975 |
| 2026-07-16 | Building Fast Track | 2055 Ernest Wy, Arcata CA | Electrical service upgrade up to 200 amp to existing single-family residence | - |
| 2026-07-15 | Residential | 9455 VINTAGE PORT WAY, SACRAMENTO, CA 95829 | SolarApp ID: SA20260714-2133-310-18498-A; Installation of a 7.79kw dc system, 19… | $45,694 |
| 2026-07-14 | Residential Solar | 3251 9TH AVE, SACRAMENTO CA 95817 | 0kw Solar PV System, 23 kw PV Storage System Size and nullgal Solar WH System (w… | $33,667 |
| 2026-07-14 | Residential Solar | 3512 2ND AVE, SACRAMENTO CA 95817 | 0kw Solar PV System, 27 kw PV Storage System Size and 0gal Solar WH System (wate… | $37,086 |
| 2026-07-10 | Residential Solar | 4441 MAY ST, SACRAMENTO CA 95838 | Reviewed by SolarApp+ 10kw Solar PV System, 23 kw PV Storage System Size and nul… | $57,044 |
| 2026-07-10 | Residential Solar | 140 PORTINAO CIR, SACRAMENTO CA 95831 | Reviewed by SolarApp+ 7.8kw Solar PV System, 23 kw PV Storage System Size and nu… | $48,538 |
| 2026-07-08 | Residential Solar | 6070 MEEKS WAY, SACRAMENTO CA 95835 | Reviewed by SolarApp+ 7kw Solar PV System, 23 kw PV Storage System Size and null… | $42,845 |
| 2026-07-07 | Residential Solar | 3971 4TH AVE, SACRAMENTO CA 95817 | 0kw Solar PV System, 23 kw PV Storage System Size and nullgal Solar WH System (w… | $30,800 |
| 2026-07-07 | Residential Solar | 4035 2ND AVE, SACRAMENTO CA 95817 | 0kw Solar PV System, 23 kw PV Storage System Size and nullgal Solar WH System (w… | $38,667 |
| 2026-07-02 | Solar App+ - ALL Residential | Address not available | Roof mounted solar 10.250KW consisting of 25 modules and 2 batteries. | - |
| 2026-06-30 | OTC - Photovoltaic | 1520 ROHDE DR, STOCKTON CA 95209 | E-Permit: Residential - 12.71kw photovoltaic system Main Breaker Replacement: - … | $49,427 |
| 2026-06-26 | Residential | 7487 WHITMORE ST | 0kw Solar PV System, 23 kw PV Storage System Size and nullgal Solar WH System (w… | $22,867 |
| 2026-06-24 | OTC - Photovoltaic | 3812 STEVE LILLIE CI, STOCKTON CA 95206 | E-Permit: Solar App Application ID - SA20260623-150-451-18498-A, Residential - 7… | - |
| 2026-06-10 | Solar | 1736 TASCA Ln, MANTECA CA 95337 | Adding to existing solar, roof mounted solar 11.44KW consisting of 26 modules, 2… | $43,350 |
Phone numbers, websites, license status, and CSV export — for all Sacramento contractors.
Subscribe — $149/mo