| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-10 | HAZARDOUS MATERIAL TANK INSTALLATION | 32200 N 43RD AVE | L10 LORRY A S8 TOX LIQ P2A PKG12 | - |
| 2026-07-10 | HAZARDOUS MATERIAL TANK INSTALLATION | 32200 N 43RD AVE | L10.2 LORRY A BRIDGE STAGE5 P2A PKG12 | - |
| 2026-07-10 | HAZARDOUS MATERIAL TANK INSTALLATION | 32200 N 43RD AVE | L10 LORRYA S10 COR LIQ P2A PKG12 | - |
| 2026-07-10 | HAZARDOUS MATERIAL TANK INSTALLATION | 32200 N 43RD AVE | L10 LORRYB S3 COR LIQ P2A PKG12 | - |
| 2026-07-10 | FP FLAMM/COMBUST LIQ TANK INSTALL A/G | 32200 N 43RD AVE | L10 LORRY A S6 FC LIQ P2A PKG12 | - |
| 2026-07-10 | FP FLAMM/COMBUST LIQ TANK INSTALL A/G | 32200 N 43RD AVE | L10 LORRY A S9 FC LIQ P2A PKG12 | - |
| 2026-07-10 | HAZARDOUS MATERIAL TANK INSTALLATION | 32200 N 43RD AVE | L10.1 LORRYB STAGE1 AREA P2APKG12 | - |
| 2026-07-10 | FP FLAMM/COMBUST LIQ TANK INSTALL A/G | 32200 N 43RD AVE | L10 LORRY A S10 FC LIQ P2A PKG12 | - |
| 2026-07-10 | HAZARDOUS MATERIAL TANK INSTALLATION | 32200 N 43RD AVE | L10 LORRY A S10 COR LIQ P2A PKG12 | - |
| 2026-07-10 | HAZARDOUS MATERIAL TANK INSTALLATION | 32200 N 43RD AVE | L10 LORRY B STAGE 1 OX LIQ P2A PKG12 | - |
| 2026-07-10 | HAZARDOUS MATERIAL TANK INSTALLATION | 32200 N 43RD AVE | L10 LORRY B STAGE 4 OX LIQ P2A PKG12 | - |
| 2026-07-10 | FP FLAMM/COMBUST LIQ TANK INSTALL A/G | 32200 N 43RD AVE | L10 LORRY A S8 FC LIQ P2A PKG12 | - |
| 2026-07-10 | FP FLAMM/COMBUST LIQ TANK INSTALL A/G | 32200 N 43RD AVE | L10 LORRY A S7 FC LIQ P2A PKG12 | - |
| 2026-07-10 | HAZARDOUS MATERIAL TANK INSTALLATION | 32200 N 43RD AVE | L10 LORRY A BRIDGE S10 OX LIQ P2A PKG12 | - |
| 2026-07-10 | HAZARDOUS MATERIAL TANK INSTALLATION | 32200 N 43RD AVE | L10 LORRY A BRIDGE S5 OX LIQ P2A PKG 12 | - |
| 2026-07-10 | HAZARDOUS MATERIAL TANK INSTALLATION | 32200 N 43RD AVE | L10 LORRYB S2 COR LIQ P2A PKG12 | - |
| 2026-07-09 | STRUC | 32200 N 43RD AVE | CONFIDENTIAL:PH2 FABB STR253 | - |
| 2026-07-08 | STRUC | 5088 W INNOVATION CIR | CONFIDENTIAL:PH3 LORY CHM602 | - |
| 2026-07-06 | ELECTRICAL | 32200 N 43RD AVE | CONFIDENTIAL:PH1 WRC UPW ELE | - |
| 2026-07-01 | STRUC | 32200 N 43RD AVE | CONFIDENTIAL: PH2 FABB STR254 | - |
| 2026-06-29 | HAZARDOUS MATERIAL TANK INSTALLATION | 32200 N 43RD AVE | L5 LB2 TNL STAGE 2 COR LIQ P2A PKG25 | - |
| 2026-06-24 | STRUC | 32200 N 43RD AVE | CONFIDENTIAL:PH2 FABB STR137 | - |
| 2026-06-23 | HAZARDOUS MATERIAL TANK INSTALLATION | 5088 W INNOVATION CIR | P2 FAB B CDS, SDS, WCCS - COR LIQ | - |
| 2026-06-23 | FP FLAMM/COMBUST LIQ TANK INSTALL A/G | 5088 W INNOVATION CIR | P2 FAB B CDS, SDS, WCCS - FC LIQ | - |
| 2026-06-23 | HAZARDOUS MATERIAL TANK INSTALLATION | 5088 W INNOVATION CIR | P2 FAB B CDS, SDS, WCCS - OX LIQ | - |
| 2026-06-23 | HAZARDOUS MATERIAL TANK INSTALLATION | 5088 W INNOVATION CIR | P2 FAB B CDS, SDS, WCCS - UR LIQ | - |
| 2026-06-23 | HAZARDOUS MATERIAL TANK INSTALLATION | 5088 W INNOVATION CIR | P2 FAB B CDS, SDS, WCCS - WR LIQ | - |
Phone numbers, websites, license status, and CSV export — for all Phoenix contractors.
Subscribe — $149/mo