| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-20 | Residential Solar Permit | 1617 HEKLA LN, HANOVER 21076 | Installation of 30 solar residential MODULES-ROOF MOUNTED - 13.500 kW DC | - |
| 2026-07-14 | Residential Solar Permit | 407 LILY BROOK CT, PASADENA 21122 | Installation of 17 solar residential MODULES-ROOF MOUNTED - 6.970 kW DC | - |
| 2026-07-14 | One and Two Family Combo Permit | 6419 SEFTON AVE, Baltimore, MD, 21214- 1429 | Installation of 12 solar residential MODULES-ROOF MOUNTED - 5.400 kW DC | - |
| 2026-07-07 | Residential Solar Permit | 8105 WINDY, MILLERSVILLE 21108 | Installation of 59 solar residential MODULES-ROOF MOUNTED - 26.550 kW DC | - |
| 2026-07-07 | One and Two Family Combo Permit | 7012 HAMLET AVE, Baltimore, MD, 21234- 7452 | Installation of 17 solar residential MODULES-ROOF MOUNTED - 7.650 kW DC | - |
| 2026-07-07 | Residential Solar Permit | 715 COTTONWOOD DR, SEVERNA PARK 21146 | Installation of 37 SOLAR RESIDENTIAL MODULES-ROOF MOUNTED - 16.650 kW DC | - |
| 2026-07-07 | Residential Solar Permit | 8237 RIVIERA DR, SEVERN 21144 | Installation of 25 solar residential MODULES-ROOF MOUNTED - 10.250 kW DC | - |
| 2026-07-02 | Residential Solar Permit | 5944 1ST ST, DEALE 20751 | Installation 51 SOLAR RESIDENTIAL MODULES-ROOF MOUNTED - 20.910 kW DC | - |
| 2026-06-24 | Residential Solar Permit | 1837 SHIVELY CT, ANNAPOLIS 21401 | Installation of 58 SOLAR RESIDENTIAL MODULES-ROOF MOUNTED - 26.100 kW DC | - |
| 2026-06-24 | One and Two Family Combo Permit | 2811 KILDAIRE DR, Baltimore, MD, 21234- 7636 | Installation of 10 MODULES-ROOF MOUNTED - 4.500 kW DC | - |
| 2026-06-23 | Residential Solar Permit | 1441 LAVENDER CLIFF WAY, ODENTON 21113 | Installation of 10 SOLAR RESIDENTIAL MODULES-ROOF MOUNTED - 4.100 kW DC | - |
| 2026-06-15 | Residential Solar Permit | 595 SHADY BROOK RD, GLEN BURNIE 21060 | Installation of 41 SOLAR MODULES-ROOF MOUNTED - 16.810 kW DC | - |
| Residential Solar Permit | 8237 CHAMPION CT, PASADENA 21122 | Installation of 22 SOLAR MODULES-ROOF MOUNTED - 9.020 kW DC | - | |
| Residential Solar Permit | 526 ALDEN ST, BROOKLYN 21225 | installation of 19 SOLAR MODULES-ROOF MOUNTED - 8.550 kW DC | - | |
| - | 168 LEEDS CREEK CIR, ODENTON 21113 | Installation of 13 SOLAR MODULES-ROOF MOUNTED - 5.330 kW DC | - | |
| Residential Solar Permit | 2 SAINT CHARLES RD, BROOKLYN 21225 | installation of 29 SOLAR MODULES-ROOF MOUNTED - 13.050 kW DC | - | |
| Residential Solar Permit | 418 PHELPS AVE, GLEN BURNIE 21060 | Installation of 35 SOLAR MODULES-ROOF MOUNTED - 14.350 kW DC | - | |
| - | 1862 SAINT MARGARETS RD, ANNAPOLIS 21409 | Installation of 43 Roof-mounted Solar PV System Panels, 19.350 kW DC | - | |
| Residential Solar Permit | 336 ARBUTUS DR, EDGEWATER 21037 | Installation of 18 SOLAR MODULES-ROOF MOUNTED - 8.100 kW DC | - | |
| - | 910 CRAIN HWY N, GLEN BURNIE 21061 | Installation of 37 SOLAR MODULES-ROOF MOUNTED - 16.650 kW DC | - | |
| - | 8582 MAIN AVE, PASADENA 21122 | Installation of 35 SOLAR MODULES-ROOF MOUNTED - 14.350 kW DC | - |
Phone numbers, websites, license status, and CSV export — for all Baltimore contractors.
Subscribe — $149/moIs this your business? Get your free verified-permits badge →