| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-17 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 6421 W CHICKASAW ST | 4.90 KW AC PV | - |
| 2026-06-30 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 3312 N 98TH LN | 5.34 KW AC PV | - |
| 2026-06-12 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 8531 W VALE DR | 10.86 KW AC PV | - |
| 2026-06-08 | Residential | 12119 N 79TH DR | Solar App - Install 4.38kwh ROOF MOUNT PV SYSTEM (APS) | - |
| 2026-05-06 | Residential Solar Permit | 5174 S MOUNTAIN AV TUCSON AZ 85706 | PHOTOVOLTAIC ROOF MOUNT SYSTEM 11 MODULES-ROOF MOUNTED - 4.895 kW DC, 7.600 kW A… | - |
| 2026-05-04 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 5350 W PECAN RD | 7.60 KW AC PV | - |
| 2026-05-04 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 3938 W LYNNE LN | 7.60 KW AC PV | - |
| 2026-04-24 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 4441 S 8TH ST | 3.90 KW AC PV | - |
| 2026-04-24 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 18047 N 1ST ST | 12.57 KW AC PV | - |
| 2026-04-23 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 11428 N 25TH AVE | 7.60 KW AC PV | - |
| 2026-04-23 | RES PHOTOVOLTAIC SYSTEM | 3937 S 79TH LN | PHOTOVOLTAIC | - |
| 2026-04-20 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 3937 S 79TH LN | 3.12 KW AC PV | - |
| 2026-04-17 | RES PHOTOVOLTAIC SYSTEM | 13202 N 19TH WAY | PHOTOVOLTAIC | - |
| 2026-04-17 | RES PHOTOVOLTAIC SYSTEM | 9108 W KERBY AVE | PHOTOVOLTAIC | - |
| 2026-04-17 | RES PHOTOVOLTAIC SYSTEM | 4144 W STATE AVE | PHOTOVOLTAIC | - |
| 2026-04-16 | RES PHOTOVOLTAIC SYSTEM | 3645 W CAVALIER DR | PHOTOVOLTAIC | - |
| 2026-04-16 | Residential | 9686 N 82ND LN | SOLAR APP - PV SYSTEM 5.135 kW DC (APS) | - |
| 2026-04-15 | RES PHOTOVOLTAIC SYSTEM | 1627 W CARSON RD | PHOTOVOLTAIC | - |
| 2026-04-15 | RES PHOTOVOLTAIC SYSTEM | 1926 E ADAMS ST | PHOTOVOLTAIC | - |
| 2026-04-15 | RES PHOTOVOLTAIC SYSTEM | 4439 S 6TH ST | PHOTOVOLTAIC | - |
| 2026-04-15 | RES PHOTOVOLTAIC SYSTEM | 2445 W DIANA AVE | PHOTOVOLTAIC | - |
| 2026-04-15 | RES PHOTOVOLTAIC SYSTEM | 5028 W ROANOKE AVE | PHOTOVOLTAIC | - |
| 2026-04-09 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 4144 W STATE AVE | 4.68 KW AC PV | - |
| 2026-04-01 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 4439 S 6TH ST | 3.12 KW AC PV | - |
| 2026-03-24 | RES PHOTOVOLTAIC SYSTEM | 4441 S 8TH ST | PHOTOVOLTAIC | - |
| 2026-03-24 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 13202 N 19TH WAY | 4.68 KW AC PV | - |
| 2026-03-19 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 40 W FULTON ST | 7.58 KW AC PV | - |
| 2026-03-18 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 3645 W CAVALIER DR | 7.60 KW AC PV | - |
| 2026-03-13 | Solar | 2125 E CALLE GRAN DESIERTO | REV. 1: 05/14/2026 SCOPE:4.740 kW DC ROOF MOUNT SOLAR PV SYSTEM WITH 12 - CANADI… | - |
| 2026-03-13 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 2445 W DIANA AVE | - | |
| 2026-02-27 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 5028 W ROANOKE AVE | 4.35 KW AC PV | - |
| 2026-02-17 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 9108 W KERBY AVE | 5.46 KW AC PV | - |
| 2026-02-17 | Solar | 523 E JOAN ST | SCOPE: 4.345 kW DC ROOF MOUNT SOLAR PV SYSTEM WITH 11 - CANADIAN SOLAR CS1Y-395M… | - |
| 2026-02-13 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 1926 E ADAMS ST | 5.90 KW AC PV | - |
| 2026-02-12 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 1627 W CARSON RD | - |
Phone numbers, websites, license status, and CSV export — for all Phoenix contractors.
Subscribe — $149/mo