| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-28 | Solar Installation and/or Stationary Storage Battery | 865 ALTINO BL | Photovoltaic | - |
| 2026-07-27 | 1 & 2 Family Detached Dwellings | 853 ALTINO BL +2 more on this street | New Construction | $512,234 |
| 2026-07-27 | Solar Installation and/or Stationary Storage Battery | 853 ALTINO BL +1 more on this street | Photovoltaic | - |
| 2026-07-21 | Solar Installation and/or Stationary Storage Battery | 835 ALTINO BL +1 more on this street | Photovoltaic | - |
| 2026-07-09 | Solar Installation and/or Stationary Storage Battery | 847 ALTINO BL +1 more on this street | Photovoltaic | - |
| 2026-07-06 | 1 & 2 Family Detached Dwellings | 829 ALTINO BL +3 more on this street | New Construction | $413,712 |
| 2026-06-19 | Building Permit Revision | 37423 Hazel Ter | Veranda - Building G (Tract 8685) | - |
| 2026-06-19 | Building Permit Revision | 37451 Hazel Ter | Veranda - Building D (Tract 8685) | - |
| 2026-06-17 | Solar Installation and/or Stationary Storage Battery | 823 ALTINO BL , SAN JOSE CA 95136 +1 more on this street | Photovoltaic | - |
| 2026-06-16 | Solar Installation and/or Stationary Storage Battery | 805 ALTINO BL , SAN JOSE CA 95136 | Photovoltaic | - |
| 2026-06-15 | Multiple Attached Dwellings | 847 ALTINO BL , SAN JOSE CA 95136 | Temporary Power Pole | - |
| 2026-06-12 | Solar Installation and/or Stationary Storage Battery | 799 ALTINO BL , SAN JOSE CA 95136 +1 more on this street | Photovoltaic | - |
| 2026-04-23 | Solar Installation and/or Stationary Storage Battery | 793 ALTINO BL , SAN JOSE CA 95136 +1 more on this street | Photovoltaic | - |
| 2026-04-21 | 1 & 2 Family Detached Dwellings | 823 ALTINO BL , SAN JOSE CA 95136 +4 more on this street | New Construction | $555,615 |
Phone numbers, websites, license status, and CSV export — for all Fremont contractors.
Subscribe — $149/mo