| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-30 | Residential | 7118 W RED HAWK DR | 70A BREAKER FROM MAIN TO POOL PANEL FOR POOL EQUIPMENT. 50A BREAKER IN POOL PANE… | - |
| 2026-07-28 | Miscellaneous | 26218 N 78TH LN | POOL | - |
| 2026-07-28 | Residential | 26093 N 76TH AV | 119FT 4 #4 THWN. 1IN IMC. 6IN DEPTH. 80AMP FROM METER TO HEATPUMP | - |
| 2026-07-28 | Miscellaneous | 29001 N 129TH AV | POOL | - |
| 2026-07-22 | Residential | 11011 W LOMA LN | 85FT. 3 #14 THWN. 1/2INCH IMC. 6INCH DEPTH. 15AMP FROM POOL PANEL TO BACKYARD GF… | - |
| 2026-07-21 | Miscellaneous | 11011 W LOMA LN | POOL | - |
| 2026-07-21 | Residential | 31930 N 115TH LN | FREESTANDING ALUMINUM SOLID ROOF SHADE STRUCTURE W/ELECTRICAL | - |
| 2026-07-16 | Miscellaneous | 9236 W PARKSIDE LN | POOL/SPA | - |
| 2026-07-16 | Miscellaneous | 28219 N 134TH LN | POOL | - |
| 2026-07-16 | Miscellaneous | 27350 N 69TH DR | POOL | - |
| 2026-07-09 | Miscellaneous | 31930 N 115TH LN | POOL | - |
| 2026-07-02 | Miscellaneous | 12219 W CARAVEO PL | POOL | - |
| 2026-06-08 | Miscellaneous | 13808 W FOREST PLEASANT PL | POOL/SPA | - |
| 2026-05-28 | Miscellaneous | 7815 W HIDE TR | POOL | - |
| 2026-05-28 | Miscellaneous | 27401 N 69TH LN | POOL | - |
| 2026-05-28 | Miscellaneous | 10911 W MARCO POLO RD | IN-GROUND POOL W/ASSOC EQUIP | - |
| 2026-05-14 | Miscellaneous | 7276 W BLUE SKY DR | IN-GROUND POOL W/ASSOC. EQUIP. | - |
| 2026-05-14 | Miscellaneous | 28025 N 72ND AV | POOL | - |
| 2026-05-14 | Miscellaneous | 7990 W ROWEL RD | POOL | - |
| 2026-05-13 | Residential | 7964 W DESERT ELM LN | PERGOLA, MEDIA WALL, 15AMP GFCI | - |
| 2026-05-13 | Miscellaneous | 26493 N 79TH DR | POOL/SPA | - |
| 2026-05-06 | Residential | 9864 W BLACK HILL RD | 80A BREAKER IN EXISTING 100A PANEL FOR POOL EQUIPMENT. 50A BREAKER IN POOL PANEL… | - |
| 2026-04-29 | Miscellaneous | 31901 N 124TH DR | POOL/SPA | - |
| 2026-04-29 | Miscellaneous | 29552 N 69TH AV | POOL | - |
| 2026-04-29 | Miscellaneous | 8031 W ASTER DR | POOL | - |
| 2026-04-29 | Miscellaneous | 10016 W WHITE FEATHER LN | POOL | - |
| 2026-04-29 | Miscellaneous | 32364 N 135TH DR | POOL/SPA | - |
| 2026-04-29 | Miscellaneous | 9144 N 95TH LN | POOL | - |
| 2026-04-29 | Miscellaneous | 27725 N 69TH LN | POOL | - |
| 2026-04-28 | Miscellaneous | 7683 W STAGHORN RD | IN-GROUND POOL W/ASSOC EQUIP | - |
| 2026-04-27 | Residential | 7092 W PLUM RD | FREESTANDING SHADE STRUCTURE WITH ELECTRIC | - |
| 2026-04-23 | Miscellaneous | 28255 N 134TH LN | POOL | - |
| 2026-04-20 | Miscellaneous | 27296 N 74TH LN | POOL/SPA | - |
| 2026-04-15 | Miscellaneous | 7092 W PLUM RD | POOL | - |
| 2026-04-15 | Miscellaneous | 32357 N 135TH DR | POOL | - |
| 2026-04-13 | Miscellaneous | 7963 W DESERT ELM LN | POOL | - |
| 2026-04-08 | Residential | 26391 N 79TH DR | FREESTANDING ALUMINUM SOLID ROOF PATIO COVER W/ELECTRICAL - 15A BREAKER IN POOL … | - |
| 2026-04-07 | Miscellaneous | 6976 W PLUM RD | POOL | - |
| 2026-03-30 | Residential | 19805 N 94TH LN | GFI OUTLET, 15AMP BREAKER FROM POOL EQUIP TO PATIO | - |
| 2026-03-30 | Miscellaneous | 32467 N 135TH DR | POOL/SPA | - |
| 2026-03-30 | Miscellaneous | 10316 W QUAIL AV | POOL | - |
| 2026-03-30 | Miscellaneous | 26403 N 79TH DR | POOL/SPA | - |
| 2026-03-30 | Residential | 9257 W DONALD DR | 80 AMP CIRCUIT FROM SES TO POOL EQ/ELECTRIC HEAT PUMP | - |
| 2026-03-19 | Miscellaneous | 22757 N 92ND LN | IN-GROUND POOL & SPA W/ASSOC EQUIP | - |
| 2026-03-19 | Miscellaneous | 7899 W ROCK SPRINGS DR | IN-GROUND POOL W/ASSOC EQUIP | - |
| 2026-03-17 | Residential | 7430 W RUNNING DEER TR | FREESTANDING ALUMINUM SOLID ROOF PATIO COVER WITH ELECTRICAL | - |
| 2026-03-17 | Miscellaneous | 7419 W WHITEHORN TR | POOL | - |
| 2026-03-17 | Miscellaneous | 22548 N 92ND LN | POOL/SPA | - |
| 2026-03-09 | Miscellaneous | 13407 W EAGLE FEATHER RD | POOL/SPA | - |
| 2026-03-09 | Miscellaneous | 7954 W ROWEL RD | SWIMMING POOL | - |
Phone numbers, websites, license status, and CSV export — for all Peoria contractors.
Subscribe — $149/mo