| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-09-11 | BLDG RESIDENTIAL - MECHANICAL | 22006 NE 13TH PL | BLDG RESIDENTIAL | - |
| 2026-09-11 | ELECTRICAL - RESIDENTIAL ELECTRICAL | 22006 NE 13TH PL | ELECTRICAL | - |
| 2026-09-09 | Building Mechanical Residential | 12317 235TH PL NE, REDMOND WA 98053 | 12317 235TH PL NE, REDMOND, WA 98053 | - |
| 2026-09-09 | Building Mechanical Residential | 12916 318TH AVE NE, DUVALL WA 98019 | 12916 318TH AVE NE, DUVALL, WA 98019 | - |
| 2026-09-08 | PLUMBING | 3280 NE HARRISON ST | GLANTSCHNIG PLUMBING A (Single Family Residential) (Repair or Replacement) proje… | - |
| 2026-09-02 | SINGLE FAMILY-MECHANICAL-REPAIR OR REPLACEMENT | 7527 210TH ST SW | Heat pump install under 36" | - |
| 2026-08-31 | ELECTRICAL - RESIDENTIAL ELECTRICAL | 4504 194TH WAY NE | ELECTRICAL | - |
| 2026-08-31 | BLDG RESIDENTIAL - MECHANICAL | 4504 194TH WAY NE | BLDG RESIDENTIAL | - |
| 2026-08-31 | Building Mechanical Residential | 12604 SE 185TH PL, RENTON WA 98058 | 12604 SE 185TH PL, RENTON, WA 98058 | - |
| 2026-08-27 | BLDG RESIDENTIAL - MECHANICAL | 2527 200TH AVE SE | BLDG RESIDENTIAL | - |
| 2026-08-27 | ELECTRICAL - RESIDENTIAL ELECTRICAL | 20619 NE 25TH CT | ELECTRICAL | - |
| 2026-08-27 | BLDG RESIDENTIAL - MECHANICAL | 20619 NE 25TH CT | BLDG RESIDENTIAL | - |
| 2026-08-19 | SINGLE FAMILY-MECHANICAL-REPAIR OR REPLACEMENT | 636 DAYTON ST | Boiler change out (NHB110) | - |
| 2026-08-14 | ELECTRICAL - RESIDENTIAL ELECTRICAL | 25746 SE 39TH ST | ELECTRICAL | - |
| 2026-08-14 | BLDG RESIDENTIAL - MECHANICAL | 25746 SE 39TH ST | BLDG RESIDENTIAL | - |
| 2026-08-13 | Building/Mechanical/Residential/NA | 17812 197TH AVE NE | 1 DUCTLESS HEAT PUMP | - |
| 2026-08-06 | Building Mechanical Residential | 29015 39TH AVE S, AUBURN WA 98001 | 29015 39TH AVE S, AUBURN, WA 98001 | - |
| 2026-08-05 | BLDG RESIDENTIAL - MECHANICAL | 3513 257TH AVE SE | BLDG RESIDENTIAL | - |
| 2026-08-05 | ELECTRICAL - RESIDENTIAL ELECTRICAL | 5109 189TH AVE NE | ELECTRICAL | - |
| 2026-08-05 | BLDG RESIDENTIAL - MECHANICAL | 5109 189TH AVE NE | BLDG RESIDENTIAL | - |
| 2026-08-05 | ELECTRICAL - RESIDENTIAL ELECTRICAL | 3513 257TH AVE SE | ELECTRICAL | - |
| 2026-08-04 | SINGLE FAMILY-MECHANICAL-REPAIR OR REPLACEMENT | 20910 HILLCREST PL | Furnace change out and heat pump install | - |
| 2026-08-03 | BLDG RESIDENTIAL - MECHANICAL | 1725 211TH PL NE | BLDG RESIDENTIAL | - |
| 2026-07-31 | E - Mechanical - Single Family - Alteration | 21617 11TH CT SE | E26-33167, 1 Heat Pump | - |
| 2026-07-30 | MECHANICAL OTC | 20001 61ST AVE NE | Project Name: MECHANICAL OTC | - |
| 2026-07-30 | BLDG RESIDENTIAL - MECHANICAL | 4623 243RD CT SE | BLDG RESIDENTIAL | - |
| 2026-07-30 | ELECTRICAL - RESIDENTIAL ELECTRICAL | 4623 243RD CT SE | ELECTRICAL | - |
| 2026-07-29 | E - Mechanical - Single Family - Replacement | 902 225TH PL SE | E26-32875, 1 Heat Pump | - |
| 2026-07-29 | BLDG RESIDENTIAL - MECHANICAL | 5311 189TH AVE NE | BLDG RESIDENTIAL | - |
| 2026-07-17 | ELECTRICAL - RESIDENTIAL ELECTRICAL | 4009 204TH AVE NE | ELECTRICAL | - |
| 2026-07-17 | BLDG RESIDENTIAL - MECHANICAL | 4009 204TH AVE NE | BLDG RESIDENTIAL | - |
| 2026-07-15 | MECHANICAL | 22707 SE 49TH PL | DRAKE MECHANICAL A (Single Family Residential) (Repair or Replacement) project i… | - |
| 2026-07-09 | ELECTRICAL - RESIDENTIAL ELECTRICAL | 25326 SE 36TH CT | ELECTRICAL | - |
| 2026-07-09 | E - Mechanical - Single Family - Replacement | 21102 31ST AVE SE BOTHELL WA 98021 | Replacement of 1 A/C Unit and 1 Furnace | - |
| 2026-07-09 | BLDG RESIDENTIAL - MECHANICAL | 25326 SE 36TH CT | BLDG RESIDENTIAL | - |
| 2026-07-07 | BLDG RESIDENTIAL - MECHANICAL | 21255 SE 26TH ST | BLDG RESIDENTIAL | - |
| 2026-07-07 | ELECTRICAL - RESIDENTIAL ELECTRICAL | 21255 SE 26TH ST | ELECTRICAL | - |
| 2026-07-02 | E - Mechanical - Single Family - Alteration | 24033 40TH AVE SE BOTHELL WA 98021 | E26-28474 Installation of furnace and heat pump | - |
| 2026-07-01 | MECHANICAL | 6353 84TH AVE SE | 1 Heat Pump | - |
| 2026-07-01 | ELECTRICAL | 6353 84TH AVE SE | 1 Heat Pump - circuit | - |
| 2026-07-01 | ELECTRICAL - RESIDENTIAL ELECTRICAL | 23803 SE 2ND PL | ELECTRICAL | - |
| 2026-07-01 | SINGLE FAMILY-MECHANICAL-NEW | 8620 191ST PL SW | AC install UNDER 36" | - |
| 2026-07-01 | BLDG RESIDENTIAL - MECHANICAL | 23803 SE 2ND PL | BLDG RESIDENTIAL | - |
| 2026-06-30 | BLDG RESIDENTIAL - MECHANICAL | 2301 204TH PL NE | BLDG RESIDENTIAL | - |
| 2026-06-30 | ELECTRICAL - RESIDENTIAL ELECTRICAL | 2301 204TH PL NE | ELECTRICAL | - |
| 2026-06-18 | Mechanical - Multi Family - Alteration | 17102 123RD PL NE Unit: R102 BOTHELL WA 98011 | E26-26257 FUQUA heat pump installation | - |
| 2026-06-17 | ELECTRICAL - RESIDENTIAL ELECTRICAL | 4214 208TH AVE NE | ELECTRICAL | - |
| 2026-06-17 | BLDG RESIDENTIAL - MECHANICAL | 4214 208TH AVE NE | BLDG RESIDENTIAL | - |
| 2026-06-16 | BLDG RESIDENTIAL - MECHANICAL | 4602 230TH TER SE | BLDG RESIDENTIAL | - |
| 2026-06-16 | ELECTRICAL - RESIDENTIAL ELECTRICAL | 4602 230TH TER SE | ELECTRICAL | - |
Phone numbers, websites, license status, and CSV export — for all Sammamish contractors.
Subscribe — $149/moIs this your business? Get your free source-published permits badge →