| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-10 | Roof | 442 Broadway | Roof Replacement - Removal of all existing layers of roof coverings down to the … | $6,289 |
| 2026-06-16 | Residential Building | 38 FULLER STREET, BROOKLINE MA 02446 | Residential Building | - |
| 2026-06-15 | Roof | 11 Foster St, Cambridge, MA 02138 | Roof Replacement - Removal of all existing layers of roof coverings down to the … | $20,899 |
| 2026-06-01 | Roof | 95 Raymond St, Cambridge, MA 02140 | Roof Replacement - Removal of all existing layers of roof coverings down to the … | $4,599 |
| 2026-05-14 | Roof | 27 Gurney St, Cambridge, MA 02138 | Roof Replacement - Removal of all existing layers of roof coverings down to the … | $23,499 |
| 2026-05-07 | Roof | 9 Lancaster St, Cambridge, MA 02140 | Roof Replacement - Removal of all existing layers of roof coverings down to the … | $46,799 |
| 2026-04-28 | Roof | 40 Highland Ave, Cambridge, MA 02139 | Roof Replacement - Removal of all existing layers of roof coverings down to the … | $4,500 |
| 2025-07-07 | Building: Alteration and Addition | 84 STANDISH ST, Unit 3 | Installation of a new Bilco® S-20 Galvanized Roof Hatch (Model #: WBB692227, MPN… | $36,454 |
| 2022-02-22 | Building: Alteration and Addition | 73 Prentiss St | Asphalt Shingle replacment | $18,799 |
Phone numbers, websites, license status, and CSV export — for all Cambridge contractors.
Subscribe — $149/moIs this your business? Get your free verified-permits badge →