| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-09-21 | ROW Utility | 6966 E I ST | JB0002666304 TAC BUILD | - |
| 2026-09-17 | Right-of-Way | 6436 N 30TH ST | JB0002668464- Comcast proposes to bore and place 2 (2") conduit with 48ct fiber … | $1,000 |
| 2026-09-16 | Right-of-Way Permit | 1853 26TH ST | Traffic control for pedestal and node maintenance, hand dig **NO CUTS**Restorati… | $500 |
| 2026-09-14 | ENGINEERING FRANCHISE UTILITY | 2921 W GOLF BL | ENGINEERING FRANCHISE UTILITY | - |
| 2026-08-31 | Right-of-Way Permit | 1101 UNIVERSITY AVE | JB0002592630 | splicing at 3 locations | CONDITIONS OF APPROVAL: **contractor mu… | - |
| 2026-08-31 | Right-of-Way Permit | 1050 14TH ST | *Traffic Control Only **NO CUTS** for Restoration and Activation to follow. JB00… | - |
| 2026-08-31 | Right-of-Way Permit | 1623 19TH ST | *Traffic Control Only **NO CUTS** for Restoration and Activation to follow. JB00… | - |
| 2026-08-31 | Right-of-Way Permit | 2068 5TH ST | *Traffic Control Only **NO CUTS** for Restoration and Activation to follow. JB00… | - |
| 2026-08-31 | Right-of-Way Permit | 728 PEARL ST | *Traffic Control Only **NO CUTS** for Restoration and Activation to follow. JB00… | - |
| 2026-08-31 | Right-of-Way Permit | 1329 5TH ST | JB0002592623 | splicing at two locations | CONDITIONS OF APPROVAL: **contractor … | - |
| 2026-08-28 | CONSTRUCTION | 30504 GREEN RIVER RD SE | MASTEC - JB0002681469 - COMCAST JB0002681469- Comcast proposes to trench and pla… | - |
| 2026-08-20 | Right-of-Way Permit | 676 22ND ST | Traffic control for Aerial Fiber work. **NO CUTS** Restoration and Activation to… | - |
| 2026-08-20 | Right-of-Way Permit | 1310 FOLSOM ST | *Traffic Control Only **NO CUTS** for Restoration and Activation to follow. JB00… | - |
| 2026-08-19 | Right-of-Way Permit | 326 PEARL ST | Traffic control for pedestal and node maintenance**NO CUTS**Restoration and Acti… | - |
| 2026-08-18 | Right-of-Way Permit | 475 15TH ST | Traffic control for Aerial Fiber work. **NO CUTS** Restoration and Activation to… | - |
| 2026-08-17 | Right-of-Way Permit | 1625 7TH ST | *Traffic Control Only **NO CUTS** for Restoration and Activation to follow. JB00… | - |
| 2026-08-14 | Approval - Construction - Right Of Way Pmt-Const Plan | 1222 01st Av | Standard- Dry Utilities:4697/Clairemont | - |
| 2026-08-14 | Right-of-Way Permit | 901 PEARL ST | *Traffic Control Only **NO CUTS** for Restoration and Activation to follow. **co… | - |
| 2026-08-14 | ROW - TYPE C UTILITY | 22817 SE 41ST CT | ROW TYPE C - TMOBILE SE 41ST CT | - |
| 2026-08-14 | Right-of-Way Permit | 520 AURORA AVE | *Traffic Control Only **NO CUTS** for Restoration and Activation to follow. JB00… | - |
| 2026-08-13 | Right-of-Way Permit | 1087 13TH ST | *Traffic Control Only **NO CUTS** for Restoration and Activation to follow. **co… | $1,000 |
| 2026-08-13 | Right-of-Way Permit | 802 19TH ST | JB0002592629 | traffic control for splicing in multiple locations **contractor m… | $500 |
| 2026-08-12 | Engineering | 4900 E COLONIAL DR | SPC: 4900 E Colonial Dr -6758026 | $5,000 |
| 2026-08-07 | Right-of-Way Permit | 1890 30TH ST | Bore 260' place 2-2" conduit, and pull 48ct fiber. Restoration and Activation to… | - |
| 2026-08-04 | ELEC | 1 MIA BLDG 700 | TELECOME EXPANSION | $16,965 |
| 2026-08-03 | Engineering | 403 HERNDON AVE | SPC: 403 HERNDON AVE - 6767014 | $5,000 |
| 2026-07-31 | Right-of-Way Permit | 5415 ILLINI WAY | Bore 495' place 2-2" conduit, and pull 48ct fiber. Restoration and Activation to… | $1,200 |
| 2026-07-29 | Permit Extension | 1911 E COLD SPRING LN, Baltimore, MD, 21251- 0000 | [4301 HILLEN ROAD] MODIFYING AND REPLACING EXISTING ANTENNAS AND RADIOS AS PER P… | - |
| 2026-07-28 | Engineering - Road Cut / Restore | 11301 NW 29 PL 494024050900 | Road Cut / Restore | - |
| 2026-07-24 | Permit Extension | 1102 DRUID HILL AVE, Baltimore, MD, 21201- 2126 | MODIFYING EXISTING AT&T STRUCTURE. WILL BE UPDATING EXISTING ANTENNAS AS PER PLA… | - |
| 2026-07-17 | RIGHT OF WAY | 1575 NW MAPLE ST | JB0002671716 - 1575 NW MAPLE ST JB0002671716 - Comcast proposes to dig and repai… | - |
| 2026-07-17 | Approval - Construction - Right Of Way Pmt-Const Plan | 8671 1/3 Kerns St | Standard- Dry Utilities:8671/Kerns | - |
| 2026-07-16 | Engineering | 4566 FAIRGREEN ST | SPC: 4566 FAIRGREEN ST | $15,000 |
| 2026-06-22 | RIGHT OF WAY | 4221 228TH AVE SE | JB0002543896 - T-MOBILE - SE02655A JB0002543896- Comcast proposes to bore 360… | - |
| 2026-06-17 | Right-of-Way Permit | 2663 JUNIPER AVE | Bore 1731', place 2-2" conduit, pull cable. Cuts: 37 potholes. 2 new vaults. Res… | - |
| 2026-06-16 | Right-of-Way Permit | 2990 GLENWOOD DR | JB0002573353 - splicing for fiber activation **contractor must notify RTD (303) … | - |
| 2026-06-15 | Right-of-Way Permit | 3000 PEARL PKWY | Bore a total of 444' and proof/pull 428' of 48ct fiber. Restoration and Activati… | $1,500 |
| 2026-06-10 | Engineering - Directional Bore | 3955 N NOB HILL RD SUNRISE FL 33351 | Directional Bore | - |
| 2026-06-10 | Engineering - Miscellaneous | 3955 N NOB HILL RD SUNRISE FL 33351 | Miscellaneous | - |
| 2026-06-10 | Right-of-Way Permit | 3375 34TH ST | JB0002589134 | splicing for activation at 6 locations **contractor must notify R… | - |
Phone numbers, websites, license status, and CSV export — for all Kirkland contractors.
Subscribe — $149/moIs this your business? Get your free source-published permits badge →