| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-06-16 | Electrical | 508 MERIDALE AVE | MCMURTRY | $26,039 |
| 2026-06-16 | Electrical | 4833 CYPRESS WOODS DR | 1203555 MISTERKA | $11,740 |
| 2026-06-15 | Minimum Electrical Permit | 11212 N SUNDOWN DR SCOTTSDALE AZ 85260 | Electrical Residential Minimum | - |
| 2026-06-15 | Residential | 827 SW 22 RD | ELECTRICAL | $19,090 |
| 2026-06-12 | Electrical Work | 1785 NW 37 ST Oakland Park FL 33309 | ONLINE SUBMITTAL - replace overhead service replace 200a main breaker panel repl… | - |
| 2026-06-11 | Minimum Electrical Permit | 7532 E EDGEMONT AV SCOTTSDALE AZ 85257 | Electrical Residential Minimum | - |
| 2026-06-11 | Residential Electrical Standalone Permit - Licensed Contractors Only | 390 ANDY NOWLING RD DEFUNIAK SPRINGS FL 32433 | RESIDENTIAL ELECTRICAL STANDALONE | - |
| 2026-06-09 | BUILDING - ELECTRICAL | 5310 CAMBRIDGE | REPLACE 200A BREAKER BOX INSTALL 200A DISCONNECT MAIN GROUNDING (WATER LINES ALR… | - |
| 2026-06-05 | Electrical Work | 5210 NE 6 AVE Unit: H4 Oakland Park FL 333343352 | Replace 125a MLO indoor panel, install 3 new HW smokes and main SPD | - |
| 2026-06-05 | Electrical Work | 30 NE 45 CT Oakland Park FL 333341540 | ONLINE SUBMITTAL -200 amp service change, replace switches and receptacles | - |
| 2026-06-04 | Electrical | 1123 BRIERCLIFF DR | WINSLOW 1199657 | $15,077 |
| 2026-06-01 | Trades | 3541 | Install a NEMA 14-50r with weather proof enclosure | $2,768 |
| 2026-06-01 | Renewal (Residential) - Residential Renewal | 16040 SW 49 CT MIRAMAR FL 33027 | DIGITAL: INSTALL 40A EV CHARGER, INSTALL GROUNDING SYSTEM REPLACE GARAGE GFCI | - |
| 2026-05-22 | Electrical | 8766 NESTSIDE ALY | MORIBE-1198521 | $1,389 |
| 2026-05-22 | BUILDING - ELECTRICAL | 1214 SPINNAKER | #2/0 COPPER 200A PANEL REPLACEMENT, SURGE PROTECTOR, LABELING | - |
| 2026-05-21 | Trades | 1047 | EMERGENCY NO POWER Replace Meter Can, replace and upgradegrounding system. | $4,836 |
| 2026-05-15 | Commercial | 5 GROVE ISLE DR L302 | ELECTRICAL | $8,356 |
| 2026-05-15 | Residential | 2265 SW 25 ST | ELECTRICAL | $12,721 |
| 2026-05-15 | Residential | 445 NE 76 ST | ELECTRICAL | $23,170 |
| 2026-05-15 | Electrical | 11972 YELLOW FIN TRL | CARO 1195815 | $4,558 |
| 2026-05-07 | BUILDING - ELECTRICAL | 1530 HOLLYBUSH | NEW PANEL, LABEL, SURGE, GROUNDING, WIRING NEW SMOKE DETECTORS, HOUSE REDEVICE | - |
| 2026-05-04 | Electrical | 124 SHINE AVE | NICHOLAS - 1193579 | $6,221 |
| 2026-04-28 | Trades | 322 | Replace 150A panel, install SPD, install grounding system | $2,940 |
| 2026-04-27 | BUILDING - ELECTRICAL | 4110 LAURETTE | 150 AMP OUTDOOR PANEL, LABELING | - |
| 2026-04-27 | Electrical | 1110 PALADIN CT | 1190682-LIVESAY | $11,157 |
| 2026-04-24 | BUILDING - ELECTRICAL | 1903 BARONS GLEN | 2/0 COPPER TCI AND RECONNECT 200 AMP BREAKER PANEL, SURGE, LABELING, GROUNDING | - |
| 2026-04-23 | Residential | 85 BAY HEIGHTS DR | ELECTRICAL | $7,779 |
| 2026-04-22 | Electrical | 701 STRATHMORE DR | ADDEO 1188062 | $5,402 |
| 2026-04-22 | Trades | 1536 | Replace 8OA pool sub panel, install SPD | $3,520 |
| 2026-04-21 | Electrical | 5947 BRANCH DR | ABUSALEM 1190358 | $13,054 |
| 2026-04-21 | Residential | 1662 SW 18 AV | ELECTRICAL | $6,354 |
| 2026-04-17 | Electrical | 4869 TELLSON PL | BLANKENSHIP 1185807 | $8,085 |
| 2026-04-16 | Residential | 3621 SW 16 TER | ELECTRICAL | $18,703 |
| 2026-04-15 | Trades | 3703 | Replace 200A meter can, install grounding system, replace 200A main breaker pane… | $9,110 |
| 2026-04-15 | BUILDING - ELECTRICAL | 13218 TERRALYN | 125 AMP PANEL, METER, GROUNDING SURGE #2 COPPER | - |
| 2026-04-15 | Trades | 827 | Replace Main Panel Install new Disconnect, install new Grounding system,Runninq … | $8,692 |
| 2026-04-15 | Trades | 205 | Replace 20A washer circuit, replace groundingsystem | $2,187 |
| 2026-04-14 | Trades | 119 | Replace 200A main lug panel, install SPD, install generator inlet and interlock | $8,130 |
| 2026-04-09 | Residential | 5998 NW 2 ST | ELECTRICAL | $13,783 |
| 2026-04-08 | - | 715 E CONCORD ST | DOROUGH 1187493 | $2,382 |
| 2026-03-30 | - | 491 S JULIAN ST NAPERVILLE IL 60540 | EV Charger Install | - |
| 2026-03-26 | Trades | 2221 | Running a circuit for a tankless water heater | $1,658 |
| 2026-03-24 | BUILDING - ELECTRICAL | 2631 WILLIAMS GRANT | REPLACE 150 AMP PANEL, ADD EXTERIOR DISCONNECT, GROUNDING SYSTEM, LABELING, SURG… | $12,295 |
| 2026-03-24 | Electrical | 1308 LANG AVE | EDWARDS - 1182994 | $10,954 |
| 2026-03-18 | Trades | 1812 | Panel 200 AMP, Grounding, Surge | $7,435 |
| 2026-03-16 | BUILDING - ELECTRICAL | 2523 WILLIAMS GRANT | SCOPE: REPLACE MAIN ELECTRICAL PANEL, GROUNDING, LABEL, SURGE PROTECTION | - |
| 2026-03-16 | Residential | 171 SW 49 AV | ELECTRICAL | $15,346 |
| 2026-03-13 | Trades | 1110 | Replace 200A main breaker panel, install type1 surge protector, replace groundin… | $8,380 |
| 2026-03-13 | BUILDING - ELECTRICAL | 13910 WILDE FOREST | REPLACE UNDERGROUND, METER BASE, GROUNDING SYSTEM, SURGE PROTECTION WIRE SIZE : … | - |
| 2026-03-12 | Commercial | 1901 NW SOUTH RIVER DR # 9A | ELECTRICAL | $2,643 |
Phone numbers, websites, license status, and CSV export — for all Oakland Park contractors.
Subscribe — $149/mo